Updated on 6/22/2005 at 4:31:35 PM
--------------------------------------------------------------------------------
Class: M0 - Men's 14 and Under 10 km
Clas Ovl Bib Name Affiliation Age Time Back
--------------------------------------------------------------------------------
1 15 986 David NORRIS Fairbanks, AK 15 37:06.7 0
2 67 2532 Rick LECHEMINANT Fairbanks, AK 14 42:15.3 +5:08.6
3 189 1912 Nathaniel BURRELL 13 48:22.2 +11:15.5
4 195 2373 Benjamin LAURITZEN 14 48:29.4 +11:22.7
5 199 280 Robert STOLZBERG 14 48:44.2 +11:37.5
6 209 3069 Kenyon DEPRIEST Palmer, AK 12 49:04.3 +11:57.6
7 255 1618 Iver EVANGER 11 50:44.5 +13:37.8
8 266 2730 Wade MILLER Clear Spring, MD 14 51:00.4 +13:53.7
9 280 94 Ian JENSEN 14 51:52.6 +14:45.9
10 305 2707 Nikolai MUELLER 13 52:37.0 +15:30.3
11 308 1141 John Michael KOHLER 11 52:38.6 +15:31.9
12 325 2767 Taylor BEARDEN Fairbanks, AK 12 53:19.2 +16:12.5
13 326 2117 Nicholas CONNELL Fairbanks, AK 12 53:19.6 +16:12.9
14 338 390 Patrick EVANS Fairbanks, AK 12 53:36.5 +16:29.8
15 348 1113 Bittner BROOKS 13 54:08.7 +17:02.0
16 352 246 Patrick NUGENT Fairbanks, AK 12 54:31.3 +17:24.6
17 353 698 Noah BOONE Fairbanks, AK 12 54:31.9 +17:25.2
18 355 415 Olivier DUGUAY 12 54:38.6 +17:31.9
19 372 782 Eric STOUT Marshall, MI 14 55:15.4 +18:08.7
20 377 2720 Gavin DEWILDE North Pole, AK 12 55:29.2 +18:22.5
21 381 2954 Alex O`BRIEN Anchorage, AK 14 55:37.5 +18:30.8
22 421 3647 Logan LITTLE Fairbanks, AK 13 56:47.6 +19:40.9
23 431 398 Eric GOODERHAM 7 57:14.6 +20:07.9
24 436 2019 Brandon WILLIAMS Fairbanks, AK 13 57:37.5 +20:30.8
25 440 1550 Michael SHARP Fairbanks, AK 14 57:45.2 +20:38.5
26 445 1122 Tyler BAIRD Salcha, AK 12 57:52.5 +20:45.8
27 464 784 Augie ODENA Battle Creek, AK 14 58:25.2 +21:18.5
28 465 779 Spencer HOFFMANN Marshall, MI 13 58:25.5 +21:18.8
29 471 787 Ethan SRINIVESON Marshall, MI 14 58:37.5 +21:30.8
30 481 3162 Greg WUESTNER 14 58:56.3 +21:49.6
31 482 3163 Chris WYESTNER 10 58:59.5 +21:52.8
32 484 2541 Daniel SLANE Fairbanks, AK 9 59:01.4 +21:54.7
33 512 1045 Luke CASTELLINI 11 1:00:19.9 +23:13.2
34 513 1709 Robert HOVDA Fairbanks, AK 12 1:00:21.0 +23:14.3
35 523 1477 Andrew KELLER Fairbanks, AK 14 1:01:05.9 +23:59.2
36 531 801 Greg PRUITT Marshall, MI 14 1:01:50.6 +24:43.9
37 535 443 Raymond PITKA 13 1:02:04.7 +24:58.0
38 536 987 Zac CHAVES Fairbanks, AK 13 1:02:16.7 +25:10.0
39 541 1177 Kenneth PIECH 13 1:02:42.1 +25:35.4
40 546 199 Jeremiah ALICH Salcha, AK 14 1:02:56.4 +25:49.7
41 549 1801 Mike DABECK 14 1:03:11.8 +26:05.1
42 550 2070 Mathew MCCOY Fairbanks, AK 12 1:03:12.4 +26:05.7
43 559 2258 Stefan HAJDUKOVICH 12 1:04:17.3 +27:10.6
44 573 187 Nicholas KROHE 12 1:05:16.1 +28:09.4
45 574 1844 Erik ESTES 14 1:05:16.2 +28:09.5
46 583 2747 Cory JOHNSON Fairbanks, AK 9 1:05:50.8 +28:44.1
47 584 1108 Jack THORNTON 10 1:05:53.6 +28:46.9
48 585 1037 Marc CASTELLINI 14 1:05:54.5 +28:47.8
49 590 2002 Rower BULKOW Anchorage, AK 11 1:06:02.6 +28:55.9
50 593 3642 Zachary HAHN Eielson, AK 13 1:06:11.5 +29:04.8
51 596 3465 Cameron CHALMERS Fort Wainwright, AK 9 1:06:34.9 +29:28.2
52 604 1802 Mark DABECK 11 1:07:24.2 +30:17.5
53 605 2334 Ben DOUDNA Fairbanks, AK 11 1:07:24.5 +30:17.8
54 612 2077 Kevin MCGOWAN North Pole, AK 13 1:07:56.9 +30:50.2
55 624 2110 Tanner GREIMANN Fairbanks, AK 14 1:08:55.0 +31:48.3
56 627 1609 Cody GREENE 7 1:09:04.0 +31:57.3
57 634 3392 Aaron HARTUNG North Pole, AK 11 1:09:40.0 +32:33.3
58 639 1491 Jared POST 8 1:10:20.5 +33:13.8
59 644 2949 Logan HELM South Jordan, UT 14 1:10:40.6 +33:33.9
60 647 3641 Alex PARKER Fairbanks, AK 8 1:10:52.8 +33:46.1
61 650 1763 Cordero ZUCKERMAN 13 1:11:08.9 +34:02.2
62 652 2031 Mekiah Sun STANSEL Fairbanks, AK 9 1:11:32.4 +34:25.7
63 657 3223 Kade CAMPBELL 11 1:12:05.8 +34:59.1
64 662 2121 Cody WHITE Fairbanks, AK 12 1:12:46.2 +35:39.5
65 664 2118 Elijah CONNELL Fairbanks, AK 9 1:12:57.1 +35:50.4
66 665 3119 David SWENSON 9 1:12:57.6 +35:50.9
67 667 2917 Jared SCHIESS Fairbanks, AK 9 1:13:30.1 +36:23.4
68 669 96 Nick JENSEN 9 1:13:38.6 +36:31.9
69 670 2536 Joey LECHEMINANT 9 1:13:41.1 +36:34.4
70 671 3135 Alexander FARE 6 1:13:47.3 +36:40.6
71 673 1281 Nikolaus ANDRESEN 13 1:14:00.0 +36:53.3
72 675 202 Zachary WADE 12 1:14:24.6 +37:17.9
73 676 2069 Danial MCCOY Fairbanks, AK 10 1:14:24.9 +37:18.2
74 679 1012 Noah TSIGONIS 8 1:14:38.3 +37:31.6
75 680 1481 Dylan EDWARDS 10 1:14:50.9 +37:44.2
76 681 3376 Hayk MARTIROSYAN Fairbanks, AK 13 1:14:51.4 +37:44.7
77 682 1937 Danny EAGAN 9 1:15:02.8 +37:56.1
78 684 42 Aaron ROONEY 10 1:15:12.8 +38:06.1
79 689 660 Alex JORDAN Fairbanks, AK 9 1:15:37.8 +38:31.1
80 694 1924 Phillip AERTS 11 1:16:34.8 +39:28.1
81 700 3226 Joshua NEWMAN 14 1:17:23.3 +40:16.6
82 703 132 Keith HOZA 13 1:17:53.2 +40:46.5
83 708 1007 Joshua RATHBUN 11 1:18:19.1 +41:12.4
84 709 3459 Clayton NELSON Fairbanks, AK 11 1:18:25.1 +41:18.4
85 721 2039 Paul OWENS Fairbanks, AK 11 1:20:05.1 +42:58.4
86 727 1745 Dan BUNTEN 12 1:21:09.2 +44:02.5
87 730 1532 Daniel FISHER JR Fort Wainwright, AK 8 1:21:28.5 +44:21.8
88 733 1479 Thomas EDWARDS 14 1:21:32.5 +44:25.8
89 734 2020 Storm WILLIAMS Fairbanks, AK 10 1:21:33.2 +44:26.5
90 735 922 Nick KANGAS Fairbanks, AK 12 1:21:50.6 +44:43.9
91 736 286 Andrew KELLEY 14 1:21:54.4 +44:47.7
92 737 1686 Kyle MACHIDA 12 1:21:54.8 +44:48.1
93 741 714 Matt WILLIAMS North Pole, AK 4 1:22:56.8 +45:50.1
94 744 525 Shawn SAWIN Fairbanks, AK 8 1:23:22.3 +46:15.6
95 747 165 Nick WILLIAMS 9 1:23:32.9 +46:26.2
96 748 2376 Ben PERSON 11 1:23:33.2 +46:26.5
97 753 1785 Nicholas PEDERSEN 7 1:23:48.3 +46:41.6
98 772 552 Caleb VAN AMBURG Noatak, AK 7 1:27:40.8 +50:34.1
99 773 551 Zachary VAN AMBURG Noatak, AK 4 1:27:41.4 +50:34.7
100 775 509 Brition SINKEY Fairbanks, AK 12 1:27:52.9 +50:46.2
101 781 957 Sean CADIGAN Fairbanks, AK 6 1:28:44.1 +51:37.4
102 788 1220 Brent RODENBERGER 12 1:29:22.4 +52:15.7
103 789 1221 Jordan RODENBERGER 9 1:29:22.6 +52:15.9
104 797 3442 Stevie GOETZ Fairbanks, AK 11 1:29:42.4 +52:35.7
105 803 2289 Brandon SCHRADER 7 1:30:16.8 +53:10.1
106 805 2930 Bryan BIRKHOLZ Fairbanks, AK 10 1:31:13.2 +54:06.5
107 808 1312 Daniel THOMAN FAirbanks, AK 13 1:32:41.7 +55:35.0
108 811 1197 Andre GREEN 8 1:33:01.7 +55:55.0
109 812 2400 Brian JONES 12 1:33:10.7 +56:04.0
110 815 3065 Clayton GRANDSTAFF Windham, NH 10 1:33:17.1 +56:10.4
111 822 1581 Carter CARTER 8 1:35:17.3 +58:10.6
112 825 790 Lucas TOWNSEND Marshall, MI 14 1:35:42.5 +58:35.8
113 827 2392 Brian GEORGE 14 1:35:50.4 +58:43.7
114 828 1495 John DIXON 8 1:35:56.8 +58:50.1
115 829 3328 Gabriel LEAKE 8 1:36:08.2 +59:01.5
116 831 2623 Thomas LEES Fairbanks, AK 10 1:36:18.0 +59:11.3
117 832 1024 Casey LEWANDOSKI 9 1:36:19.0 +59:12.3
118 844 2399 Jaymeson SHAW Fairbanks, AK 14 1:37:49.1 +1:00:42.4
119 846 1198 Aidan GREEN 6 1:38:06.7 +1:01:00.0
120 848 2283 John SCHMIDT Fairbanks, AK 14 1:38:25.2 +1:01:18.5
121 854 2375 Wyatt PERSON 11 1:38:54.6 +1:01:47.9
122 861 183 Hunter BOYLAN 11 1:39:32.2 +1:02:25.5
123 864 3058 Jade JOHNSTON 14 1:39:36.7 +1:02:30.0
124 865 3056 Jade JOHNSTON 14 1:39:37.1 +1:02:30.4
125 866 3059 Jade JOHNSTON 14 1:39:40.2 +1:02:33.5
126 868 376 Kevin TANNER Fairbanks, AK 11 1:39:48.1 +1:02:41.4
127 869 77 Thomas WHITE 10 1:39:50.3 +1:02:43.6
128 875 1291 Conor SMITH Fairbanks, AK 9 1:39:59.8 +1:02:53.1
129 880 234 KC GROVES 11 1:40:14.6 +1:03:07.9
130 882 1681 Matthew HIGA 12 1:40:24.8 +1:03:18.1
131 890 2046 Jacob LAGERGREN Fairbanks, AK 11 1:41:13.2 +1:04:06.5
132 891 1898 Skyler EVANS 13 1:41:18.7 +1:04:12.0
133 892 3097 Joshua LONG Fairbanks, AK 13 1:41:19.2 +1:04:12.5
134 896 1674 Austin GENTZ 7 1:41:59.1 +1:04:52.4
135 897 2131 Martin PARSONS Valdez, AK 11 1:42:07.6 +1:05:00.9
136 898 2129 Brandon RANKIN 10 1:42:08.4 +1:05:01.7
137 900 1813 Spencer NACE 9 1:42:18.0 +1:05:11.3
138 906 1357 Ian NELSON Ester, AK 9 1:42:49.2 +1:05:42.5
139 907 3335 Nicholas WOOLF 11 1:42:49.7 +1:05:43.0
140 911 2344 Joshua COUNARD Marinette, WI 13 1:42:56.3 +1:05:49.6
141 912 657 Zachary THEURER Eielson, AK 9 1:43:04.8 +1:05:58.1
142 913 755 John BARSOTTI Eielson, AK 9 1:43:05.0 +1:05:58.3
143 915 2524 Ian MOREY 10 1:43:09.5 +1:06:02.8
144 918 2086 Sean LEMLEY Fairbanks, AK 12 1:43:17.9 +1:06:11.2
145 919 1121 Sean SWAMMY 12 1:43:28.8 +1:06:22.1
146 921 1194 Shaun PRUITT 8 1:43:39.4 +1:06:32.7
147 926 332 Andrew CHEEVER Fairbanks, AK 13 1:43:59.6 +1:06:52.9
148 927 2194 Casey REILLY Fairbanks, AK 11 1:44:01.5 +1:06:54.8
149 928 2221 Connor GILMAN Fairbanks, AK 7 1:44:11.3 +1:07:04.6
150 929 3634 Thomas SMITH Fairbanks, AK 13 1:44:11.9 +1:07:05.2
151 930 3630 Brian GANO Fairbanks, AK 13 1:44:12.2 +1:07:05.5
152 932 2605 Wesley MACDONALD Fairbanks, AK 11 1:44:36.6 +1:07:29.9
153 935 1619 Lars EVANGER 9 1:44:56.0 +1:07:49.3
154 936 2061 Camden POMMENVILLE North Pole, AK 9 1:44:58.9 +1:07:52.2
155 937 1293 Justin HANNAH Fairbanks, AK 7 1:45:03.8 +1:07:57.1
156 944 3249 Kevin JOHNSON 13 1:45:41.1 +1:08:34.4
157 945 1942 Tyler NELSON Fairbanks, AK 11 1:45:41.5 +1:08:34.8
158 949 95 John JENSEN 11 1:46:20.4 +1:09:13.7
159 950 2535 Bradley LECHEMINANT 11 1:46:23.1 +1:09:16.4
160 951 2474 William FRANK Ester, AK 9 1:46:23.4 +1:09:16.7
161 954 1273 Raekwon PHILLIPS 9 1:46:53.4 +1:09:46.7
162 955 2784 Eddie HILDEBRAND Fairbanks, AK 13 1:46:53.7 +1:09:47.0
163 961 319 Aaron MIKAT Fort Wainwright, AK 11 1:47:26.2 +1:10:19.5
164 962 2341 Andrew JOHNSON Fairbanks, AK 13 1:47:26.5 +1:10:19.8
165 966 504 Matthew WALKER North Pole, AK 14 1:48:07.5 +1:11:00.8
166 969 2469 Jake HERRMANN 8 1:48:15.2 +1:11:08.5
167 973 2369 Jared LEES 7 1:48:48.0 +1:11:41.3
168 978 1620 Jacob EVANGER 6 1:49:18.2 +1:12:11.5
169 985 137 Cole SUDKAMP-WALKER 6 1:49:57.4 +1:12:50.7
170 990 2396 Caelan ONEIL 7 1:50:28.6 +1:13:21.9
171 991 813 Ian SANWALD Marshall, MI 14 1:50:29.3 +1:13:22.6
172 993 786 Logan OERTHER Battle Creek, AK 13 1:50:43.7 +1:13:37.0
173 997 1097 Kegan PHILLIPS 13 1:50:53.1 +1:13:46.4
174 999 618 Andy DAVIS Fairbanks, AK 13 1:51:04.9 +1:13:58.2
175 1001 1025 Dawson LEWANDOSKI 11 1:51:12.9 +1:14:06.2
176 1002 2604 Miles MACDONALD Fairbanks, AK 14 1:51:14.1 +1:14:07.4
177 1003 2409 John PENDER Fairbanks, AK 13 1:51:17.7 +1:14:11.0
178 1004 2926 Peter SULLIVAN Fairbanks, AK 14 1:51:19.1 +1:14:12.4
179 1005 1931 Tyler BELL Fairbanks, AK 14 1:51:19.5 +1:14:12.8
180 1006 2285 Brian SCHMIDT 8 1:51:31.3 +1:14:24.6
181 1007 2284 Jessie SADOVAL 8 1:51:31.4 +1:14:24.7
182 1012 61 Braden JILEK Birchwood, WI 10 1:52:10.7 +1:15:04.0
183 1017 2421 Shawn CARTER Nenana, AK 12 1:52:55.6 +1:15:48.9
184 1019 681 Christian BALKO Fairbanks, AK 6 1:53:02.5 +1:15:55.8
185 1020 683 Michael BALKO Fairbanks, AK 10 1:53:02.8 +1:15:56.1
186 1022 1052 Ben JACKSON 11 1:53:27.8 +1:16:21.1
187 1025 2665 Evan HANNON 14 1:53:31.1 +1:16:24.4
188 1031 377 Jeffrey TANNER Fairbanks, AK 13 1:54:02.9 +1:16:56.2
189 1037 1747 Taylor COLE 13 1:54:32.5 +1:17:25.8
190 1044 1182 James LEDER Fairbanks, AK 12 1:55:24.3 +1:18:17.6
191 1045 264 Thomas MATHEWS 11 1:55:25.9 +1:18:19.2
192 1046 3385 Riley EDBERG Fairbanks, AK 10 1:55:29.1 +1:18:22.4
193 1053 2207 Jared HUFFMAN North Pole, AK 6 1:55:55.4 +1:18:48.7
194 1054 1219 Christopher LOMISON 3 1:55:57.1 +1:18:50.4
195 1063 1343 Josh KURZBARD 13 1:57:13.8 +1:20:07.1
196 1068 3243 Tyler SOPP 14 1:57:53.7 +1:20:47.0
197 1069 1105 Ryan SOLMONSON 10 1:57:54.6 +1:20:47.9
198 1074 2948 Arza HELM South Jordan, UT 7 1:58:19.3 +1:21:12.6
199 1078 91 Tristan MILLS 8 1:58:44.1 +1:21:37.4
200 1086 2294 Bailey CARTER 8 1:59:21.9 +1:22:15.2
201 1087 1744 Andy BUNTEN 14 1:59:55.6 +1:22:48.9
202 1089 219 Riley CLARKE 10 1:59:59.9 +1:22:53.2
--------------------------------------------------------------------------------
Class: M1 - Men's 15-19 10 km
Clas Ovl Bib Name Affiliation Age Time Back
--------------------------------------------------------------------------------
1 5 524 Devin MCDOWELL Fairbanks, AK 19 34:33.3 0
2 6 2354 Anders GILLIS Fairbanks, AK 19 34:40.4 +7.1
3 7 3425 Chase RIXIE Salcha, AK 16 34:56.2 +22.9
4 10 1457 Christopher EVERSMAN Salcha, AK 19 35:56.6 +1:23.3
5 11 2768 Tony TOMSICH Fairbanks, AK 18 36:10.3 +1:37.0
6 16 1836 Dustin ADAMS 16 37:07.0 +2:33.7
7 17 1483 Bryant WRIGHT Fairbanks, AK 17 37:08.2 +2:34.9
8 19 3454 Andrew BRANHAR Fairbanks, AK 17 37:14.0 +2:40.7
9 27 3064 Quintin GRANDSTAFF Windham, NH 17 38:16.3 +3:43.0
10 28 2900 Berhan SEREKE Seattle, WA 17 38:17.2 +3:43.9
11 29 892 Carey RADWAY Milerville, SD 19 38:36.2 +4:02.9
12 34 3460 Mike SWEENEY Fairbanks, AK 17 40:05.6 +5:32.3
13 38 2907 Nhial NIAYAR Fort Wainwright, AK 19 40:33.0 +5:59.7
14 40 2693 Brett BRODA Fairbanks, AK 18 40:38.3 +6:05.0
15 46 972 Eli STURM Fairbanks, AK 16 41:20.7 +6:47.4
16 47 297 Stephen CASEY Delta Junction, AK 19 41:25.8 +6:52.5
17 56 2962 Robert MURCOTTE Fairbanks, AK 19 41:36.8 +7:03.5
18 58 2434 Tristan SOPP Fairbanks, AK 16 41:38.2 +7:04.9
19 65 1708 Gerry HOVDA 15 42:08.0 +7:34.7
20 66 1556 Loren SCHMIDT Fairbanks, AK 19 42:11.6 +7:38.3
21 70 1417 William COLEMAN Fairbanks, AK 17 42:17.4 +7:44.1
22 77 3374 Eric SOLIE Fairbanks, AK 15 42:32.7 +7:59.4
23 78 2479 Ryan HOLZMUELLER Fairbanks, AK 16 42:33.0 +7:59.7
24 79 985 Steven NORRIS Fairbanks, AK 18 42:38.5 +8:05.2
25 93 3186 Alex BHETOW 18 43:21.9 +8:48.6
26 95 3487 Mathew NEWCOMBE Fairbanks, AK 16 43:43.2 +9:09.9
27 96 3068 Thorton DEPRIEST Palmer, AK 15 43:48.8 +9:15.5
28 104 3358 Daniel ZEITHER Upper Arlington, OH 17 44:21.8 +9:48.5
29 138 735 Eric MEYER Fairbanks, AK 18 46:23.4 +11:50.1
30 146 225 Rodney CARPLUK 17 46:48.1 +12:14.8
31 156 1761 David ZUCKERMAN 15 47:07.1 +12:33.8
32 164 959 Sam SCHMOKER Fairbanks, AK 15 47:35.0 +13:01.7
33 179 1493 Daniel KONING Fishers, IN 16 48:10.8 +13:37.5
34 180 226 Nelson CARPLUK 19 48:11.2 +13:37.9
35 181 1970 John PARSONS 17 48:11.5 +13:38.2
36 190 916 Willie VIA Ester, AK 15 48:22.6 +13:49.3
37 191 2981 Kyle WORLEY Big Lake, AK 17 48:24.2 +13:50.9
38 208 3180 Christopher SPEINS 19 49:04.0 +14:30.7
39 211 988 Daniel CHAVES Fairbanks, AK 16 49:06.5 +14:33.2
40 218 1718 Sickels TYSON 16 49:21.1 +14:47.8
41 228 2735 Michael GROHMAN North Pole, AK 15 49:41.7 +15:08.4
42 244 2829 Kenny PETE Stebbins, AK 16 50:14.8 +15:41.5
43 254 1774 Jonathan KEILL 18 50:44.3 +16:11.0
44 264 247 Eric OLSSON 18 50:57.3 +16:24.0
45 265 1694 Daniel NEETZ 18 50:57.6 +16:24.3
46 285 3439 Jordan VENDERMEER Fairbanks, AK 18 51:56.1 +17:22.8
47 292 1071 Brandon BARNES 18 52:12.2 +17:38.9
48 306 1237 Chad HERZOG Two Rivers, AK 16 52:38.0 +18:04.7
49 313 832 Andrew KELLOGG Marshall, MI 16 52:49.7 +18:16.4
50 330 3430 Craig RICHARDSON Vancuver, WA 17 53:26.2 +18:52.9
51 337 2848 Xavier BOYSCOUT Chevak, AK 18 53:35.5 +19:02.2
52 342 864 Luke ZANELLA Fairbanks, AK 17 53:54.1 +19:20.8
53 343 1638 Alan HUTCHISON 16 53:57.3 +19:24.0
54 345 411 Jacob SCHIESS 16 54:04.0 +19:30.7
55 351 1232 Chris RAST 19 54:21.9 +19:48.6
56 363 2010 Kyle WHISENHANT Fairbanks, Ak 17 55:03.1 +20:29.8
57 364 208 David DURST 15 55:04.0 +20:30.7
58 365 1239 Demetrius SMITH Two Rivers, AK 15 55:04.9 +20:31.6
59 385 3000 Davey COX 18 55:47.6 +21:14.3
60 413 2581 Dustin EDWARDS 19 56:43.5 +22:10.2
61 415 2577 Bryant CAUFIELD 18 56:44.5 +22:11.2
62 424 2862 John KAMEROFF Emmonak, AK 15 56:50.7 +22:17.4
63 427 2546 Daniel CHILDS 17 57:05.7 +22:32.4
64 428 1387 Simon CRELLI Fairbanks, AK 17 57:11.6 +22:38.3
65 441 2860 Thurston HADLEY Buckland, AK 15 57:49.0 +23:15.7
66 444 284 Joshua SPANO 19 57:51.2 +23:17.9
67 451 1496 Justin LORD 16 58:05.4 +23:32.1
68 453 2398 Tory SHAW Fairbanks, AK 16 58:07.8 +23:34.5
69 456 1395 Logan FINKLEA Fairbanks, AK 17 58:13.9 +23:40.6
70 457 1178 Chris PIECH North Pole, AK 16 58:14.5 +23:41.2
71 467 3354 Matt BIRKLID Fairbanks, AK 15 58:26.6 +23:53.3
72 472 697 Nick SIMPSON Fairbanks, AK 15 58:40.1 +24:06.8
73 480 1760 Sean MCLAUGHLIN 17 58:54.6 +24:21.3
74 494 1843 Joshua TANNER 15 59:35.1 +25:01.8
75 515 456 David DUNBAR 18 1:00:26.3 +25:53.0
76 522 3466 Tyler HOFFMAN Hayerstown, MD 15 1:01:05.0 +26:31.7
77 542 308 Ding MA Fairbanks, AK 16 1:02:42.8 +28:09.5
78 545 2627 Kevin MADER EAFB, AK 15 1:02:49.9 +28:16.6
79 566 834 Matthew SIEBERT Marshall, MI 15 1:04:54.4 +30:21.1
80 569 833 Benjamin HICKS Marshall, MI 15 1:05:03.4 +30:30.1
81 572 2861 Ira WILLIAMS Metlakatla, AK 15 1:05:13.7 +30:40.4
82 592 1101 Reuben PIKE 15 1:06:10.7 +31:37.4
83 600 2850 Xavier ATCHERIAN Chevak, AK 16 1:06:55.8 +32:22.5
84 601 2852 Louie GOSUK Togiak, AK 15 1:06:58.7 +32:25.4
85 618 2384 Nathan FISHEL 15 1:08:26.7 +33:53.4
86 623 1548 Michael MARTIN North Pole, AK 15 1:08:50.1 +34:16.8
87 625 3265 Sam HERREID 17 1:08:59.3 +34:26.0
88 626 3264 Steven BRIDWELL 17 1:08:59.7 +34:26.4
89 631 2833 Gilbert SNELL Shishmaref, AK 16 1:09:26.5 +34:53.2
90 643 2387 Dustin GRIFFIN 16 1:10:38.7 +36:05.4
91 646 2388 Nolan PETERSON 18 1:10:51.8 +36:18.5
92 654 3403 Caleb IVES Fairbanks, AK 16 1:11:39.4 +37:06.1
93 655 3435 Luke KAHNK Tecumseh, NB 17 1:11:46.2 +37:12.9
94 685 1381 Enzo WENDLER Fairbanks, AK 15 1:15:13.1 +40:39.8
95 702 1240 Maasak PENN Two Rivers, AK 17 1:17:34.4 +43:01.1
96 704 1238 Roy OMIAK Two Rivers, AK 15 1:17:57.2 +43:23.9
97 720 2863 Blaine HAYWARD Metlakatla, AK 15 1:20:04.6 +45:31.3
98 722 2858 Ivan GUST New Stuyahok, AK 16 1:20:05.8 +45:32.5
99 750 2899 Jim SIVISAY Seattle, WA 16 1:23:40.4 +49:07.1
100 751 3502 David PARKS Iliamna, AK 16 1:23:41.0 +49:07.7
101 752 1780 Greg MASTALERZ 19 1:23:41.8 +49:08.5
102 765 1687 Kenji MACHIDA 17 1:25:31.4 +50:58.1
103 784 3480 Hassan KAPLAN Fairbanks, AK 16 1:28:53.5 +54:20.2
104 790 2670 Russell GAUL 16 1:29:24.7 +54:51.4
105 809 2847 Ulric NAYAMIN Chevak, AK 16 1:32:54.4 +58:21.1
106 823 849 Josh COOK Marshall, MI 16 1:35:25.6 +1:00:52.3
107 826 827 Michael MAYNARD Marshall, MI 17 1:35:42.7 +1:01:09.4
108 847 821 Marc NEIDLINGER Marshall, MI 15 1:38:13.2 +1:03:39.9
109 850 2946 Stephen EDWARDS Fairbanks, AK 16 1:38:32.6 +1:03:59.3
110 857 3241 Patrick SPENCER 19 1:39:26.0 +1:04:52.7
111 877 822 Logan CHURCHILL Marshall, MI 15 1:40:10.9 +1:05:37.6
112 893 719 Bill BRODIN Fairbanks, AK 17 1:41:19.6 +1:06:46.3
113 901 1814 Quinton NACE 16 1:42:18.4 +1:07:45.1
114 905 2722 Carl BROOKS Fairbanks, AK 15 1:42:40.2 +1:08:06.9
115 923 180 Jon COLBERT 19 1:43:45.2 +1:09:11.9
116 941 2812 Jacob EVANS Nanwalek, AK 15 1:45:38.7 +1:11:05.4
117 942 2805 Daniel SYKES Haines, AK 15 1:45:39.6 +1:11:06.3
118 965 1242 Chris BAUCH New Windsor, MD 15 1:47:57.9 +1:13:24.6
119 979 2102 Kyle JOE 16 1:49:18.5 +1:14:45.2
120 980 2389 Dustin GIFFIN 16 1:49:25.5 +1:14:52.2
121 987 2815 Trevor JOHNSON Kenai, AK 15 1:50:01.9 +1:15:28.6
122 996 2071 Andrew GARDNER 15 1:50:46.6 +1:16:13.3
123 1024 2888 Donald PITTS Astoria, OR 17 1:53:28.8 +1:18:55.5
124 1026 2534 Andy LECHEMINANT 16 1:53:39.8 +1:19:06.5
125 1028 2080 Anthony DAVIS Fairbanks, AK 15 1:53:48.7 +1:19:15.4
126 1047 1236 Lewis PHILLIP Two Rivers, AK 16 1:55:29.4 +1:20:56.1
127 1048 2845 Isaac MUTE Chefornak, AK 16 1:55:33.2 +1:20:59.9
128 1049 2854 Tom PANIYAK Chevak, AK 18 1:55:33.6 +1:21:00.3
129 1056 3503 Ralph SINNOK Shismaref, AK 16 1:56:02.3 +1:21:29.0
130 1060 1309 Ian MCGILL 15 1:56:09.6 +1:21:36.3
131 1065 2886 Thayne THOMPSON Pocatello, ID 16 1:57:40.9 +1:23:07.6
132 1067 2825 Larry ANDREWS St. Mary`s, AK 17 1:57:53.1 +1:23:19.8
133 1072 2994 Gareth MCDONALD Nenana, AK 18 1:58:02.8 +1:23:29.5
134 1073 2901 Eric CARTAGENA Portland, OR 16 1:58:05.2 +1:23:31.9
135 1076 2838 Ajay KARSUNKY Yakutat, AK 16 1:58:21.6 +1:23:48.3
136 1090 1766 William LAMB 16 2:00:09.0 +1:25:35.7
136 1090 3505 Brady OVERACRE Kimberly, ID 17 2:00:09.0 +1:25:35.7
--------------------------------------------------------------------------------
Class: F2 - Women's 20-29 10 km
Clas Ovl Bib Name Affiliation Age Time Back
--------------------------------------------------------------------------------
23 72 1196 Angela DREMER 27 50:47.2 +12:03.8
--------------------------------------------------------------------------------
Class: M2 - Men's 20-29 10 km
Clas Ovl Bib Name Affiliation Age Time Back
--------------------------------------------------------------------------------
1 4 3644 John AERNI Kwethluk, AK 25 34:29.4 0
2 20 2661 William HIBLER Fairbanks, AK 29 37:22.5 +2:53.1
3 22 3327 Mike BIDERMAN 25 37:59.2 +3:29.8
4 30 381 Nicholas FLEURY Anchorage, AK 27 38:37.6 +4:08.2
5 32 917 Zach VIA Ester, AK 21 39:03.0 +4:33.6
6 33 2708 Patrick COBB 26 39:29.4 +5:00.0
7 35 1824 James HARPER 25 40:16.5 +5:47.1
8 43 1010 Brett RIVERS 23 41:08.1 +6:38.7
9 44 1625 Bill PEARSON 27 41:11.4 +6:42.0
10 48 1728 Duke REIM 28 41:26.7 +6:57.3
11 49 741 Chris SCHNEIDER North Pole, AK 21 41:30.4 +7:01.0
12 51 3230 Stephen CLARK 25 41:34.0 +7:04.6
13 53 3246 George AGUIAR 26 41:35.6 +7:06.2
14 59 2764 Tom MORA Fairbanks, AK 29 41:38.8 +7:09.4
15 61 3486 Keelan MCNULTY Fort Wainwright, AK 25 41:50.9 +7:21.5
16 62 2566 Michael EVANS 21 41:54.6 +7:25.2
