Updated on 6/20/2006 at 4:00:47 PM
-------------------------------------------------------------------------------------------
Class: M0 - Men 14 and Under 6.21 mi.
Rnk Ovl Bib Name Affiliation Age Time Back Pace
-------------------------------------------------------------------------------------------
1 83 371 Robert HOVDA Fairbanks, AK 13 44:55.0 0 7:14.0
2 85 527 Patrick NUGENT Fairbanks, AK 13 44:55.8 +0.8 7:14.1
3 110 385 Gavin DEWILDE Fairbanks, AK 13 46:00.9 +1:05.9 7:24.6
4 141 1475 Nathaniel BURRELL Fairbanks, AK 14 47:44.8 +2:49.8 7:41.3
5 156 2988 Conor FERGUSON Chevak, AK 14 48:23.1 +3:28.1 7:47.5
6 173 2446 Luke CASTELLINI Fairbanks, AK 12 49:07.4 +4:12.4 7:54.6
7 215 222 Carson ENIX Fairbanks, AK 1 50:46.3 +5:51.3 8:10.5
8 244 862 Andrew HECKMAN Fairbanks, AK 13 51:53.1 +6:58.1 8:21.3
9 250 2209 Noah BOONE Fairbanks, AK 13 52:05.7 +7:10.7 8:23.3
10 252 1055 Avery PALCHIKOFF Fairbanks, AK 13 52:15.8 +7:20.8 8:25.0
11 267 1528 Zach FORSHAW Fairbanks, AK 14 52:57.0 +8:02.0 8:31.6
12 282 1325 Zachary JACOBSON Fairbanks, AK 13 53:35.0 +8:40.0 8:37.7
13 304 3072 Brandon WOODS Fairbanks, AK 14 54:15.0 +9:20.0 8:44.2
14 307 1742 Nicholas CONNELL Fairbanks, AK 13 54:21.3 +9:26.3 8:45.2
15 317 2863 Aaaron ROONEY Fairbanks, AK 11 54:48.3 +9:53.3 8:49.5
16 320 1463 Cordero ZUCKERMAN Fairbanks, AK 14 54:53.6 +9:58.6 8:50.4
17 324 1070 Andrew BISHOP Fairbanks, AK 13 54:57.6 +10:02.6 8:51.0
18 358 3165 Larry SWANSON Fairbanks, AK 13 56:31.2 +11:36.2 9:06.1
19 373 2167 Joshua COGAN Fairbanks, AK 13 56:59.7 +12:04.7 9:10.7
20 376 1075 Kenneth PIECH Fairbanks, AK 14 57:14.4 +12:19.4 9:13.0
21 389 2946 Spencer TAPPEN Delta, AK 13 57:39.4 +12:44.4 9:17.1
22 408 467 Dawson HEBARD Fairbanks, AK 12 58:29.6 +13:34.6 9:25.2
23 416 374 David PICKART Fairbanks, AK 12 58:51.3 +13:56.3 9:28.6
24 428 258 Kunyi LI Fairbanks, AK 13 59:15.2 +14:20.2 9:32.5
25 436 2680 Dominick MARIUTTO Fairbanks, AK 12 59:35.6 +14:40.6 9:35.8
26 437 1572 Jeffrey CORN Fairbanks, AK 10 59:36.5 +14:41.5 9:35.9
27 450 116 Alex JORDAN Fairbanks, AK 10 1:00:22.5 +15:27.5 9:43.3
28 460 755 Kade CAMPBELL Fairbanks, AK 12 1:00:57.1 +16:02.1 9:48.9
29 478 1678 Ben DOUDNA Fairbanks, AK 12 1:02:00.5 +17:05.5 9:59.1
30 500 2271 Cacy WILFER Fairbanks, AK 14 1:03:18.5 +18:23.5 10:11.7
31 506 2710 Noah TSIGONIS Fairbanks, AK 9 1:04:01.9 +19:06.9 10:18.7
32 507 851 Casey LEWANDOSKI Fairbanks, AK 10 1:04:03.0 +19:08.0 10:18.8
33 518 769 Aaron MIKAT Fairbanks, AK 12 1:04:50.6 +19:55.6 10:26.5
34 524 1174 Mark DABECK Fairbanks, AK 14 1:05:11.2 +20:16.2 10:29.8
35 527 1626 Nicholas KROHE Fairbanks, AK 13 1:05:24.7 +20:29.7 10:32.0
36 531 55 Matt MCCOY Fairbanks, AK 13 1:05:50.4 +20:55.4 10:36.1
37 539 522 Kevin MCGOWAN Fairbanks, AK 14 1:06:26.2 +21:31.2 10:41.9
38 541 624 Keith HOZA Fairbanks, AK 14 1:06:29.4 +21:34.4 10:42.4
39 543 1283 Drew BAGGEN Fairbanks, AK 13 1:06:52.6 +21:57.6 10:46.2
40 549 834 Nikolaus ANDRESEN Fairbanks, AK 14 1:07:25.7 +22:30.7 10:51.5
41 551 2582 Nicholas HAMILTON Fairbanks, AK 14 1:07:34.3 +22:39.3 10:52.9
42 553 1740 Seth KANE Fairbanks, AK 12 1:07:38.9 +22:43.9 10:53.6
43 564 2015 Daniel SLANE Fairbanks, AK 10 1:08:15.3 +23:20.3 10:59.5
44 568 3058 Eddie PETE Fairbanks, AK 13 1:08:39.3 +23:44.3 11:03.3
45 571 1384 Ian MOREY Fairbanks, AK 11 1:08:41.5 +23:46.5 11:03.7
46 583 3127 Hisatomo SONE Fairbanks, AK 1:09:28.6 +24:33.6 11:11.3
47 584 2698 Jack THORNTON Fairbanks, AK 11 1:09:29.6 +24:34.6 11:11.4
48 585 2697 Bae WEIDEMEYER Fairbanks, AK 12 1:09:37.0 +24:42.0 11:12.6
49 586 735 Andrew MAXWELL Fairbanks, AK 9 1:09:43.7 +24:48.7 11:13.7
50 588 49 Ryan SENKOW Fairbanks, AK 11 1:09:52.4 +24:57.4 11:15.1
51 589 1195 Jordan RODENBERGER Fairbanks, AK 10 1:09:53.6 +24:58.6 11:15.3
52 592 508 James LILLY Fairbanks, AK 13 1:09:56.2 +25:01.2 11:15.7
53 593 169 Andrew WALTER Fairbanks, AK 8 1:09:56.8 +25:01.8 11:15.8
54 596 410 J. T. HELMS Fairbanks, AK 6 1:10:11.6 +25:16.6 11:18.2
55 607 2693 Nathan BARNETT Fairbanks, AK 9 1:11:09.7 +26:14.7 11:27.6
56 608 1381 Ivan VORONIN Fairbanks, AK 12 1:11:10.3 +26:15.3 11:27.6
57 614 163 Storm WILLIAMS Fairbanks, AK 11 1:11:53.8 +26:58.8 11:34.7
58 616 2717 Nick KANGAS Mercer Island, WA 13 1:12:01.3 +27:06.3 11:35.9
59 620 908 Spencer NACE Fairbanks, AK 8 1:12:32.2 +27:37.2 11:40.8
60 623 1452 Joseph VERHAGEN Nenana, AK 13 1:12:38.3 +27:43.3 11:41.8
61 629 1540 Danny EAGAN Fairbanks, AK 10 1:13:05.5 +28:10.5 11:46.2
62 630 974 Andy DAVIS Fairbanks, AK 14 1:13:06.1 +28:11.1 11:46.3
63 641 801 Jared POST Fairbanks, AK 9 1:13:40.7 +28:45.7 11:51.9
64 644 54 Daniel MCCOY Fairbanks, AK 11 1:13:59.4 +29:04.4 11:54.9
65 648 802 Jonas POST Fairbanks, AK 7 1:14:26.3 +29:31.3 11:59.2
66 656 1493 Joshua RATHBUN Fairbanks, AK 12 1:15:13.8 +30:18.8 12:06.9
67 667 2537 Mekiah STANSEL Fairbanks, AK 10 1:16:05.5 +31:10.5 12:15.2
68 679 2637 James KELLY Fairbanks, AK 13 1:17:25.0 +32:30.0 12:28.0
69 691 2147 John DIXON Fairbanks, AK 9 1:17:55.8 +33:00.8 12:32.9
70 693 1941 Quinn GEORGIE Delaware, OH 12 1:18:00.9 +33:05.9 12:33.8
71 694 2136 Keegan SEVERNS Fairbanks, AK 13 1:18:06.8 +33:11.8 12:34.7
72 699 2603 Caleb JOHNSTON Fairbanks, AK 12 1:19:06.5 +34:11.5 12:44.3
73 701 2877 Joshua LONG Fairbanks, AK 14 1:19:36.7 +34:41.7 12:49.2
74 708 541 Shaun PRUITT Fairbanks, AK 9 1:20:04.2 +35:09.2 12:53.6
75 711 1947 Zander BRADFORD Fairbanks, AK 3 1:20:23.8 +35:28.8 12:56.8
76 712 1946 Porter BRADFORD Fairbanks, AK 1 1:20:24.1 +35:29.1 12:56.8
77 718 1549 Nicholas WOOLF Fairbanks, AK 12 1:22:31.2 +37:36.2 13:17.3
78 719 591 Daniel THOMAN Fairbanks, AK 14 1:22:36.2 +37:41.2 13:18.1
79 730 2814 Daniel FISHER Fairbanks, AK 9 1:24:24.6 +39:29.6 13:35.6
80 732 2502 Michael WOOD Fairbanks, AK 13 1:24:32.7 +39:37.7 13:36.9
81 741 161 Brandon WEIKERT Fairbanks, AK 12 1:25:08.9 +40:13.9 13:42.7
82 744 172 Shawn SAWIN Fairbanks, AK 9 1:25:35.1 +40:40.1 13:46.9
83 750 998 Wyatt PERSON Fairbanks, AK 13 1:26:28.0 +41:33.0 13:55.4
84 754 120 Justin HANNAH Fairbanks, AK 8 1:26:42.3 +41:47.3 13:57.7
85 756 806 Tyler BAIRD Fairbanks, AK 13 1:27:00.2 +42:05.2 14:00.6
86 759 915 Delaney ELLER Fairbanks, AK 12 1:27:22.7 +42:27.7 14:04.2
87 763 2539 Sergio TREVINO Fairbanks, AK 10 1:27:35.8 +42:40.8 14:06.3
88 768 750 Caelan O`NEIL Fairbanks, AK 8 1:28:16.3 +43:21.3 14:12.9
89 771 872 Colt RESCH Fairbanks, AK 10 1:28:21.6 +43:26.6 14:13.7
90 775 649 Mason MILLES Fairbanks, AK 3 1:28:52.9 +43:57.9 14:18.8
91 779 994 Ben PERSON Fairbanks, AK 12 1:29:09.0 +44:14.0 14:21.4
92 780 2308 Zachary WADE Fairbanks, AK 13 1:29:15.6 +44:20.6 14:22.4
93 782 1856 Max DONALDSON Fairbanks, AK 9 1:29:28.9 +44:33.9 14:24.6
94 783 1861 Kenneth HOOP North Pole, AK 3 1:29:32.8 +44:37.8 14:25.2
95 803 2176 Noah RICHARDS Fairbanks, AK 8 1:33:07.5 +48:12.5 14:59.8
96 804 543 Connor GILMAN Fairbanks, AK 8 1:33:41.3 +48:46.3 15:05.2
97 805 2199 Stefan WOODING Fairbanks, AK 10 1:33:43.5 +48:48.5 15:05.6
98 807 1434 Camden POMMENVILLE Fairbanks, AK 11 1:34:08.9 +49:13.9 15:09.6
99 810 1236 Grant ACKERMAN Fairbanks, AK 8 1:34:29.0 +49:34.0 15:12.9
100 811 1842 Bryan BIRKHOLZ Fairbanks, AK 11 1:34:33.9 +49:38.9 15:13.7
101 814 2599 Tommy O`DONOGHUE Fairbanks, AK 9 1:34:53.2 +49:58.2 15:16.8
102 820 1207 Carson KLINE Anchorage, AK 10 1:35:48.3 +50:53.3 15:25.7
103 822 2469 Rodolfo JIMINEZ Fairbanks, AK 13 1:36:14.1 +51:19.1 15:29.8
104 839 345 Anthony MARTINEZ Fairbanks, AK 11 1:37:55.7 +53:00.7 15:46.2
105 842 1857 Ti DONALDSON Fairbanks, AK 6 1:38:23.2 +53:28.2 15:50.6
106 843 449 Brook MEATH Fairbanks, AK 11 1:38:28.8 +53:33.8 15:51.5
107 844 2979 Keel SIMON Ester, AK 7 1:38:29.1 +53:34.1 15:51.5
108 845 1697 Samson DARRAH Fairbanks, AK 11 1:38:29.4 +53:34.4 15:51.6
109 849 3059 Josh QUINTON Fairbanks, AK 14 1:39:20.9 +54:25.9 15:59.9
110 852 909 Quin NACE Fairbanks, AK 7 1:39:41.1 +54:46.1 16:03.1
111 853 2892 Chance SCHACHLE Fairbanks, AK 7 1:39:46.4 +54:51.4 16:04.0
112 857 2349 Logon TANNER Fairbanks, AK 9 1:40:35.2 +55:40.2 16:11.9
113 862 642 Camron WALKER Fairbanks, AK 8 1:41:19.5 +56:24.5 16:19.0
114 869 185 Cole SUDKAMP-WALKER Fairbanks, AK 7 1:42:04.6 +57:09.6 16:26.2
115 875 11 Troy TIBBETTS Fairbanks, AK 11 1:42:33.5 +57:38.5 16:30.9
116 877 240 Zack ROSS Fairbanks, AK 13 1:42:49.4 +57:54.4 16:33.5
117 882 2027 Gram HOOD Fairbanks, AK 12 1:43:29.1 +58:34.1 16:39.9
118 888 223 Evan ENIX Fairbanks, AK 4 1:44:04.0 +59:09.0 16:45.5
119 889 2339 Cameron EIDE Fairbanks, AK 9 1:44:06.4 +59:11.4 16:45.9
120 894 1060 James LEDER Fairbanks, AK 13 1:44:50.3 +59:55.3 16:52.9
121 895 2512 Casey REILLY Fairbanks, AK 12 1:44:50.5 +59:55.5 16:53.0
122 896 144 Thomas MATHEWS Fairbanks, AK 12 1:44:52.4 +59:57.4 16:53.3
123 897 981 KC GROVES Fairbanks, AK 12 1:44:59.3 +1:00:04. 16:54.4
124 902 563 Michael HOLTHOUSE Fairbanks, AK 11 1:45:36.8 +1:00:41. 17:00.4
125 905 1311 Marcus STRICKLAND Fairbanks, AK 13 1:46:04.2 +1:01:09. 17:04.8
126 916 1029 Parker LUNDBERG Fairbanks, AK 9 1:46:26.5 +1:01:31. 17:08.4
127 917 1348 Jonathan CHIKLAK Fairbanks, AK 14 1:46:35.4 +1:01:40. 17:09.9
128 918 2183 Joshua HORINE 7 1:46:44.6 +1:01:49. 17:11.3
129 922 2643 Aaden VEAZIE Fairbanks, AK 5 1:46:54.3 +1:01:59. 17:12.9
130 924 1490 Tanner RHINES Fairbanks, AK 10 1:47:16.7 +1:02:21. 17:16.5
131 928 2909 Justin SOMMER Fairbanks, AK 12 1:47:50.2 +1:02:55. 17:21.9
132 929 728 Eddie HILDEBRAND Fairbanks, AK 14 1:47:52.8 +1:02:57. 17:22.3
133 931 1413 Bernard HILDEBRAND II Northway, AK 11 1:47:56.4 +1:03:01. 17:22.9
134 935 1728 Kyle MONAHAN Fairbanks, AK 14 1:48:23.9 +1:03:28. 17:27.3
135 936 1078 Zachary FITZGERALD Fairbanks, AK 14 1:48:24.4 +1:03:29. 17:27.4
136 940 412 Andrew HANNEMAN Fairbanks, AK 7 1:48:32.3 +1:03:37. 17:28.7
137 950 2860 Bill ASHWELL Kenai, AK 10 1:49:51.3 +1:04:56. 17:41.4
138 951 1425 Tyler HILL Fairbanks, AK 10 1:49:52.5 +1:04:57. 17:41.6
139 952 2051 Tre PITTS Fairbanks, AK 11 1:49:52.9 +1:04:57. 17:41.7
140 956 2501 Paul OWENS Fairbanks, AK 12 1:50:25.1 +1:05:30. 17:46.8
141 957 2669 Geoffrey` GARD Fairbanks, AK 10 1:50:25.5 +1:05:30. 17:46.9
142 963 2120 Tanner BORMAN Fairbanks, AK 5 1:51:33.6 +1:06:38. 17:57.9
143 965 852 Dawson LEWANDOSKI Fairbanks, AK 12 1:51:45.4 +1:06:50. 17:59.8
144 967 599 Scott WEIS Fairbanks, AK 14 1:51:58.8 +1:07:03. 18:01.9
145 968 2300 Kevin BISHOP Fairbanks, AK 14 1:51:59.2 +1:07:04. 18:02.0
146 969 620 Kevin JOHNSON Fairbanks, AK 14 1:51:59.8 +1:07:04. 18:02.1
147 971 562 David HOLTHOUSE Fairbanks, AK 13 1:52:01.4 +1:07:06. 18:02.4
148 975 827 Christopher NICOLAI Fairbanks, AK 9 1:52:31.2 +1:07:36. 18:07.1
149 976 1517 Connor NILSON Fairbanks, AK 9 1:52:31.5 +1:07:36. 18:07.2
150 977 788 Joshua GARZA Fairbanks, AK 6 1:52:36.2 +1:07:41. 18:08.0
151 978 797 James HADELLA Fairbanks, AK 10 1:52:40.2 +1:07:45. 18:08.6
152 979 1374 Schuyler THOMAS Fairbanks, AK 9 1:52:40.7 +1:07:45. 18:08.7
153 982 1356 Logan LITTLE Fairbanks, AK 14 1:52:43.5 +1:07:48. 18:09.1
154 983 7 Tristan MILLS Fairbanks, AK 9 1:52:45.4 +1:07:50. 18:09.4
155 988 210 Tyler RIFLEY Fairbanks, AK 11 1:53:10.3 +1:08:15. 18:13.4
156 992 2163 Ealum HOWE Fairbanks, AK 14 1:53:20.2 +1:08:25. 18:15.0
157 993 1550 Daniel WOOLF Fairbanks, AK 8 1:53:20.9 +1:08:25. 18:15.2
158 996 1243 Jake HERMANN Fairbanks, AK 9 1:53:25.2 +1:08:30. 18:15.8
159 999 2044 Justin DYER Fairbanks, AK 8 1:53:34.6 +1:08:39. 18:17.4
160 1001 875 Andrew CHEEVER Fairbanks, AK 14 1:53:47.2 +1:08:52. 18:19.4
161 1004 1551 Teddy CARLSON Chugiak, AK 10 1:53:59.9 +1:09:04. 18:21.4
162 1005 68 Matthew WALTER Fairbanks, AK 7 1:54:00.7 +1:09:05. 18:21.6
163 1011 2449 Nathaniel WALSH Fairbanks, AK 5 1:54:27.5 +1:09:32. 18:25.9
164 1012 209 Wyatt RIFLEY Fairbanks, AK 5 1:54:36.3 +1:09:41. 18:27.3
165 1015 1266 Bailey CARTER Fairbanks, AK 9 1:54:51.8 +1:09:56. 18:29.8
166 1017 2580 Dawson VERLEY Fairbanks, AK 6 1:55:02.2 +1:10:07. 18:31.5
167 1024 1999 Dylan CHRISTISEN Fairbanks, AK 13 1:55:23.6 +1:10:28. 18:34.9
168 1030 745 Branith FORBES Fairbanks, AK 6 1:56:24.2 +1:11:29. 18:44.7
169 1035 336 Daniel ADRIAN Fairbanks, AK 4 1:56:50.7 +1:11:55. 18:48.9
170 1037 1346 Brian GEORGE Fairbanks, AK 14 1:56:54.0 +1:11:59. 18:49.5
171 1042 1349 Dennis FEENSTRA Fairbanks, AK 13 1:57:30.1 +1:12:35. 18:55.3
172 1046 220 Noah ENIX Fairbanks, AK 7 1:58:14.7 +1:13:19. 19:02.5
173 1047 568 John PENDER Fairbanks, AK 14 1:58:15.0 +1:13:20. 19:02.5
174 1052 1744 Elijah CONNELL Fairbanks, AK 10 1:58:33.9 +1:13:38. 19:05.6
175 1055 3064 Dillon SMITH Fairbanks, AK 14 1:59:06.5 +1:14:11. 19:10.8
176 1061 2060 Austin BENDZEL Fairbanks, AK 13 1:59:24.1 +1:14:29. 19:13.6
177 1062 447 Clayton NELSON Fairbanks, AK 12 1:59:27.8 +1:14:32. 19:14.2
-------------------------------------------------------------------------------------------
Class: M1 - Men 15-19 6.21 mi.
Rnk Ovl Bib Name Affiliation Age Time Back Pace
-------------------------------------------------------------------------------------------
1 11 2379 Casey FERGUSON Chevak, AK 18 36:16.1 0 5:50.4
2 13 1472 Bryant WRIGHT Fairbanks, AK 18 37:02.7 +46.6 5:57.9
3 14 2987 Andrew BRANHAM Fairbanks, AK 18 37:07.0 +50.9 5:58.6
4 26 281 Joseph DEWILDE Fairbanks, AK 17 38:58.7 +2:42.6 6:16.6
5 32 2538 Logan DAUM Fairbanks, AK 16 40:30.3 +4:14.2 6:31.4
6 37 586 Sam SCHMOKER Fairbanks, AK 16 41:01.5 +4:45.4 6:36.4
7 40 1989 Ryan HOLZMUELLER Fairbanks, AK 17 41:08.8 +4:52.7 6:37.6
8 52 2725 Michael FREEMAN Fairbanks, AK 19 42:28.8 +6:12.7 6:50.4
9 61 2490 Adam MAGAUN Fairbanks, AK 16 43:08.5 +6:52.4 6:56.8
10 65 670 Danny CHILDS Fairbanks, AK 18 43:17.4 +7:01.3 6:58.3
11 79 690 Tristan WALSH Fairbanks, AK 19 44:39.5 +8:23.4 7:11.5
12 82 1451 Elijah VERHAGEN Nenana, AK 16 44:46.1 +8:30.0 7:12.5
13 92 2982 Cody FERGUSON Chevak, AK 16 45:13.0 +8:56.9 7:16.9
14 95 2275 Eric BALLAM North Pole, AK 17 45:25.7 +9:09.6 7:18.9
15 97 1465 David ZUCKERMAN Fairbanks, AK 16 45:29.6 +9:13.5 7:19.5
16 98 1815 Josh TANNER Fairbanks, AK 16 45:30.5 +9:14.4 7:19.7
17 100 3132 Tim RASMUSSEN Tacoma, WA 16 45:35.4 +9:19.3 7:20.5
18 103 375 Matthew PICKART Fairbanks, AK 16 45:40.8 +9:24.7 7:21.4
19 104 1169 Tristan SOPP Fairbanks, AK 17 45:46.6 +9:30.5 7:22.3
20 105 978 Eric MEYER Fairbanks, AK 19 45:48.9 +9:32.8 7:22.7
21 107 2108 Colin MCKENZIE Fairbanks, AK 16 45:53.2 +9:37.1 7:23.3
22 108 25 Robert STOLZBERG Fairbanks, AK 15 45:53.7 +9:37.6 7:23.4
23 111 2617 Jay PHILLIPS Fairbanks, AK 16 46:04.4 +9:48.3 7:25.2
24 115 2802 Michael GROHMAN North Pole, AK 16 46:34.6 +10:18.5 7:30.0
25 118 2941 Jed DEMIENTIEFF Fairbanks, AK 17 46:48.1 +10:32.0 7:32.2
26 134 2404 Philip WHIPKEY North Pole, AK 19 47:27.1 +11:11.0 7:38.5
27 142 985 James GRAY Fairbanks, AK 16 47:48.5 +11:32.4 7:41.9
28 144 2513 Kyle NICOLAUS Fairbanks, AK 19 47:51.5 +11:35.4 7:42.4
29 150 2552 Tim THEURER Fairbanks, AK 18 48:09.9 +11:53.8 7:45.4
30 159 230 Devon FITZPATRICK Fairbanks, AK 15 48:30.9 +12:14.8 7:48.7
31 171 2489 Ben EBERHARDT Fairbanks, AK 15 49:05.8 +12:49.7 7:54.4
32 187 2094 Jordan JEFFERY Barrow, AK 17 49:51.5 +13:35.4 8:01.7
33 194 2463 Christopher JOHNSON Fairbanks, AK 16 50:00.1 +13:44.0 8:03.1
34 195 2375 Kenneth PETE Stebbins, AK 17 50:01.7 +13:45.6 8:03.4
35 196 860 Christopher MATTER Fairbanks, AK 16 50:04.7 +13:48.6 8:03.8
36 198 3055 Darek NORATAK Fairbanks, AK 17 50:06.9 +13:50.8 8:04.2
37 207 3068 Clayton ULROAN Fairbanks, AK 17 50:28.5 +14:12.4 8:07.7
38 211 2677 Nathan HELMS Fairbanks, AK 15 50:38.9 +14:22.8 8:09.4
39 219 2938 Bryan JOHNSON Fairbanks, AK 17 50:56.0 +14:39.9 8:12.1
40 221 2200 David DURST Fairbanks, AK 16 50:59.6 +14:43.5 8:12.7
41 223 314 Kyle WHISENHANT Fairbanks, AK 18 51:00.6 +14:44.5 8:12.9
42 225 392 Tanner GREIMANN Fairbanks, AK 15 51:03.8 +14:47.7 8:13.4
43 227 2408 Nickolas MIYASATO Anchorage, AK 18 51:15.6 +14:59.5 8:15.3
44 251 3060 Stephen SERGIE Fairbanks, AK 16 52:09.5 +15:53.4 8:23.9
45 257 418 Nick SIMPSON Fairbanks, AK 16 52:34.9 +16:18.8 8:28.0
46 273 2368 Phillip DAN Stebbins, AK 17 53:11.4 +16:55.3 8:33.9
47 275 97 Alan HUTCHISON Fairbanks, AK 17 53:18.6 +17:02.5 8:35.1
48 290 2281 Sam HERREID Fairbanks, AK 18 53:52.0 +17:35.9 8:40.5
49 296 2965 Ryan GAMBOA Bolverde, TX 16 53:58.9 +17:42.8 8:41.6
50 316 2594 Karl SCHIESS Fairbanks, AK 15 54:47.8 +18:31.7 8:49.4
51 328 1773 Jeremiah ALICH Fairbanks, AK 15 55:08.6 +18:52.5 8:52.8
52 334 3035 Scott FITKA Fairbanks, AK 16 55:22.4 +19:06.3 8:55.0
53 336 2321 AJ WESTGATE Fairbanks, AK 19 55:23.9 +19:07.8 8:55.2
54 341 1473 Andrew KELLER Fairbanks, AK 15 55:33.9 +19:17.8 8:56.9
55 347 2340 Carlton EIDE Fairbanks, AK 15 55:55.4 +19:39.3 9:00.3
56 356 2004 Anthony DAVIS Fairbanks, AK 16 56:23.5 +20:07.4 9:04.8
57 359 1548 Tommy WOOLF Fairbanks, AK 17 56:31.8 +20:15.7 9:06.2
58 361 2146 Justin LORD Fairbanks, AK 17 56:33.4 +20:17.3 9:06.4
59 369 1229 Charles RANGE Fairbanks, AK 19 56:50.1 +20:34.0 9:09.1
60 370 2458 Calvin BELL Fairbanks, AK 15 56:50.5 +20:34.4 9:09.2
61 391 1695 Blaine VOGEL Fairbanks, AK 15 57:46.8 +21:30.7 9:18.3
62 392 783 Brandon CARLSON Fairbanks, AK 15 57:47.2 +21:31.1 9:18.3
63 398 1173 Mike DABECK Fairbanks, AK 15 58:01.3 +21:45.2 9:20.6
64 420 2246 Zach CUNNINGHAM Fairbanks, AK 16 58:59.2 +22:43.1 9:29.9
65 421 2935 Ben MCBOWEN Anchorage, AK 19 59:05.3 +22:49.2 9:30.9
66 430 3067 Alvin ULROAN Fairbanks, AK 16 59:17.1 +23:01.0 9:32.8
67 456 2371 Aaron KOWALSKI Kotzebue, AK 16 1:00:45.8 +24:29.7 9:47.1
68 461 3038 Thursten HADLEY Fairbanks, AK 16 1:00:57.9 +24:41.8 9:49.0
69 470 2220 Patrick DAVIS Fairbanks, AK 15 1:01:25.6 +25:09.5 9:53.5
70 473 216 Kaleb ENIX Louisville, KY 16 1:01:43.8 +25:27.7 9:56.4
71 483 883 Zachary BOHAN Fairbanks, AK 15 1:02:08.4 +25:52.3 10:00.4
72 486 3037 Ivan GUST Fairbanks, AK 17 1:02:18.1 +26:02.0 10:01.9
73 493 817 C. J. DREXLER Fairbanks, AK 18 1:02:57.6 +26:41.5 10:08.3
74 494 2363 Allen ULREAN Chevak, AK 19 1:02:57.9 +26:41.8 10:08.4
75 495 2499 Mark KEMMERER Fairbanks, AK 15 1:02:58.2 +26:42.1 10:08.4
76 498 607 Logan FINKLEA Fairbanks, AK 19 1:03:08.9 +26:52.8 10:10.1
77 501 1074 Chris PIECH Fairbanks, AK 17 1:03:22.4 +27:06.3 10:12.3
78 515 1656 Enzo WENDLER Fairbanks, AK 16 1:04:38.2 +28:22.1 10:24.5
79 523 2843 Carl THOMAS Fairbanks, AK 18 1:04:56.7 +28:40.6 10:27.5
80 526 2522 Bryce COOK Fairbanks, AK 19 1:05:21.4 +29:05.3 10:31.5
81 544 2472 Dae GOEGEL Fairbanks, AK 15 1:07:07.2 +30:51.1 10:48.5
82 548 2332 Brian WOOD Fairbanks, AK 15 1:07:14.6 +30:58.5 10:49.7
83 550 3157 Brandon SHIRA Fairbanks, AK 15 1:07:31.2 +31:15.1 10:52.4
84 563 1562 Christopher MIKLAHECK Fairbanks, AK 17 1:08:13.9 +31:57.8 10:59.2
85 569 3041 Jonathan HENZIE Fairbanks, AK 15 1:08:39.7 +32:23.6 11:03.4
86 578 2392 Isaac THOMPSON Nome, AK 18 1:09:15.3 +32:59.2 11:09.1
87 580 1330 David DUNBAR Fairbanks, AK 19 1:09:22.9 +33:06.8 11:10.4
88 582 416 Michael FARRELL Fairbanks, AK 17 1:09:28.3 +33:12.2 11:11.2
89 595 2486 Joshua YOURHUISH Fairbanks, AK 17 1:10:06.2 +33:50.1 11:17.3
90 598 3047 Allen LAKE Fairbanks, AK 16 1:10:27.6 +34:11.5 11:20.8
91 600 2398 Dexter BORDEAUX Fairbanks, AK 17 1:10:31.6 +34:15.5 11:21.4
92 601 2521 Cory COOK Fairbanks, AK 16 1:10:32.0 +34:15.9 11:21.5
93 604 3023 Xavier BOYSCOUT Fairbanks, AK 19 1:10:54.8 +34:38.7 11:25.2
94 605 2810 Curtis WALMSLEY Fairbanks, AK 18 1:11:03.4 +34:47.3 11:26.5
95 606 2471 Joshua KAMPLIN Fairbanks, AK 17 1:11:04.7 +34:48.6 11:26.7
96 619 2718 Andrew KELLEY Fairbanks, AK 15 1:12:27.2 +36:11.1 11:40.0
97 626 3044 Allen JONES Fairbanks, AK 17 1:12:52.9 +36:36.8 11:44.2
98 643 3155 Victor WISEL Fairbanks, AK 15 1:13:58.2 +37:42.1 11:54.7
99 650 1645 Geoff BACON Fairbanks, AK 17 1:14:32.6 +38:16.5 12:00.2
100 653 2096 Clarence TOEKTOO Brevig Mission, A 18 1:14:44.2 +38:28.1 12:02.1
101 654 3063 Jerome SINNOK Fairbanks, AK 17 1:14:44.7 +38:28.6 12:02.2
102 687 2492 Duane HEALEY Fairbanks, AK 16 1:17:51.2 +41:35.1 12:32.2
103 697 2484 Troy JOHNSON Fairbanks, AK 16 1:18:55.3 +42:39.2 12:42.5
104 698 2488 Joseph CHRISTMAN Fairbanks, AK 15 1:19:01.5 +42:45.4 12:43.5
105 702 2386 Derek OKTOLLIK Point Hope, AK 17 1:19:39.8 +43:23.7 12:49.7
106 703 2099 Danny LARKIN Nunapitchuk, AK 17 1:19:45.1 +43:29.0 12:50.5
107 705 1566 Maasak PENN Fairbanks, AK 18 1:19:59.9 +43:43.8 12:52.9
108 706 1347 Matthew JONES Fairbanks, AK 17 1:20:03.2 +43:47.1 12:53.5
109 707 1248 Tyson SICKELS Fairbanks, AK 17 1:20:03.5 +43:47.4 12:53.5
110 710 2067 Kyle NASHOOKPUK Point Hope, AK 17 1:20:09.5 +43:53.4 12:54.5
111 713 3061 Arthur SLATS Fairbanks, AK 17 1:21:26.7 +45:10.6 13:06.9
