2007 MSR Logo

 

Midnight Sun Run Results for Men

Updated on 6/29/2007 at 3:03:46 PM

-------------------------------------------------------------------------------------------
                           Class: M00 - Boys 9 and Under 6.21 mi                           
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1   67 2393 Ilya BATIN               Fairbanks, AK       9   42:15.2         0     6:48.2 
  2  217 1661 Joe BUE                  Fairbanks, AK       9   49:29.5   +7:14.3     7:58.2 
  3  506 1845 Keel SIMON               Ester, AK           8 1:01:20.4  +19:05.2     9:52.7 
  4  601 2315 Tigan DONALDSON          Fairbanks, AK       7 1:05:05.2  +22:50.0    10:28.9 
  5  624 2651 Jared LEES               Fairbanks, AK       9 1:06:36.1  +24:20.9    10:43.5 
  6  650 1787 Jonas POST               Fairbanks, AK       8 1:08:28.8  +26:13.6    11:01.6 
  7  695 3336 Nicholas KOWALSKI        Fairbanks, AK       9 1:12:28.3  +30:13.1    11:40.2 
  8  727 2595 Malloy SKINNER           Fairbanks, AK       8 1:15:27.1  +33:11.9    12:09.0 
  9  736 2142 Justin HANNAH            Fairbanks, AK       9 1:15:55.3  +33:40.1    12:13.5 
 10  741 1327 Everett DARROW           Fairbanks, AK       8 1:16:16.6  +34:01.4    12:17.0 
 11  768  200 Mason MILLES             Fairbanks, AK       4 1:18:02.3  +35:47.1    12:34.0 
 12  777 3018 Dayton DENTER            Ft Richardson, AK   8 1:18:48.7  +36:33.5    12:41.5 
 13  792  570 Jordan CHAPIN            Fairbanks, AK       8 1:20:51.4  +38:36.2    13:01.2 
 14  799 1851 Alexander APICELLA-ADAMS Fairbanks, AK       5 1:21:41.9  +39:26.7    13:09.4 
 15  841 2603 J. Rane LOVELL           Fairbanks, AK       8 1:29:00.7  +46:45.5    14:20.0 
 16  858 2590 Joshua MANDICH           Fairbanks, AK       6 1:31:02.7  +48:47.5    14:39.7 
 17  860 2187 Cole MICHAELIS           Fairbanks, AK       9 1:31:11.8  +48:56.6    14:41.1 
 18  861 2186 Gabriel RANKIN           Fairbanks, AK       9 1:31:13.1  +48:57.9    14:41.3 
 19  878 3239 Brandon ALDEN            Fairbanks, AK       8 1:33:20.0  +51:04.8    15:01.8 
 20  882 3287 Daniel WOOLF             Fairbanks, AK       9 1:34:08.2  +51:53.0    15:09.5 
 21  910 2135 Quinn VINLOVE            Fairbanks, AK       8 1:37:46.0  +55:30.8    15:44.6 
 22  915 1437 Tristan WALKER           Fairbanks, AK       7 1:38:09.6  +55:54.4    15:48.4 
 23  916 1435 Aidah WALKER             Fairbanks, AK       9 1:38:10.2  +55:55.0    15:48.5 
 24  921  426 Camron WALKER            Fairbanks, AK       9 1:38:56.1  +56:40.9    15:55.9 
 25  951 2304 Tanner BORMAN            Fairbanks, AK       6 1:41:24.4  +59:09.2    16:19.8 
 26  963 1805 Jacob KNOLES             Fairbanks, AK       4 1:42:34.0 +1:00:18.    16:31.0 
 27  965  898 Jared SCHOENING          Fairbanks, AK       5 1:42:35.9 +1:00:20.    16:31.3 
 28  968 1356 Conor THOMPSON           Fairbanks, AK       0 1:42:38.3 +1:00:23.    16:31.7 
 29  989  561 Robbie HARTMAN           Fairbanks, AK       8 1:44:43.0 +1:02:27.    16:51.8 
 30  992 1449 Braedan ROVZAR           Fairbanks, AK       4 1:44:56.0 +1:02:40.    16:53.8 
 31 1002   23 Ryan PACKHAM             Ft Wainwright, AK   8 1:45:21.3 +1:03:06.    16:57.9 
 32 1015  678 Colin HEDLAND            Fairbanks, AK       4 1:45:33.4 +1:03:18.    16:59.9 
 33 1016  358 Caleb VAN AMBURG         Noatak, AK          9 1:45:39.8 +1:03:24.    17:00.9 
 34 1018  359 Zachary VAN AMBURG       Noatak, AK          7 1:45:41.6 +1:03:26.    17:01.2 
 35 1036 1827 Cameron PRICE            Salcha, AK          8 1:46:57.6 +1:04:42.    17:13.4 
 36 1039  946 Taylor PRICE             Salcha, AK          8 1:47:04.8 +1:04:49.    17:14.6 
 37 1049 2179 Ryan BREWER              Eielsonf, AK        8 1:47:23.7 +1:05:08.    17:17.6 
 38 1057 2659 Dawson VERLEY            North Pole, AK      7 1:47:40.7 +1:05:25.    17:20.4 
 39 1063   26 Dayan MITCHELL           Fairbanks, AK       7 1:47:54.9 +1:05:39.    17:22.7 
 40 1071  115 Benjamin RATCLIFF        Portland, OR        8 1:48:18.7 +1:06:03.    17:26.5 
 41 1080 2938 Matthew ANDERSON         Ft Wainwright, AK   9 1:48:43.0 +1:06:27.    17:30.4 
 42 1082  430 Ryan ANDERSON            Ft Wainwright, AK   9 1:48:54.1 +1:06:38.    17:32.2 
 43 1083 1793 Kevin BAIRD              Salcha, AK          7 1:49:09.1 +1:06:53.    17:34.6 
 44 1096  339 Michael WALSH            North Pole, AK      7 1:50:30.6 +1:08:15.    17:47.7 
 45 1119  641 Aaron RICHARDS           Fairbanks, AK       2 1:52:44.2 +1:10:29.    18:09.2 
 46 1121  640 Noah RICHARDS            Fairbanks, AK       9 1:52:55.6 +1:10:40.    18:11.1 
 47 1130 2050 Matthew JENSEN           Fairbanks, AK       9 1:54:08.9 +1:11:53.    18:22.9 
 48 1140 3089 Kyle YEATTER             Eielson, AK         4 1:54:53.2 +1:12:38.    18:30.0 
 49 1156 2880 Trae CURTIS              North Pole, AK      8 1:56:17.8 +1:14:02.    18:43.6 
 50 1157 1414 Jacob CHINGLIAK          Fairbanks, AK       6 1:56:21.6 +1:14:06.    18:44.3 
 51 1166 2128 Thomas BRASELTON         Fairbanks, AK       5 1:57:11.4 +1:14:56.    18:52.3 
 52 1186   95 Christian BALKO          Fairbanks, AK       8 1:59:12.3 +1:16:57.    19:11.7 
 53 1187   94 Joseph BALKO             Fairbanks, AK       6 1:59:13.0 +1:16:57.    19:11.9 
-------------------------------------------------------------------------------------------
                              Class: M10 - Boys 10-11 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1  266  623 Craig HOLLIMAN           Fairview, TX       11   51:42.3         0     8:19.6 
  2  304  707 Patrick LOSIQUE          Fairfax, VA        10   53:02.1   +1:19.8     8:32.4 
  3  327   85 Alex JORDAN              Fairbanks, AK      11   54:14.1   +2:31.8     8:44.0 
  4  332 3427 Mekiah STANSEL           Fairbanks, AK      11   54:19.9   +2:37.6     8:44.9 
  5  358 1232 Daniel SLANE             Fairbanks, AK      11   55:02.4   +3:20.1     8:51.8 
  6  447 1246 Jordan RODENBERGER       Fairbanks, AK      11   58:57.7   +7:15.4     9:29.7 
  7  463 2041 Danny EAGAN              Fairbanks, AK      11   59:39.3   +7:57.0     9:36.4 
  8  479 1815 Casey LEWANDOSKI         Fairbanks, AK      11 1:00:09.4   +8:27.1     9:41.2 
  9  505 1844 William FRANK            Ester, AK          11 1:01:20.1   +9:37.8     9:52.6 
 10  583 2317 Max DONALDSON            Fairbanks, AK      10 1:04:23.7  +12:41.4    10:22.2 
 11  599  177 Leroy BROWN              Fairbanks, AK      10 1:04:58.8  +13:16.5    10:27.8 
 12  618 2441 Matthew VAN MUELKEN      Fairbanks, AK      11 1:06:13.3  +14:31.0    10:39.8 
 13  622 1692 Renaud MAURICE           Fairbanks, AK      10 1:06:24.7  +14:42.4    10:41.7 
 14  651 1788 Jared POST               Fairbanks, AK      10 1:08:38.1  +16:55.8    11:03.1 
 15  683 2683 Cameron CHALMERS         Ft. Wainwright, A  11 1:11:17.3  +19:35.0    11:28.8 
 16  723 2623 Christian NICKERSON      Fairbanks, AK      11 1:15:02.1  +23:19.8    12:05.0 
 17  757   27 William MITCHELL         Fairbanks, AK      10 1:17:10.2  +25:27.9    12:25.6 
 18  763 2322 Harry SIMPSON            Ester, AK          11 1:17:35.8  +25:53.5    12:29.7 
 19  764 1912 Aaron BUTTERI            Ester, AK          11 1:17:36.7  +25:54.4    12:29.9 
 20  766  726 Samuel THOMPSON          Fairbanks, AK      11 1:17:57.2  +26:14.9    12:33.2 
 21  776 3017 Dylan DENTER             Ft Richardson, AK  11 1:18:45.5  +27:03.2    12:41.0 
 22  779 3463 Noah TSIGONIS            Fairbanks, AK      10 1:19:17.2  +27:34.9    12:46.1 
 23  795 2862 John DIXON               Fairbanks, AK      10 1:21:14.5  +29:32.2    13:04.9 
 24  804 1375 Nick WILLIAMS            Fairbanks, AK      11 1:22:29.0  +30:46.7    13:16.9 
 25  819  195 Shawn SAWIN              Fairbanks, AK      11 1:25:58.9  +34:16.6    13:50.7 
 26  836  178 Raekwon PHILLIPS         Fairbanks, AK      11 1:28:21.8  +36:39.5    14:13.8 
 27  898  309 Elijah CONNELL           Fairbanks, AK      11 1:35:51.5  +44:09.2    15:26.2 
 28  934 3459 Matthew JAMES            Fairbanks, AK      11 1:39:39.2  +47:56.9    16:02.8 
 29  975 1988 Torgen KARNS             Fairbanks, AK      11 1:43:29.0  +51:46.7    16:39.8 
 30  990 2310 Ryan BURKE               Fairbanks, AK      11 1:44:44.8  +53:02.5    16:52.0 
 31 1041 2455 Jaime Andres MARTINEZ    Fairbanks, AK      11 1:47:15.3  +55:33.0    17:16.3 
 32 1059 2940 Jeffrey ANDERSON         Ft Wainwright, AK  11 1:47:46.1  +56:03.8    17:21.2 
 33 1097 1795 Jon BAIRD                Salcha, AK         10 1:50:43.6  +59:01.3    17:49.8 
 34 1100 2925 Andrew URIARTE           Ft Wainwright, AK  10 1:50:46.7  +59:04.4    17:50.3 
 35 1112 1928 John JENSEN              Fairbanks, AK      11 1:51:20.8  +59:38.5    17:55.8 
 36 1138 1507 Joey LECHEMINANT         Palmer, AK         11 1:54:47.9 +1:03:05.    18:29.2 
 37 1205  322 Bailey CARTER            Fairbanks, AK      10 2:01:57.8 +1:10:15.    19:38.4 
-------------------------------------------------------------------------------------------
                              Class: M12 - Boys 12-14 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1   45  396 Robert HOVDA             Fairbanks, AK      14   40:31.4         0     6:31.5 
  2   69  624 John HOLLIMAN III        Fairview, TX       13   42:17.0   +1:45.6     6:48.5 
  3   71  602 Patrick NUGENT           Fairbanks, AK      14   42:25.6   +1:54.2     6:49.9 
  4   82 2284 Gavin DEWILDE            North Pole, AK     14   43:17.8   +2:46.4     6:58.3 
  5  105 1044 Joseph WHEATLEY          Albion, MI         14   44:54.9   +4:23.5     7:14.0 
  6  160 3192 Johnny MENDEZ            Fairbanks, AK      14   47:09.5   +6:38.1     7:35.6 
  7  177 2904 Joseph VERHAGEN          Nenana, AK         14   47:48.7   +7:17.3     7:41.9 
  8  192 1046 Cody HOEHNE              Marshall, MI       14   48:24.9   +7:53.5     7:47.8 
  9  211 1379 Simon VIAVANT            Fairbanks, AK      13   49:07.5   +8:36.1     7:54.6 
 10  214 1634 Noah BOONE               Fairbanks, AK      14   49:23.4   +8:52.0     7:57.2 
 11  235  468 Neill TOELLE             Fairbanks, AK      14   50:08.0   +9:36.6     8:04.4 
 12  274 3044 Zachary JACOBSON         Eielson, AK        14   52:00.5  +11:29.1     8:22.5 
 13  280 2864 Ian PATRICK              Fairbanks, AK      14   52:11.3  +11:39.9     8:24.2 
 14  289   51 Frank (Yuansong) CHENG   Fairbanks, AK      14   52:30.4  +11:59.0     8:27.3 
 15  290  354 Matthew MCCOY            Fairbanks, AK      14   52:33.3  +12:01.9     8:27.8 
 16  293 3111 Kinnen HAWES             Fairbanks, AK      13   52:39.1  +12:07.7     8:28.7 
 17  297  311 Cody WHITE               Fairbanks, AK      14   52:47.5  +12:16.1     8:30.1 
 18  303  310 Nicholas CONNELL         Fairbanks, AK      14   53:01.5  +12:30.1     8:32.3 
 19  311 1033 Collin DEBRABANDER       Marshall, MI       13   53:18.9  +12:47.5     8:35.1 
 20  325 1009 Bradley GILLETT          Marshall, MI       14   54:07.6  +13:36.2     8:43.0 
 21  340  407 Riley TROYER             Fairbanks, AK      12   54:36.4  +14:05.0     8:47.6 
 22  345 1072 Tyler BLOWERS            Marshall, MI       14   54:44.8  +14:13.4     8:49.0 
 23  346 1922 Aaron ROONEY             Fairbanks, AK      12   54:47.3  +14:15.9     8:49.4 
 24  385 3168 Dylan DEAL               Fairbanks, AK      12   56:04.4  +15:33.0     9:01.8 
 25  402 1716 Joey TALLAN              Fairbanks, AK      12   56:47.9  +16:16.5     9:08.8 
 26  422 3338 Brandon KOWALSKI         Fairbanks, AK      12   57:48.2  +17:16.8     9:18.5 
 27  425  473 Stephen CHEN             Fairbanks, AK      14   57:53.0  +17:21.6     9:19.3 
 28  429 1055 Nick VETTER              Marshall, MI       14   58:03.2  +17:31.8     9:20.9 
 29  434 1549 Joseph GILMORE           Fairbanks, AK      12   58:16.4  +17:45.0     9:23.0 
 30  436 2896 Olin BLACKMORE           Anchorage, AK      14   58:20.7  +17:49.3     9:23.7 
 31  451 1432 Ben DOUDNA               Fairbanks, AK      13   59:06.5  +18:35.1     9:31.1 
 32  452   11 Joshua STEFFAN           Eielson, AK        14   59:07.2  +18:35.8     9:31.2 
 33  459 3078 Travis MORTON            Fairbanks, AK      13   59:25.8  +18:54.4     9:34.2 
 34  475 1859 Mark STOLLER             North Pole, AK     12 1:00:02.1  +19:30.7     9:40.0 
 35  476 1007 Gregg NORTON             Marshall, MI       14 1:00:04.8  +19:33.4     9:40.5 
 36  478 2974 Nathaniel AYULUK         Chevak, AK         14 1:00:07.3  +19:35.9     9:40.9 
 37  480 2650 Thomas LEES              Fairbanks, AK      12 1:00:09.7  +19:38.3     9:41.3 
 38  489 1225 Justin SOMMER            Fairbanks, AK      13 1:00:50.8  +20:19.4     9:47.9 
 39  494  136 Ryan SENKOW              Fairbanks, AK      12 1:01:05.0  +20:33.6     9:50.2 
 40  503 1773 James LILLY              Fairbanks, AK      14 1:01:16.5  +20:45.1     9:52.0 
 41  568 2984 Henry JONES              Shishmaref, AK     14 1:03:37.9  +23:06.5    10:14.8 
 42  573 1682 Tyler BAIRD              Salcha, AK         14 1:03:46.5  +23:15.1    10:16.2 
 43  578 3407 Kassey PENDLEY           Fairbanks, AK      13 1:04:05.7  +23:34.3    10:19.3 
 44  582 3098 Andrew RICHARD           North Pole, AK     14 1:04:22.6  +23:51.2    10:22.0 
 45  602 1018 Andrew DEBRABANDER       Marshall, MI       14 1:05:07.4  +24:36.0    10:29.2 
 46  612  297 Nicholas KROHE           Fairbanks, AK      14 1:05:53.9  +25:22.5    10:36.7 
 47  616  711 Will OGLESBY             Atlanta, GA        12 1:06:07.2  +25:35.8    10:38.8 
 48  620 1038 Eric FROST               Albion, MI         14 1:06:15.3  +25:43.9    10:40.1 
 49  621 1693 Victor MAURICE           Fairbanks, AK      12 1:06:24.2  +25:52.8    10:41.6 
 50  639  353 Daniel MCCOY             Fairbanks, AK      12 1:07:54.0  +27:22.6    10:56.0 
 51  644  211 Jeffey SIMMONS           Fairbanks, AK      12 1:08:14.0  +27:42.6    10:59.3 
 52  646 1797 Samson DARRAH            Fairbanks, AK      12 1:08:19.6  +27:48.2    11:00.2 
 53  655  732 Isaac MILLER             Chicago, IL        14 1:08:58.6  +28:27.2    11:06.4 
 54  681 1979 Aven BROSS               Fairbanks, AK      13 1:11:09.6  +30:38.2    11:27.5 
 55  686   24 Jake PACKHAM             Ft Wainwright, AK  12 1:11:31.7  +31:00.3    11:31.1 
 56  696 1658 Aaron MIKAT              Ft. Wainwright, A  13 1:12:31.5  +32:00.1    11:40.7 
 57  697 1247 Brent RODENBERGER        Fairbanks, AK      14 1:12:36.8  +32:05.4    11:41.6 
 58  698 1997 Kent ARIOLA              Fairbanks, AK      14 1:12:37.0  +32:05.6    11:41.6 
 59  710 2847 Cory KULIS               Fairbanks, AK      12 1:13:31.5  +33:00.1    11:50.4 
 60  712 1269 Ivan VORONIN             Fairbanks, AK      12 1:13:32.5  +33:01.1    11:50.5 
 61  714 1016 Cody THELEN              Marshall, MI       14 1:13:36.9  +33:05.5    11:51.3 
 62  733 1013 Simon BARROSO            Marshall, MI       14 1:15:41.9  +35:10.5    12:11.4 
 63  738 2198 Storm WILLIAMS           Fairbanks, AK      12 1:15:59.1  +35:27.7    12:14.2 
 64  745 2879 Brian JONES              North Pole, AK     14 1:16:40.0  +36:08.6    12:20.7 
 65  747 2397 Anthony BINION           Fairbanks, AK      12 1:16:41.6  +36:10.2    12:21.0 
 66  753  356 Brook MEATH              Fairbanks, AK      12 1:16:53.4  +36:22.0    12:22.9 
 67  755  710 David OGLESBY            Atlanta, GA        12 1:16:58.4  +36:27.0    12:23.7 
 68  762 1278 Bobby SIGNOR             Fairbanks, AK      12 1:17:26.0  +36:54.6    12:28.1 
 69  769  253 Caleb JOHNSTON           Lake Dallas, TX    13 1:18:03.2  +37:31.8    12:34.1 
 70  785  805 Nick KANGAS              Mercer Island, WA  14 1:19:58.8  +39:27.4    12:52.8 
 71  796 3333 Brandon BROWN            Fairbanks, AK      12 1:21:21.5  +40:50.1    13:06.1 
 72  810 1811 Casey REILLY             Fairbanks, AK      13 1:24:16.2  +43:44.8    13:34.2 
 73  811 1861 Andrew DOHNER            Fairbanks, AK      13 1:24:16.3  +43:44.9    13:34.2 
 74  816 1250 Jonnie REEVES            Fairbanks, AK      12 1:25:31.6  +45:00.2    13:46.3 
 75  831  284 Levi ORR                 Fairbanks, AK      12 1:27:43.1  +47:11.7    14:07.5 
 76  833 2596 Steven BAILAR            Fairbanks, AK      14 1:28:07.2  +47:35.8    14:11.4 
 77  876 2085 Nicholas WOOLF           Fairbanks, AK      13 1:33:15.2  +52:43.8    15:01.0 
 78  899 1186 Nathanael MANNING        Fairbanks, AK      14 1:35:55.4  +55:24.0    15:26.8 
 79  902 3134 Josh OLDHAM              North Pole, AK     13 1:36:22.5  +55:51.1    15:31.2 
 80  942 2795 Logan BROWNLEE           Fairbanks, AK      13 1:40:27.1  +59:55.7    16:10.5 
 81  955  303 Zack HUGHES              Fairbanks, AK      13 1:41:42.8 +1:01:11.    16:22.7 
 82  978 1050 Chas MAYO                Marshall, MI       14 1:43:39.1 +1:03:07.    16:41.5 
 83  984 1885 Jacob GERRISH            Fairbanks, AK      12 1:44:09.9 +1:03:38.    16:46.4 
 84  991 1901 Alexander HARRINGTON     Fairbanks, AK      14 1:44:52.1 +1:04:20.    16:53.2 
 85  995 3261 Michael DARTEZ           Fairbanks, AK      13 1:44:57.5 +1:04:26.    16:54.1 
 86  998 2355 Ethan KJERA              Fairbanks, AK      12 1:45:00.1 +1:04:28.    16:54.5 
 87 1006  579 Gram HOOD                North Pole, AK     13 1:45:23.6 +1:04:52.    16:58.3 
 88 1008 3005 Stephen STEWART          Nikiski, AK        14 1:45:25.8 +1:04:54.    16:58.6 
 89 1035 1056 Matt HAZEL               Marshall, MI       13 1:46:54.5 +1:06:23.    17:12.9 
 90 1037  960 Gregory SMITH            North Pole, AK     13 1:46:58.3 +1:06:26.    17:13.5 
 91 1048  945 Spencer PRICE            Salcha, AK         13 1:47:22.9 +1:06:51.    17:17.5 
 92 1050 2181 Christopher BREWER       Eielson, AK        14 1:47:24.5 +1:06:53.    17:17.8 
 93 1052 2750 Timothy YATES            Fairbanks, AK      12 1:47:26.9 +1:06:55.    17:18.1 
 94 1055 1816 Dawson LEWANDOSKI        Fairbanks, AK      13 1:47:31.8 +1:07:00.    17:18.9 
 95 1058 2556 Yuri ROBB                North Pole, AK     13 1:47:45.4 +1:07:14.    17:21.1 
 96 1090 3274 R J RUSSELL              Fairbanks, AK      14 1:50:07.3 +1:09:35.    17:44.0 
 97 1091 1070 Derek KLINGAMAN          Marshall, MI       14 1:50:07.6 +1:09:36.    17:44.0 
 98 1092 1063 Justin VAN ARMAN         Marshall, MI       14 1:50:07.9 +1:09:36.    17:44.1 
 99 1093 1828 Preston PRICE            Salcha, AK         12 1:50:14.5 +1:09:43.    17:45.1 
100 1099  239 Lawrence BOWMAN          North Pole, AK     13 1:50:46.5 +1:10:15.    17:50.3 
101 1103 2924 Chris URIARTE            Ft Wainwright, AK  13 1:50:48.2 +1:10:16.    17:50.6 
102 1107  240 Marcus BOWMAN            Fairbanks, AK      12 1:51:07.3 +1:10:35.    17:53.6 
103 1111 1508 Bradley LECHEMINANT      Palmer, AK         13 1:51:18.5 +1:10:47.    17:55.4 
104 1115 2189 Martin PARSONS           Valdez, AK         13 1:52:37.0 +1:12:05.    18:08.1 
105 1116   76 Hunter BOYLAN            Ester, AK          13 1:52:37.2 +1:12:05.    18:08.1 
106 1117 2182 Brandon RANKIN           Fairbanks, AK      12 1:52:37.5 +1:12:06.    18:08.2 
107 1131 1479 Michael STITH            Fairbanks, AK      13 1:54:21.3 +1:13:49.    18:24.9 
108 1139 3088 Tyler YEATTER            Eielson, AK        12 1:54:52.1 +1:14:20.    18:29.8 
109 1146 3138 Jacob HEWETT             Ft Wainwright, AK  13 1:55:34.4 +1:15:03.    18:36.7 
110 1150 1284 Sean SWAMMY              Edwards AFB, CA    14 1:55:50.3 +1:15:18.    18:39.2 
111 1160 2996 Lawrence NAYOKPUK        Shishmaref, AK     14 1:56:43.6 +1:16:12.    18:47.8 
112 1168  591 Paul OWENS               Fairbanks, AK      13 1:57:36.0 +1:17:04.    18:56.2 
113 1169 1048 Markus SIEVENTSEN        Marshall, MI       14 1:57:53.8 +1:17:22.    18:59.1 
114 1170 1057 Gabe AIKINS              Marshall, MI       14 1:57:53.9 +1:17:22.    18:59.1 
115 1173  588 Michael WOOD             Anchorage, AK      14 1:58:26.6 +1:17:55.    19:04.4 
116 1177 1841 Charles WOODWARD         Fairbanks, AK      14 1:58:44.6 +1:18:13.    19:07.3 
117 1185   96 Michael BALKO            Fairbanks, AK      12 1:59:09.1 +1:18:37.    19:11.2 
118 1193 2222 Bryce MELEGARI           Fairbanks, AK      13 1:59:50.0 +1:19:18.    19:17.8 
119 1199  820 Camden POMMENVILLE       North Pole, AK     12 2:00:51.5 +1:20:20.    19:27.7 
-------------------------------------------------------------------------------------------
                              Class: M15 - Boys 15-17 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1    8 2533 Werner HOEFLER           Ester, AK          16   37:45.9         0     6:04.9 
  2   10 1801 Gerry HOVDA              Fairbanks, AK      17   37:58.9     +13.0     6:07.0 
  3   15  228 Joshua TANNER            Fairbanks, AK      17   38:09.2     +23.3     6:08.6 
  4   17 1345 Pierce STOWMAN           Fairbanks, AK      17   38:14.3     +28.4     6:09.5 
  5   20  596 Josh RAY                 North Pole, AK     16   39:07.6   +1:21.7     6:18.0 
  6   32 2713 Ian WILKINSON            Fairbanks, AK      17   40:09.2   +2:23.3     6:28.0 
  7   34 2662 Ian KJERA                Fairbanks, AK      17   40:14.2   +2:28.3     6:28.8 
  8   38  234 Logan DAUM               Fairbanks, AK      17   40:17.0   +2:31.1     6:29.2 
  9   43 3361 Dylan HITCHOCK           Fairbanks, AK      16   40:29.5   +2:43.6     6:31.2 
 10   48 1002 Brett MERKEL             Marshall, MI       17   40:45.2   +2:59.3     6:33.8 
 11   64 2873 Anthony DAVIS            Fairbanks, AK      17   41:59.0   +4:13.1     6:45.6 
 12   76 3467 Kelsey BOYER             Fairbanks, AK      16   42:38.5   +4:52.6     6:52.0 
 13   77   80 Robert STOLZBERG         Fairbanks, AK      16   42:38.9   +4:53.0     6:52.1 
 14   93 2371 Yang XIONG               Fairbanks, AK      17   44:20.1   +6:34.2     7:08.4 
 15  103 2815 Willie VIA               Ester, AK          17   44:43.9   +6:58.0     7:12.2 
 16  123 1252 David DURST              Fairbanks, AK      17   45:34.3   +7:48.4     7:20.3 
 17  131 1143 Kenneth ASKOAK           Russian Mission,   17   45:46.9   +8:01.0     7:22.3 
 18  139  810 Blake HUGHES             Fairbanks, AK      15   45:57.5   +8:11.6     7:24.0 
 19  153  549 Devon FITZPATRICK        Fairbanks, AK      16   46:53.1   +9:07.2     7:33.0 
 20  167 2526 Isaac CHAMBERS           North Pole, AK     15   47:28.1   +9:42.2     7:38.6 
 21  173 1129 Brandon WALKER           Kotzebue, AK       17   47:35.4   +9:49.5     7:39.8 
 22  175 2272 Blaine VOGEL             Fairbanks, AK      16   47:38.2   +9:52.3     7:40.3 
 23  184 2382 Matthew EBERHARDT        Fairbanks, AK      15   48:06.8  +10:20.9     7:44.9 
 24  187  369 Jeremiah ALICH           Salcha, AK         16   48:11.2  +10:25.3     7:45.6 
 25  226 3246 David SPINDLER           Fairbanks, AK      16   49:58.4  +12:12.5     8:02.8 
 26  245 1663 Jeff BUE                 Fairbanks, AK      16   50:38.1  +12:52.2     8:09.2 
 27  247 2704 Michael GROHMAN          North Pole, AK     17   50:38.9  +12:53.0     8:09.4 
 28  250 3309 Chad NUSUNGINYA          North Pole, AK     17   50:50.0  +13:04.1     8:11.1 
 29  269 2903 Elijah VERHAGEN          Nenana, AK         17   51:47.1  +14:01.2     8:20.3 
 30  284 1483 Craig STITH              Fairbanks, AK      17   52:20.6  +14:34.7     8:25.7 
 31  320 1116 Ben BROMILEY             Iliamna, AK        16   54:03.6  +16:17.7     8:42.3 
 32  324  866 Cortez NEEDHAM           Two Rivers, AK     16   54:06.5  +16:20.6     8:42.8 
 33  341 2957 Zachary JACOBS           North Pole, AK     17   54:36.5  +16:50.6     8:47.6 
 34  350 2366 Andres MENDOZA           Fairbanks, AK      16   54:51.8  +17:05.9     8:50.1 
 35  352 2977 Simeon BLUNKA            New Stuyahok, AK   16   54:54.5  +17:08.6     8:50.5 
 36  359 3003 Aaron SMITH              Minto, AK          16   55:05.4  +17:19.5     8:52.3 
 37  360 1202 Kenny PIECH              North Pole, AK     15   55:07.6  +17:21.7     8:52.6 
 38  362 3002 Jordan POOTOOGOOLUK      Shishmaref, AK     16   55:11.3  +17:25.4     8:53.2 
 39  371 1400 Colin MCKENZIE           Fairbanks, AK      17   55:34.9  +17:49.0     8:57.0 
 40  397 1463 Curtis STENSLAND         Fairbanks, AK      17   56:32.2  +18:46.3     9:06.2 
 41  399 2985 Isaiah JONES             Chevak, AK         16   56:34.7  +18:48.8     9:06.7 
 42  411  915 Cacy WILFER              Fairbanks, AK      15   57:08.5  +19:22.6     9:12.1 
 43  426 1151 Silas MOSES              Toksook Bay, AK    17   57:53.7  +20:07.8     9:19.4 
 44  443  519 Carl BIDWELL             Fairbanks, AK      15   58:28.5  +20:42.6     9:25.0 
 45  456 1130 M. J. ROSEBERRY          Barrow, AK         17   59:12.6  +21:26.7     9:32.1 
 46  461 1144 Solomon ASKOAK           Russian Mission,   17   59:32.1  +21:46.2     9:35.2 
 47  462 2562 Patrick DAVIS            Eielson, AK        16   59:37.7  +21:51.8     9:36.1 
 48  471 2856 Desmond COLE             Ester, AK          16   59:57.6  +22:11.7     9:39.3 
 49  473 1880 Andrew KELLER            Fairbanks, AK      16   59:58.5  +22:12.6     9:39.5 
 50  474 3006 Alvin ULROAN             Chevak, AK         17 1:00:00.0  +22:14.1     9:39.7 
 51  499 1547 Maurice FISCHER          North Pole, AK     17 1:01:09.4  +23:23.5     9:50.9 
 52  535 1199 Jake KARL                Fairbanks, AK      15 1:01:38.5  +23:52.6     9:55.6 
 53  536 3212 Lewis WILLIAMS           North Pole, AK     17 1:01:41.1  +23:55.2     9:56.0 
 54  553  273 Donnie LOVELAND          North Pole, AK     16 1:02:35.4  +24:49.5    10:04.7 
 55  575 1402 Brandon HAYES            North Pole, AK     15 1:03:51.4  +26:05.5    10:17.0 
 56  586 3311 Jeremah HARRINGTON       Fairbanks, AK      15 1:04:29.3  +26:43.4    10:23.1 
 57  587 2350 Isaac DE LEON            Fairbanks, AK      15 1:04:30.0  +26:44.1    10:23.2 
 58  600 3132 Isaac JARVIS             Anchorage, AK      16 1:05:00.5  +27:14.6    10:28.1 
