2007 MSR Logo

 

Official Results for Women

Updated on 6/25/2008 at 10:22:08 AM

Class: F99 - Women Unknown Age 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 2757 WEAVER, Liberty   Superior, CO 1:04:17.0 0
2 2681 MORRIS, Shelby   North Pole, AK 1:05:39.5 +1:22.5
3 3317 ROBERTS, Zina   Fairbanks, AK 1:06:35.1 +2:18.1
4 1659 FERREE, Claire   Fairbanks, AK 1:13:47.2 +9:30.2
5 2799 SCARMUZZI, Emily   Fairbanks, AK 1:21:10.2 +16:53.2
6 2965 THOMAS, Anna   South Bend, IN 1:23:20.6 +19:03.6
7 2822 SPAIN, Sara   North Pole, AK 1:24:16.3 +19:59.3
8 2873 DOE, Jane   Fairbanks, AK 1:29:11.0 +24:54.0
9 2094 HENRY, Genevieve   Fairbanks, AK 1:30:28.8 +26:11.8
10 3374 THOMAS, Amber   Fairbanks, AK 1:42:25.4 +38:08.4
11 3162 CONLEY, Mary     1:43:50.3 +39:33.3
12 3694 KINNARD, Caroline   Fairbanks, AK 1:44:42.5 +40:25.5
13 1540 TYNDALL, Barbara   Fairbanks, AK 1:45:43.3 +41:26.3
14 3298 CHILDRESS, Lyn   Fairbanks, AK 1:47:57.3 +43:40.3
15 2979 SMITH, Linda   Fairbanks, AK 1:49:45.2 +45:28.2
16 2824 ROSS, Nora   Fairbanks, AK 1:54:05.8 +49:48.8
17 3575 PATKOTAK, Shayna   Fairbanks, AK 1:54:09.7 +49:52.7
18 1763 RUSSELLE, Rebecca   Fairbanks, AK 1:56:59.1 +52:42.1
19 3115 COGAN, Nicole   Fairbanks, AK 1:58:42.5 +54:25.5
20 2648 STUVE, Valerie   Fairbanks, AK 2:06:27.0 +1:02:10.0
 
Class: F80 - Women 80-84 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 15 ENGLE, Elizabeth   Sault Ste Marie, AK 1:09:25.3 0
2 1762 NAVA, Grace   Fairbanks, AK 1:54:22.6 +44:57.3
3 2321 FLORA, Dorothy   Fairbanks, AK 1:55:17.3 +45:52.0
 
Class: F75 - Women 75-79 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 1953 HANNEMAN, Janette   Fairbanks, AK 1:31:48.2 0
2 3344 KREJCI, Helene   Fairbanks, AK 1:41:02.5 +9:14.3
3 830 WHISENHANT, Elizabeth   Fairbanks, AK 1:41:19.3 +9:31.1
4 1269 DUNBAR, Reba   Viola, WI 1:44:14.0 +12:25.8
5 3254 ANDERSON, Joyce   Fairbanks, AK 1:51:09.9 +19:21.7
 
Class: F70 - Women 70-74 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 117 CHURCH, Phyllis   Fairbanks, AK 1:14:22.6 0
2 279 PAGE, Barbara   Fairbanks, AK 1:17:27.3 +3:04.7
3 593 WUTTIG, Barbara   Fairbanks, AK 1:27:22.1 +12:59.5
4 1705 VAN FLEIN, Margret   Fairbanks, AK 1:34:00.7 +19:38.1
5 2801 ROOS, Mary Ann   Fairbanks, AK 1:39:10.5 +24:47.9
6 479 EVANS, Marilyn   Pollock Pines, CA 1:39:52.1 +25:29.5
7 165 FANAZICK, Thayer   Trenton, ME 1:43:01.7 +28:39.1
8 10 WILLIAMS, Paula   Fairbanks, AK 1:43:03.7 +28:41.1
9 141 FINK, Pat   Fairbanks, AK 1:49:20.7 +34:58.1
10 2866 MATTHEW, Valerie   North Pole, AK 2:01:08.7 +46:46.1
 
Class: F65 - Women 65-69 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 2425 WAGNER, Bobbie   Lyons, WI 58:44.4 0
2 2143 THROOP, Dorothy   Fairbanks, AK 1:06:47.1 +8:02.7
3 2088 CRAWFORD, Carter   Fairbanks, AK 1:31:45.4 +33:01.0
4 2036 DAML, Helen   North Pole, AK 1:32:00.6 +33:16.2
5 766 GOVE, Judy   Grants Pass, OR 1:37:25.8 +38:41.4
6 81 BIRKENBUEL, Peggy   Fairbanks, AK 1:39:25.0 +40:40.6
7 2569 ENDELL, Judy   Palmer, AK 1:39:55.8 +41:11.4
8 1949 SLUSHER, Lynn   Fairbanks, AK 1:40:53.6 +42:09.2
9 1155 MCCOLLUM, Cathie   Delta Junction, AK 1:42:34.0 +43:49.6
10 1885 WOODING, Josie   Fairbanks, AK 1:44:44.6 +46:00.2
11 1079 BLAKE, Martha   Fairbanks, AK 1:45:40.2 +46:55.8
12 65 SOUTHWOOD, Goldie   Fairbanks, AK 1:49:02.1 +50:17.7
13 2302 PAVACH, Julie   Fairbanks, AK 1:50:21.8 +51:37.4
14 2101 NELSEN, Sharon   Rantoul, IL 1:50:54.2 +52:09.8
15 3159 NEUMANN, Barbara   Pecatonica, IL 1:55:21.1 +56:36.7
16 2351 HARTMAN, Jean   Fairbanks, AK 1:59:43.6 +1:00:59.2
17 456 MULCAHY, Ann   Fairbanks, AK 1:59:52.9 +1:01:08.5
18 2100 PALUMBO, Lucy   Sullivan, IL 2:04:42.5 +1:05:58.1
19 2102 INGLEMAN, Phyllis   Rantoul, IL 2:04:50.4 +1:06:06.0
 
Class: F60 - Women 60-64 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 1154 ULRICK, Gloria   Delta Junction, AK 1:01:49.7 0
2 187 JORDAN, Monte   Fairbanks, AK 1:02:03.1 +13.4
3 2454 KELLER, Sue   Fairbanks, AK 1:11:32.2 +9:42.5
4 119 NEBERT, Mary   Fairbanks, AK 1:12:32.0 +10:42.3
5 683 HANLEY, Anne   Fairbanks, AK 1:16:49.0 +14:59.3
6 190 BERDAHL, Charlotte   Fairbanks, AK 1:17:10.1 +15:20.4
7 289 MATTHEWS, Mary   Fairbanks, AK 1:21:50.4 +20:00.7
8 561 GORDON, Bonnie   Fairbanks, AK 1:22:46.3 +20:56.6
9 26 POMEROY, Shirley   Fairbanks, AK 1:25:52.4 +24:02.7
10 82 MILLER, Janet   Salcha, AK 1:26:48.7 +24:59.0
11 2356 STRANDBERG, Karm   Fairbanks, AK 1:30:33.6 +28:43.9
12 316 DEMUTH, Anne   Fairbanks, AK 1:31:13.6 +29:23.9
13 1795 ABRAMS, Colleen   Fairbanks, AK 1:32:13.4 +30:23.7
14 765 CARLIN, Katheryn   Fairbanks, AK 1:34:34.9 +32:45.2
15 762 KEARNS, Mary Jo   Valley Falls, KS 1:37:26.9 +35:37.2
16 200 DAVIDSON, Gail   Fairbanks, AK 1:37:36.9 +35:47.2
17 28 FIELD, Carol Ann   Fairbanks, AK 1:38:59.6 +37:09.9
18 1048 MODROW, Sherry   Fairbanks, AK 1:39:50.9 +38:01.2
19 3040 TEEL, Mary   Fairbanks, AK 1:40:11.0 +38:21.3
20 2548 SMITH, Joanna   Fairbanks, AK 1:41:37.8 +39:48.1
21 481 KUEHNERT, Judy   Fairbanks, AK 1:41:55.2 +40:05.5
22 2980 KOOGLER, Sherrill   Anchorage, AK 1:49:44.7 +47:55.0
23 1081 CONNELLY, Pat   Fairbanks, AK 1:50:10.4 +48:20.7
24 175 CHRISTENSEN, Shauna   Fairbanks, AK 1:50:28.2 +48:38.5
25 195 GRASTO, Jeanette   Fairbanks, AK 1:51:53.8 +50:04.1
26 837 WRIGHT, Ione   Fairbanks, AK 1:52:23.4 +50:33.7
27 2541 COYLE, Barbara   Henderson, NV 1:53:34.1 +51:44.4
28 3172 BOYER, Sheryl   Fairbanks, AK 1:53:58.3 +52:08.6
29 529 WILLIAMS, Judy   Ester, AK 1:54:47.5 +52:57.8
30 59 LABARRE, Alice   Fairbanks, AK 1:55:05.6 +53:15.9
31 2327 TRAVER, Stanna   Rutledge, AL 1:55:29.8 +53:40.1
32 2809 FRENCH, Eunice   Fairbanks, AK 1:55:55.1 +54:05.4
33 1224 CASPER, Sheila   Fairbanks, AK 1:56:38.7 +54:49.0
34 3136 BELL, Marcia   Rapid City, SD 1:57:08.1 +55:18.4
35 751 GRANT, Wyan   Fairbanks, AK 1:58:17.9 +56:28.2
36 136 LAMBERT, Emily   Fairbanks, AK 1:59:17.8 +57:28.1
37 376 LEWIS, Sherry   Fairbanks, AK 1:59:39.0 +57:49.3
38 1099 GOEBEL, Joanne   Petaluma, CA 2:00:47.5 +58:57.8
39 1346 OSTRUM, Carly   Marshall, MI 2:03:47.9 +1:01:58.2
40 133 LORENZ, Marsha   Fairbanks, AK 2:07:35.6 +1:05:45.9
 
Class: F55 - Women 55-59 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 1732 MCWAYNE, Dorli   Fairbanks, AK 43:22.2 0
2 2699 VAUGHAN, Lynn   Fairbanks, AK 48:02.5 +4:40.3
3 2242 STEVENS, Kathi   Fairbanks, AK 50:37.0 +7:14.8
4 1526 DOUBLEX, Dena   Fairbanks, AK 56:10.0 +12:47.8
5 1584 AMUNDSON, Suzan   Fairbanks, AK 1:00:56.0 +17:33.8
6 148 NAVA, Faith   Fairbanks, AK 1:02:20.6 +18:58.4
7 340 WAPPETT, Avalon   Fairbanks, AK 1:06:24.6 +23:02.4
8 484 WENSTROM, Jennie   Fairbanks, AK 1:07:10.9 +23:48.7
9 2593 HINKLE, Bonnie   Salcha, AK 1:10:06.0 +26:43.8
10 3019 STEPHENS, Yong   Fairbanks, AK 1:11:42.1 +28:19.9
11 1013 UNSICKER, Linda   Fairbanks, AK 1:14:48.4 +31:26.2
12 1739 REYNOLDS, Jennifer   Fairbanks, AK 1:16:31.3 +33:09.1
13 3252 ANDERSON, Linda   Fairbanks, AK 1:17:13.8 +33:51.6
14 3330 POLAND, Gayle   Longview, TX 1:17:51.3 +34:29.1
15 667 TWOGOOD, Wendy   Fairbanks, AK 1:17:52.2 +34:30.0
16 1005 KOCER, Pamala   Fairbanks, AK 1:22:27.4 +39:05.2
17 2373 BEAR, Susan   Fairbanks, AK 1:23:24.6 +40:02.4
18 1407 RITCHIE, Julie   Fairbanks, AK 1:23:33.8 +40:11.6
19 534 ATKINSON, Rose Marie   Fairbanks, AK 1:23:50.6 +40:28.4
20 1491 WRIGHT, Kathleen   Fairbanks, AK 1:24:35.1 +41:12.9
21 1496 ATHENS, Jane   Fairbanks, AK 1:24:39.2 +41:17.0
22 2904 OLSEN, Jerri   Fairbanks, AK 1:25:30.6 +42:08.4
23 460 FIELD, Glenda   Fairbanks, AK 1:25:34.0 +42:11.8
24 156 EVANS, L J   Ester, AK 1:26:01.9 +42:39.7
25 31 KOWALSKI, Louise   Fairbanks, AK 1:26:16.7 +42:54.5
26 657 HANSON, Suzn   Fairbanks, AK 1:27:52.7 +44:30.5
27 982 SLOCUM, Linda   Fairbanks, AK 1:29:36.9 +46:14.7
28 2717 MCCORMICK, Judith   Fairbanks, AK 1:30:07.2 +46:45.0
29 2912 VEGA, Vielka   Fairbanks, AK 1:31:11.2 +47:49.0
30 2370 SARTORI, Ruthann   Williamsport, PA 1:31:34.5 +48:12.3
31 2 BRUEMMER, Linda   Fairbanks, AK 1:33:08.4 +49:46.2
32 3 CUMMINGS, Rebecca   Fairbanks, AK 1:33:09.8 +49:47.6
33 2585 MCAFEE, Mary   Ft Wainwright, AK 1:33:16.7 +49:54.5
34 1866 TSE, Jenny   Fairbanks, AK 1:34:31.4 +51:09.2
35 294 HILL, Audra   Fairbanks, AK 1:34:54.0 +51:31.8
36 1951 RITCHIE, Bobbie   Fairbanks, AK 1:35:11.4 +51:49.2
37 299 LUNDGREN, Carol   Fairbanks, AK 1:35:33.5 +52:11.3
38 809 RITCHIE, Mary   Fairbanks, AK 1:35:38.4 +52:16.2
39 2998 TULLO, Susan   Fairbanks, AK 1:35:54.9 +52:32.7
40 1438 MACHULSKY, Sherry   Anchorage, AK 1:36:06.4 +52:44.2
41 2817 HIRT, Martha   Fairbanks, AK 1:36:59.8 +53:37.6
42 3031 TEMPEL, Elinor   North Pole, AK 1:38:32.6 +55:10.4
43 1771 WOODWARD, Missy   Fairbanks, AK 1:39:36.2 +56:14.0
44 3082 SMITH, Diana   Fairbanks, AK 1:40:03.3 +56:41.1
45 2301 FISCHER, Jeanne   North Pole, AK 1:40:10.2 +56:48.0
46 2138 JOHNSON, Sylvia   Fairbanks, AK 1:40:57.2 +57:35.0
47 843 KOSKELA, Rebecca   Fairbanks, AK 1:41:45.9 +58:23.7
48 1498 MATTHEWS, Margo   Fairbanks, AK 1:42:20.9 +58:58.7
49 1961 WOOD, Kathy   Fairbanks, AK 1:42:25.9 +59:03.7
50 2949 LASHINSKI, Mary   North Pole, AK 1:42:43.3 +59:21.1
51 2336 MCLAUGHLIN, Brenda   Fairbanks, AK 1:43:27.0 +1:00:04.8
52 51 MITCHELL, Diane   Fairbanks, AK 1:44:12.9 +1:00:50.7
53 1219 THOMAS, Francie   Fairbanks, AK 1:44:46.8 +1:01:24.6
54 2322 FLORA, Mary   Fairbanks, AK 1:44:49.4 +1:01:27.2
55 2999 LARABEE, Teresa   Fairbanks, AK 1:44:50.1 +1:01:27.9
56 617 SCHICHNES, Janet   Fairbanks, AK 1:45:08.4 +1:01:46.2
57 2770 MAJEWSKI, Patricia   Glendale, AZ 1:45:17.6 +1:01:55.4
58 2180 SWINDEL, Linda   Fairbanks, AK 1:45:42.8 +1:02:20.6
59 1147 GERBER, Laurie   North Pole, AK 1:46:40.1 +1:03:17.9
60 1914 ADAMS, Mary Ann   Fairbanks, AK 1:47:10.1 +1:03:47.9
61 2784 KROHE, Anita   Fairbanks, AK 1:47:22.3 +1:04:00.1
62 783 PICKUS, Gayle   Fairbanks, AK 1:47:45.6 +1:04:23.4
63 615 SPRINGER, Melody   Fairbanks, AK 1:47:48.7 +1:04:26.5
64 1474 WHEELER, Bev   North Pole, AK 1:47:56.7 +1:04:34.5
65 695 EASTERLY-KEILL, Kanza   Fairbanks, AK 1:48:10.3 +1:04:48.1
66 3396 SMITH, Jane   Fairbanks, AK 1:48:14.6 +1:04:52.4
67 1003 THOMAS, Catherine   Juneau, AK 1:48:30.9 +1:05:08.7
68 1006 VANDERBILT, Virginia   Salem, OR 1:48:37.2 +1:05:15.0
69 1926 SKJEFTE, Lynne   North Pole, AK 1:48:57.4 +1:05:35.2
70 2411 SCHUHMANN, Barbara   Fairbanks, AK 1:49:59.3 +1:06:37.1
71 2845 COX, Leigh   Fairbanks, AK 1:52:30.4 +1:09:08.2
72 1165 MAJOR, Mary   Piedmont, SC 1:53:23.6 +1:10:01.4
73 3268 EVANS, Melinda   Fairbanks, AK 1:54:04.0 +1:10:41.8
74 2956 SANDBERG, Dianne   Fairbanks, AK 1:54:26.7 +1:11:04.5
75 2048 KAPLAN, Beth   Fairbanks, AK 1:54:27.4 +1:11:05.2
76 2049 FRANZ, Joan   Fairbanks, AK 1:54:28.0 +1:11:05.8
77 2938 GUTTENBERG, Elyse   Fairbanks, AK 1:54:28.3 +1:11:06.1
78 27 TAYLOR, Lizbeth   Fairbanks, AK 1:54:35.1 +1:11:12.9
79 3184 SCHNEIDER, Marlys   Fairbanks, AK 1:54:44.0 +1:11:21.8
80 462 KING, Philomena   Fairbanks, AK 1:54:54.6 +1:11:32.4
81 58 SCHUTT, Marcy   Milner, ND 1:55:08.3 +1:11:46.1
82 127 PETERSDORFF, Pat   North Pole, AK 1:56:15.8 +1:12:53.6
83 2207 SPENCER, Barbara   Larkspur, CO 1:56:22.7 +1:13:00.5
84 1666 WARNER, Trish   Fairbanks, AK 1:57:14.2 +1:13:52.0
85 3587 ROSS, Liz   Fairbanks, AK 1:57:14.5 +1:13:52.3
86 3281 WRIGHT, Peggy   Pembroke, 1:57:28.9 +1:14:06.7
87 477 LANGWORTHY, Ann   Fairbanks, AK 1:58:03.0 +1:14:40.8
88 375 KESKINEN, Mary   Fairbanks, AK 1:58:03.4 +1:14:41.2
89 163 SALVESTRIN, Deborah   Weed, CA 1:58:09.1 +1:14:46.9
90 513 SAPCUTT, Fran   Fairbanks, AK 1:58:41.4 +1:15:19.2
91 143 LITTLE, Kay   Fairbanks, AK 1:59:17.4 +1:15:55.2
92 342 ZALAR, Mary   Fairbanks, AK 2:00:13.8 +1:16:51.6
93 1476 SORREL, Judy   Manzanita, OR 2:00:18.7 +1:16:56.5
94 365 WORLEY, Sara   North Pole, AK 2:00:53.6 +1:17:31.4
95 1712 MCCONNELL, Sarah   Fairbanks, AK 2:01:17.3 +1:17:55.1
96 3697 CARTER, Hannah   Fairbanks, AK 2:01:17.4 +1:17:55.2
97 2727 SHARP, Mary   Fairbanks, AK 2:02:00.6 +1:18:38.4
98 2608 RICHARDSON, Angie   Fairbanks, AK 2:02:48.9 +1:19:26.7
99 319 DEMIENTIEFF, Mary   Fairbanks, AK 2:04:50.1 +1:21:27.9
100 2583 CASEY, Doris   North Pole, AK 2:05:31.3 +1:22:09.1
101 2580 TOUPE, Marilyn   Fairbanks, AK 2:05:31.9 +1:22:09.7
102 144 JANSSEN, Karyn   Fairbanks, AK 2:07:35.3 +1:24:13.1
103 978 LEACH, Peggy   Marquette, MI 2:09:26.0 +1:26:03.8
 
Class: F50 - Women 50-54 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 1415 KING, Stephanie   Fairbanks, AK 50:59.7 0
2 2441 NAVA-ALLARD, Beth   North Pole, AK 52:31.7 +1:32.0
3 643 DART, Chris   North Pole, AK 54:26.7 +3:27.0
4 2840 WIEBE, Roblyn   Fairbanks, AK 54:56.1 +3:56.4
5 1968 GARRIGUES, Gayle   Fairbanks, AK 56:32.6 +5:32.9
6 2112 WILLIAMS, Carol   North Pole, AK 1:02:34.3 +11:34.6
7 1051 HOLDEN, Brenda   Fairbanks, AK 1:02:35.4 +11:35.7
8 140 ADLER, Penny   Fairbanks, AK 1:03:47.8 +12:48.1
9 39 MANGANO, Teresa   Fairbanks, AK 1:03:57.0 +12:57.3
10 2537 ROBERTSON, Denise   Kremmling, CO 1:04:05.6 +13:05.9
11 522 GREGORY, Lorilyn   Fairbanks, AK 1:06:14.5 +15:14.8
12 402 HAFELE, Myriam   Fairbanks, AK 1:06:29.6 +15:29.9
13 3139 BIDINOTTO, Rebecca   Cleveland, OH 1:06:33.9 +15:34.2
14 3523 RUCKHAUS, Heidi   Anchorage, AK 1:07:32.9 +16:33.2
15 2705 MCFARLAND, Terri   Fairbanks, AK 1:08:38.4 +17:38.7
16 2475 JONES, Pamela   North Pole, AK 1:08:52.3 +17:52.6
17 1088 STANDLEY COE, Lynn   Fairbanks, AK 1:09:13.9 +18:14.2
18 2970 QUINN, Wendy   Ester, AK 1:11:20.3 +20:20.6
19 103 MIKLES, Rebecca   Livingston, TX 1:11:21.5 +20:21.8
20 1073 O `CONNOR, Debbie   Fairbanks, AK 1:11:23.9 +20:24.2
21 435 CONNER, Leslie   Fairbanks, AK 1:12:34.5 +21:34.8
22 338 FREEL, Susan   Fairbanks, AK 1:12:39.8 +21:40.1
23 1606 RUSSELL, Nakita   Fairbanks, AK 1:13:57.5 +22:57.8
24 2130 HICKOK, Deb   Fairbanks, AK 1:14:40.8 +23:41.1
25 408 BLOBAUM, Julia   Fairbanks, AK 1:15:11.8 +24:12.1
26 1921 STEIN, Aporn   Fairbanks, AK 1:16:11.4 +25:11.7
27 2603 BROWN, Patty   Haines, AK 1:17:20.6 +26:20.9
28 607 HAUER, Anne   Fairbanks, AK 1:18:05.2 +27:05.5
29 912 LEDER, Jean   Fairbanks, AK 1:18:13.5 +27:13.8
30 3134 NOTKIN, Nitaya   Fairbanks, AK 1:20:59.7 +30:00.0
31 2332 PATRICK, Donna   Fairbanks, AK 1:22:53.7 +31:54.0
32 1561 BRIGHT, Karla   Fairbanks, AK 1:22:54.4 +31:54.7
33 1058 LESSLEY, Becky   Fairbanks, AK 1:24:25.9 +33:26.2
34 1920 JOHNSON, Anne   Fairbanks, AK 1:24:46.0 +33:46.3
35 3290 KLECKNER, Carol   Fairbanks, AK 1:25:34.9 +34:35.2
36 3732 DOHNER, Kathy     1:26:30.5 +35:30.8
37 1689 SCHIEDLER, Jackie   Fairbanks, AK 1:27:15.6 +36:15.9
38 324 PIERSON, Barbara   Fairbanks, AK 1:27:23.0 +36:23.3
39 478 EVANS, Lucy   Fairbanks, AK 1:28:19.7 +37:20.0
40 3371 STRAGIER, Cindy   Fairbanks, AK 1:29:11.4 +38:11.7
41 1138 DUNNING, Linda   Fairbanks, AK 1:30:28.0 +39:28.3
42 261 CHILDERS, Debra   Fairbanks, AK 1:30:42.0 +39:42.3
43 1774 HANSEN, Diane   Fairbanks, AK 1:31:27.5 +40:27.8
44 659 TORRES, Linette   Fairbanks, AK 1:31:40.3 +40:40.6
45 601 LEDAHL-MAROK, Blanche   Fairbanks, AK 1:31:59.7 +41:00.0
46 1583 WOOD, Mary Ann   Fairbanks, AK 1:32:17.9 +41:18.2
47 2595 TODD, Janine   Delta Junction, AK 1:32:25.9 +41:26.2
48 1305 KARLEN, Karen   Fairbanks, AK 1:33:07.3 +42:07.6
49 1235 GIECK, Laurie   Fairbanks, AK 1:34:04.9 +43:05.2
50 2858 SHULTZ, Darlene   Fairbanks, AK 1:34:33.0 +43:33.3
51 3292 BETHERS, Astrid   Auke Bay, AK 1:34:46.5 +43:46.8
52 3179 LACKLEN, Charlyn   Fairbanks, AK 1:34:50.5 +43:50.8
53 302 FINKLEA, Anna   Fairbanks, AK 1:36:49.1 +45:49.4
54 1592 STURM, Betsy   Fairbanks, AK 1:37:29.6 +46:29.9
55 1049 BRANTON, Barbara   Fairbanks, AK 1:37:38.8 +46:39.1
56 471 NAQUIN, Marilyn   Eielson, AK 1:39:35.4 +48:35.7
57 2791 DICK, Sam   North Pole, AK 1:39:56.5 +48:56.8
58 397 MOORE, Jeanette   Fairbanks, AK 1:40:06.4 +49:06.7
59 678 SANDSTROM, Cathy   Lynwood, WA 1:40:14.6 +49:14.9
60 3430 HEIMER, Emily   CedarHill, TX 1:40:33.0 +49:33.3
61 1788 MCDEMOTT, Marlene   Fairbanks, AK 1:40:50.8 +49:51.1
62 1535 BRADDOCK, Joan   Fairbanks, AK 1:40:54.3 +49:54.6
63 497 BORKOWSKI, Kelley   Fairbanks, AK 1:41:00.6 +50:00.9
64 612 COLVIN, Violeta   North Pole, AK 1:41:10.5 +50:10.8
65 916 BISHOP, Susan   Fairbanks, AK 1:41:39.1 +50:39.4
66 694 DURST, Muffie   Fairbanks, AK 1:41:39.3 +50:39.6
67 2724 KLUKA, Christine   Fairbanks, AK 1:41:52.7 +50:53.0
68 905 PIECH, Jackie   North Pole, AK 1:42:02.6 +51:02.9
69 2911 DICKENSON, Linda   Fairbanks, AK 1:42:40.8 +51:41.1
70 1761 NAVA, Meredith   Fairbanks, AK 1:43:03.0 +52:03.3
71 3685 SCHWATEL, Bridget   Fairbanks, AK 1:43:20.0 +52:20.3
72 425 GREEN, Nancy   Fairbanks, AK 1:43:25.9 +52:26.2
73 2335 HYNSON, Laune   Ft Wainwright, AK 1:43:26.8 +52:27.1
74 347 MERRITT, Sherri   Ester, AK 1:43:29.9 +52:30.2
75 1527 MEADE, Debbie   Fairbanks, AK 1:43:48.8 +52:49.1
76 1288 JOHNSON, Diane   Fairbanks, AK 1:43:52.7 +52:53.0
77 2677 KJERA, Dolly   Fairbanks, AK 1:44:10.9 +53:11.2
78 644 SVENDSON, Karen   Lynwood, WA 1:44:17.0 +53:17.3
79 647 WOOD, Barbara   Tacoma, WA 1:44:17.7 +53:18.0
80 2323 FLORA, Susan   Fairbanks, AK 1:44:49.0 +53:49.3
81 3730 NEWMAN, Rory     1:45:05.6 +54:05.9
82 1564 COUGHLAN, Diane   Fairbanks, AK 1:46:39.1 +55:39.4
83 1252 DICKINSON, Kim   Tucson, AZ 1:46:45.6 +55:45.9
84 1312 LUNDSTROM, Britta   Fairbanks, AK 1:46:46.2 +55:46.5
85 1917 SUCHLAND, Carol   North Pole, AK 1:47:08.2 +56:08.5
86 754 LOCKWOOD, Sharon   Ester, AK 1:47:11.9 +56:12.2
87 1547 RENES, Sue   Fairbanks, AK 1:47:19.7 +56:20.0
88 3188 HERNING, Kim   Fairbanks, AK 1:47:37.0 +56:37.3
89 555 CROLL, Vickie   Fairbanks, AK 1:47:38.8 +56:39.1
90 2452 BENJAMIN, Robin   Fairbanks, AK 1:48:09.9 +57:10.2
91 2959 POMEROY, Debbie   Fairbanks, AK 1:48:12.7 +57:13.0
92 1007 MAYALL, Heather     1:48:36.5 +57:36.8
93 2086 SPENCER, Janice   West Richland, WA 1:48:37.5 +57:37.8
94 793 TELLING, Becky   Fairbanks, AK 1:48:54.9 +57:55.2
95 206 HARMAN, Esther   Fairbanks, AK 1:48:56.5 +57:56.8
96 137 HUHN, Lauri   Fairbanks, AK 1:49:02.3 +58:02.6
97 1053 MOWREY, Debbie   Fairbanks, AK 1:49:48.0 +58:48.3
98 1587 WEINGARTNER, Jean   Fairbanks, AK 1:49:58.6 +58:58.9
99 791 SANDERS, Katie   Fairbanks, AK 1:49:59.6 +58:59.9
100 463 SPENCER, Nancy   Fairbanks, AK 1:50:09.4 +59:09.7
101 769 MARTIN, Jackie   Ester, AK 1:50:49.6 +59:49.9
102 3010 LAWHEAD, Danita   Fairbanks, AK 1:50:57.8 +59:58.1
103 2317 BATEMAN, Joyce   Fairbanks, AK 1:51:09.6 +1:00:09.9
104 2120 YELEK, Cheryl   Fairbanks, AK 1:51:14.5 +1:00:14.8
105 453 CAROTHERS, Susan   Fairbanks, AK 1:51:15.8 +1:00:16.1
106 147 MARR, Barbara   Fairbanks, AK 1:52:16.6 +1:01:16.9
107 271 COMBARDINO, Joan   Fairbanks, AK 1:52:17.0 +1:01:17.3
108 897 JOHNSON, Laurie   Fairbanks, AK 1:52:24.1 +1:01:24.4
109 2397 MCBETH, Ann   Fairbanks, AK 1:53:53.4 +1:02:53.7
110 2027 STORMER, Jackie   Ester, AK 1:54:11.3 +1:03:11.6
111 1919 BOLES, Janise   Fairbanks, AK 1:54:22.5 +1:03:22.8
112 160 NAVA, Kathleen   Douglas, AK 1:54:22.9 +1:03:23.2
113 1226 FRASER, Debra   Fairbanks, AK 1:56:39.2 +1:05:39.5
114 1439 CHEAP, Carla   Fairbanks, AK 1:56:43.3 +1:05:43.6
115 1028 AMERSON, Lee Ann   Fairbanks, AK 1:56:48.1 +1:05:48.4
116 2640 NEVERS, Nikki   Fairbanks, AK 1:57:20.5 +1:06:20.8
117 2684 HANKS, Catherine   Fairbanks, AK 1:58:04.7 +1:07:05.0
118 1726 CANNON, Patricia   Fairbanks, AK 1:58:13.2 +1:07:13.5
119 3175 LUNDQUIST, Marian   Fairbanks, AK 1:58:14.1 +1:07:14.4
120 712 AILLAUD, Cindy Lou   Delta Junction, AK 1:58:28.5 +1:07:28.8
121 511 GANLEY, Debbie   Fairbanks, AK 1:58:37.6 +1:07:37.9
122 248 TOLL, Joleanne   Fairbanks, AK 1:59:19.7 +1:08:20.0
123 1437 RENTAS-SCHULZE, Migdalia   Fairbanks, AK 1:59:32.3 +1:08:32.6
124 3097 POWELL, Abby   Fairbanks, AK 1:59:52.7 +1:08:53.0
125 799 BRAINERD, Judy   Fairbanks, AK 2:00:01.3 +1:09:01.6
126 2610 KUHNS, Kathi   Fairbanks, AK 2:00:04.1 +1:09:04.4
127 2795 BLACKWELL, Terry   Meridian, ID 2:00:49.0 +1:09:49.3
128 1424 MURRAY, Barbara   Fairbanks, AK 2:01:57.0 +1:10:57.3
