2007 MSR Logo

 

Official Results for Men

Updated on 6/25/2008 at 10:22:04 AM

Class: M99 - Men Unknown Age 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 1843 MEYER, John   Eielson, AK 55:21.7 0
2 2395 LEMAY, Keith   North Pole, AK 55:58.3 +36.6
3 3128 OMAROV, Maksat   Fairbanks, AK 59:18.2 +3:56.5
4 281 MORTON, Travis   Mebane, NC 1:00:02.8 +4:41.1
5 3592 LIN, Christopher   Fairbanks, AK 1:13:43.0 +18:21.3
6 2612 HUGHES, Adam   North Pole, AK 1:30:43.2 +35:21.5
7 2056 BRASELTON, Byron   Fairbanks, AK 1:58:46.0 +1:03:24.3
 
Class: M85 - Men 85-89 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 419 COLE, Henry   Fairbanks, AK 1:48:54.2 0
 
Class: M80 - Men 80-84 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 2722 COLE, Charles   Fairbanks, AK 1:09:56.2 0
2 3027 VANCE, Phillip   Owensboro, KY 1:14:15.1 +4:18.9
3 2825 TOWNSHEND, Jack   Fairbanks, AK 1:16:59.1 +7:02.9
4 83 HACKNEY, Glenn   Fairbanks, AK 1:21:14.1 +11:17.9
 
Class: M75 - Men 75-79 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 182 SLOW, Doctor   Fairbanks, AK 1:32:04.0 0
 
Class: M70 - Men 70-74 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 185 CAVANAUGH, Jim   North Pole, AK 1:03:20.5 0
2 116 WILSON, Ted   Fairbanks, AK 1:03:52.5 +32.0
3 292 GUTHRIE, Dale   Fairbanks, AK 1:14:58.6 +11:38.1
4 142 FINK, Sig   Fairbanks, AK 1:24:09.7 +20:49.2
5 2424 WAGNER, Dick   Lyons, WI 1:24:47.9 +21:27.4
6 3156 BARKER, James   Fairbanks, AK 1:30:32.3 +27:11.8
7 779 GILLESPIE, Ivan   Fairbanks, AK 1:41:14.3 +37:53.8
8 1210 FLODIN, Jerry   Fairbanks, AK 1:42:45.3 +39:24.8
9 3862 LEGRAND, Eadie   Fairbanks, AK 2:07:12.3 +1:03:51.8
 
Class: M65 - Men 65-69 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 682 HANLEY, Owen   Fairbanks, AK 45:18.0 0
2 1721 TAPE, Walt   Fairbanks, AK 52:25.0 +7:07.0
3 1381 COSGROVE, Michael   East Lansing, MI 55:31.2 +10:13.2
4 352 HEBARD, Corky   Fairbanks, AK 1:02:02.6 +16:44.6
5 159 ROSS, Don   Fairbanks, AK 1:13:07.9 +27:49.9
6 2350 HARTMAN, Chick   Fairbanks, AK 1:20:29.4 +35:11.4
7 1012 UNSICKER, Carl   Fairbanks, AK 1:22:24.6 +37:06.6
8 1927 PETERSON, Lars   North Pole, AK 1:23:29.6 +38:11.6
9 1 BRUEMMER, Tom   Fairbanks, AK 1:33:10.7 +47:52.7
10 2568 ENDELL, Roger   Palmer, AK 1:39:56.3 +54:38.3
11 3042 TEEL, Ronald   Fairbanks, AK 1:40:11.4 +54:53.4
12 67 THOMAS, Donald   Fairbanks, AK 1:43:42.2 +58:24.2
13 614 SPRINGER, Gerald   Fairbanks, AK 1:47:49.9 +1:02:31.9
14 114 SAWIN, Tom   Fairbanks, AK 1:52:37.6 +1:07:19.6
15 2540 COYLE, Christopher   Henderson, NV 1:53:35.1 +1:08:17.1
16 514 SAPCUTT, Richard   Fairbanks, AK 1:58:30.5 +1:13:12.5
17 318 DEMIENTIEFF, Sam   Fairbanks, AK 2:04:48.5 +1:19:30.5
 
Class: M60 - Men 60-64 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 1317 BOCHENEK, Bob   Marshall, MI 40:48.3 0
2 2003 HANSON, Howard   Fairbanks, AK 46:11.9 +5:23.6
3 291 KALEN, Patrick   Fairbanks, AK 50:30.9 +9:42.6
4 1928 HJELLEN, Pete   Salcha, AK 53:15.9 +12:27.6
5 321 HUGGINS, Bill   Auburn, CA 53:49.9 +13:01.6
6 2054 WOOD, Mark   Fairbanks, AK 53:54.3 +13:06.0
7 2811 QUILLIN, Robert   Fairbanks, AK 57:28.8 +16:40.5
8 810 RITCHIE, Richard   Fairbanks, AK 58:25.3 +17:37.0
9 482 KUEHNERT, Philip   Fairbanks, AK 58:29.4 +17:41.1
10 1673 BURKE, Roland   Fairbanks, AK 1:01:35.2 +20:46.9
11 1597 SMITS, Fred   Fairbanks, AK 1:01:41.8 +20:53.5
12 2672 BUCHANAN, Dave   Fairbanks, AK 1:02:27.7 +21:39.4
13 618 LIPKA, Jerry   Fairbanks, AK 1:03:06.6 +22:18.3
14 155 CALLAGHAN, Edward   Fairbanks, AK 1:04:46.6 +23:58.3
15 485 WENSTROM, Woody   Fairbanks, AK 1:07:10.1 +26:21.8
16 3847 CLAYTON, Gregory   North Pole, AK 1:14:48.3 +34:00.0
17 1301 SURDOCK, Pete   Helena, MT 1:17:52.2 +37:03.9
18 2365 SARTORI, Bernard   Williamsport, PA 1:18:21.6 +37:33.3
19 844 DEAN, Michael   Fairbanks, AK 1:21:18.1 +40:29.8
20 1492 WRIGHT, John   Fairbanks, AK 1:23:51.8 +43:03.5
21 983 SLOCUM, Brian   Fairbanks, AK 1:29:37.1 +48:48.8
22 486 SCHWEITZER, Robert   Fairbanks, AK 1:32:26.2 +51:37.9
23 3119 MADSEN, Eric   Fairbanks, AK 1:34:20.7 +53:32.4
24 1608 ANGAIAK, Andrew   Fairbanks, AK 1:35:25.2 +54:36.9
25 521 STECH, David   Fairbanks, AK 1:35:33.1 +54:44.8
26 764 OREHOVEC, Gary   Portland, OR 1:37:21.2 +56:32.9
27 2137 JOHNSON, Russell   Fairbanks, AK 1:40:57.8 +1:00:09.5
28 1500 MATTHEWS, Chris   Fairbanks, AK 1:42:21.5 +1:01:33.2
29 459 FIELD, Larry   Fairbanks, AK 1:42:23.4 +1:01:35.1
30 2847 SMITH, Russell   El Paso, TX 1:44:24.7 +1:03:36.4
31 1220 THOMAS, Mike   Fairbanks, AK 1:44:47.2 +1:03:58.9
32 1546 RENES, Ralph   Fairbanks, AK 1:47:19.6 +1:06:31.3
33 1905 HORINE, Wayne   Fairbanks, AK 1:47:29.4 +1:06:41.1
34 2978 SMITH, Loren   Fairbanks, AK 1:49:47.9 +1:08:59.6
35 1052 MOWREY, Emery   Fairbanks, AK 1:49:48.3 +1:09:00.0
36 1103 KOSLICK, Robert   Fairbanks, AK 1:50:22.3 +1:09:34.0
37 176 CHRISTENSEN, Bryant   Fairbanks, AK 1:50:28.7 +1:09:40.4
38 1800 UNRUH, John   Two Rivers, AK 1:51:49.9 +1:11:01.6
39 3137 BELL, Gary   Rapid City, SD 1:51:52.2 +1:11:03.9
40 192 STANTON, Richard   Fairbanks, AK 1:54:38.5 +1:13:50.2
41 530 WILLIAMS, Frank   Ester, AK 1:54:48.4 +1:14:00.1
42 2326 TRAVER, Boe   Rutledge, AL 1:55:29.5 +1:14:41.2
43 2807 FRENCH, James   Fairbanks, AK 1:55:55.9 +1:15:07.6
44 748 GRANT, Hank   Fairbanks, AK 1:58:59.7 +1:18:11.4
45 341 WHITTEN, Ken   Fairbanks, AK 1:59:47.0 +1:18:58.7
46 1095 CHILDERS, John   Petaluma, CA 2:00:47.0 +1:19:58.7
47 366 WORLEY, Don   North Pole, AK 2:00:51.1 +1:20:02.8
 
Class: M55 - Men 55-59 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 2752 LOFTUS, Jim   Fairbanks, AK 40:30.5 0
2 100 VITALE, Bob   Fairbanks, AK 45:26.5 +4:56.0
3 1161 JOHNSON, Bud   Tok, AK 45:58.1 +5:27.6
4 3513 BRISTOW, William   Fairbanks, AK 46:18.9 +5:48.4
5 2263 JAMIESON, Bruce   Ester, AK 47:17.3 +6:46.8
6 1449 BAINBRIDGE, Steve   Fairbanks, AK 49:12.2 +8:41.7
7 1551 POLLOCK, Keith   Fairbanks, AK 49:33.1 +9:02.6
8 1560 BRIGHT, Larry   Fairbanks, AK 53:11.8 +12:41.3
9 2245 FRIDRICH, John   Estes Park, CO 54:18.8 +13:48.3
10 2728 TERRY, Garth   Fairbanks, AK 54:37.2 +14:06.7
11 275 BERRY, George   Fairbanks, AK 56:01.9 +15:31.4
12 1785 SHIELDS, Gary   Nenana, AK 56:12.4 +15:41.9
13 1886 WELCH, David   Fairbanks, AK 56:25.3 +15:54.8
14 2916 POHL, Gary   Ester, AK 56:26.1 +15:55.6
15 1938 HALL, Lawrence   Fairbanks, AK 56:29.4 +15:58.9
16 3533 DEMERS II, Pierre   Healy, AK 56:35.6 +16:05.1
17 1475 WHEELER, Bob   North Pole, AK 56:49.0 +16:18.5
18 229 BUENAU, Peter   Fairbanks, AK 57:00.4 +16:29.9
19 74 KOCAY, Eric   Ellicott City, MD 57:31.4 +17:00.9
20 201 WOODWARD, Kesler   Fairbanks, AK 57:41.8 +17:11.3
21 2148 FREIBURGER, Vince   Fairbanks, AK 57:52.8 +17:22.3
22 369 SMYTH, William   Fairbanks, AK 58:13.4 +17:42.9
23 2412 GROSECLOSE, Robert   Fairbanks, AK 58:33.5 +18:03.0
24 1405 RITCHIE, Tom   Fairbanks, AK 59:45.0 +19:14.5
25 71 OWEN, David   Fairbanks, AK 1:00:22.1 +19:51.6
26 525 ROULEAU, Edward   Fairbanks, AK 1:00:30.7 +20:00.2
27 1293 LORRING, David   Fairbanks, AK 1:01:10.3 +20:39.8
28 3174 SATRE, Timothy   Fairbanks, AK 1:01:59.0 +21:28.5
29 3114 MUSGROVE, Dave   Palmer, AK 1:02:23.5 +21:53.0
30 1236 GIECK, Robert   Fairbanks, AK 1:02:58.9 +22:28.4
31 1602 MOROTTI, Allan   Fairbanks, AK 1:03:06.4 +22:35.9
32 498 WILLIAMS, Rourke   Fairbanks, AK 1:03:18.3 +22:47.8
33 3061 DENNING, Shannon   Fairbanks, AK 1:03:39.9 +23:09.4
34 1749 DORAN, Tim   Fairbanks, AK 1:05:13.4 +24:42.9
35 2760 BENN, Don   North Pole, AK 1:05:32.3 +25:01.8
36 1136 THOMPSON, David   Nogales, AZ 1:06:01.9 +25:31.4
37 2409 MCDOUGAL, Robert   San Diego, CA 1:06:43.4 +26:12.9
38 3672 LUTHER, Dave   Fairbanks, AK 1:06:53.2 +26:22.7
39 167 TSIGONIS, Robert   Fairbanks, AK 1:07:16.5 +26:46.0
40 3448 JEWETT, Stephen   Fairbanks, AK 1:08:44.2 +28:13.7
41 1233 LOVELL, Larry   Fairbanks, AK 1:09:09.0 +28:38.5
42 1525 JACOBSON, David   Fairbanks, AK 1:09:48.8 +29:18.3
43 1074 O `CONNOR, Mike   Fairbanks, AK 1:11:24.2 +30:53.7
44 339 FREEL, Jerry   Fairbanks, AK 1:12:40.8 +32:10.3
45 1956 RITCHIE, Bob   Fairbanks, AK 1:13:03.3 +32:32.8
46 1784 REDD, Curt   Fairbanks, AK 1:13:36.8 +33:06.3
47 2559 SMITH, Steve   North Pole, AK 1:13:56.1 +33:25.6
48 1738 MARCH, Rod   Fairbanks, AK 1:16:30.3 +35:59.8
49 524 GILL, Tyler   Fairbanks, AK 1:16:57.9 +36:27.4
50 2280 YANAGI, Frank   Fairbanks, AK 1:18:51.3 +38:20.8
51 370 BELL, John   Kingman, AZ 1:19:02.0 +38:31.5
52 3696 MUEHLING, Eric   Fairbanks, AK 1:19:39.6 +39:09.1
53 2268 SCHMIDT, Terry   Fairbanks, AK 1:19:52.3 +39:21.8
54 3852 RUSSELL, Wood   Fairbanks, AK 1:21:04.1 +40:33.6
55 228 MOORE, Travis   North Pole, AK 1:21:46.3 +41:15.8
56 934 GARDNER, David   North Pole, AK 1:22:54.3 +42:23.8
57 738 BINKLEY, Ron   Fairbanks, AK 1:24:46.1 +44:15.6
58 305 ANDREWS, Mark   Fairbanks, AK 1:28:42.0 +48:11.5
59 3713 CARROLL, Patrick   Fairbanks, AK 1:30:44.5 +50:14.0
60 315 HODGE, Mark   Fairbanks, AK 1:31:13.2 +50:42.7
61 1778 KEEP-BARNES, Ed   Salcha, AK 1:31:22.0 +50:51.5
62 3303 MONSON, David   Fairbanks, AK 1:31:28.2 +50:57.7
63 1401 SCHAD, Phil   Fairbanks, AK 1:31:36.5 +51:06.0
64 3365 SCHMUNK, Gary   Fairbanks, AK 1:34:41.0 +54:10.5
65 286 RISSER, John   North Pole, AK 1:34:53.7 +54:23.2
66 3412 TITUS, Freddy   Minto, AK 1:35:27.1 +54:56.6
67 272 SEIFERT, Richard   Fairbanks, AK 1:35:53.2 +55:22.7
68 2997 BARTHOLOMEW, G. Gregory   Fairbanks, AK 1:35:55.9 +55:25.4
69 171 MACHULSKY, Michael   Fairbanks, AK 1:36:06.7 +55:36.2
70 2820 LOUDON, Craig   Fairbanks, AK 1:36:39.7 +56:09.2
71 2816 HIRT, Michael   Fairbanks, AK 1:36:58.2 +56:27.7
72 1050 ROGERS, Brian   Fairbanks, AK 1:37:40.6 +57:10.1
73 800 PEGER, Raymond   Fairbanks, AK 1:38:42.6 +58:12.1
74 470 MERCED, Julio   Eielson, AK 1:39:37.6 +59:07.1
75 3079 SMITH, Jesse   Fairbanks, AK 1:40:03.6 +59:33.1
76 424 GREEN, Richard   Fairbanks, AK 1:43:25.2 +1:02:54.7
77 1565 MACHETTA, Charles   North Pole, AK 1:46:39.8 +1:06:09.3
78 2450 BENJAMIN, Tom   Fairbanks, AK 1:48:10.4 +1:07:39.9
79 2203 SPENCER, Robert   Larkspur, CO 1:48:23.8 +1:07:53.3
80 1082 BERAN, Ralph   Fairbanks, AK 1:50:14.2 +1:09:43.7
81 896 JOHNSON, Glen   Fairbanks, AK 1:52:25.3 +1:11:54.8
82 2029 DOBLE, Verice   Ester, AK 1:54:11.2 +1:13:40.7
83 126 PETERSDORFF, Ben   North Pole, AK 1:56:13.0 +1:15:42.5
84 1128 CHILDERS, Robert   Fairbanks, AK 2:00:47.9 +1:20:17.4
85 2748 KUNTZ, Eric   Fairbanks, AK 2:00:57.8 +1:20:27.3
 
Class: M50 - Men 50-54 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 913 LEDER, Wayde   Fairbanks, AK 38:28.4 0
2 3528 HOLLAND, Andy   Fairbanks, AK 39:18.6 +50.2
3 608 FINSTAD, Greg   Fairbanks, AK 40:59.1 +2:30.7
4 131 JOHNSON, Rick   Fairbanks, AK 42:40.8 +4:12.4
5 249 DEBEVEC, Edward   Fairbanks, AK 42:58.6 +4:30.2
6 2461 LEONARD, David   Fairbanks, AK 43:06.7 +4:38.3
7 3345 TAYLOR, Warren   Fairbanks, AK 44:29.1 +6:00.7
8 1400 ESSMAN, Ken   Burlington, WI 45:09.3 +6:40.9
9 1910 CARLSON, Kurt   Fairbanks, AK 46:50.9 +8:22.5
10 2706 LAMISAR-WHITE, Darren   Bowie, MD 47:26.0 +8:57.6
11 1786 BOONE, Rich   Fairbanks, AK 47:49.5 +9:21.1
12 1313 GILLIS, Jim   Fairbanks, AK 48:49.0 +10:20.6
13 1813 KIMBRELL, Keith   Fairbanks, AK 49:02.8 +10:34.4
14 2083 WARD, Arthur   Salcha, AK 49:25.3 +10:56.9
15 401 HAFELE, David   Fairbanks, AK 49:50.8 +11:22.4
16 713 AILLAUD, Whit   Delta Junction, AK 51:06.0 +12:37.6
17 323 LEWANDOSKI, Jim   Fairbanks, AK 51:09.9 +12:41.5
18 771 MARTIN, Philip   Ester, AK 53:23.3 +14:54.9
19 2625 VOGEL, Bruce   Fairbanks, AK 53:28.9 +15:00.5
20 3453 ALLEN, Jim   Fairbanks, AK 53:58.6 +15:30.2
21 1658 RUCKHAUS, Michael   Fairbanks, AK 54:11.3 +15:42.9
22 2126 WEIS, Wayne   Fairbanks, AK 54:16.9 +15:48.5
23 260 PANTOJA, Alberto   Fairbanks, AK 54:38.9 +16:10.5
24 1416 HUBER, Tim   Fairbanks, AK 55:39.2 +17:10.8
25 1672 SOLOMON, Rob   Fairbanks, AK 55:40.6 +17:12.2
26 828 BAXTER, Herb   Fairbanks, AK 56:10.0 +17:41.6
27 233 YATES, John   Fairbanks, AK 56:25.2 +17:56.8
28 2538 ROBERTSON, Kenneth   Kremmling, CO 57:48.1 +19:19.7
29 784 BAKER, Bad Bob   Fairbanks, AK 57:49.0 +19:20.6
30 2556 RECKARD, Matthew   Ester, AK 58:16.5 +19:48.1
31 3382 ADAMS, Jack   White Mountain, AK 58:21.1 +19:52.7
32 506 NORRIS, Raymond   North Pole, AK 59:07.1 +20:38.7
33 1229 RUCKHAUS, Glenn   Anchorage, AK 59:27.0 +20:58.6
34 512 GANLEY, Frank   Fairbanks, AK 1:00:20.9 +21:52.5
35 427 MCDONOUGH, Steven   Fairbanks, AK 1:00:27.4 +21:59.0
36 2333 EVERHART, Roger   Apple Valley, MN 1:02:18.6 +23:50.2
37 3515 OKERBERG, Warren   Owens Crossroads, AL 1:02:37.1 +24:08.7
38 3514 DI DIO, John   Ft Greely, AK 1:02:37.2 +24:08.8
39 1402 RODENBERGER, Brent   Fairbanks, AK 1:02:56.8 +24:28.4
40 787 LYNGHOLM, Tom   Ft Wainwright, AK 1:05:28.7 +27:00.3
41 3180 DULLEN, Michael   Fairbanks, AK 1:05:35.0 +27:06.6
42 3415 CLARK, Randell   Fairbanks, AK 1:06:34.4 +28:06.0
43 3261 DODGE, Rick   Escalon, CA 1:07:24.3 +28:55.9
44 3362 SEIDEL, Jeffry   New York, NY 1:07:42.2 +29:13.8
45 1284 HOSTETLER, Benjamin   Eielson, AK 1:08:29.1 +30:00.7
46 2379 OLSON, Ricky   Ft Wainwright, AK 1:09:21.6 +30:53.2
47 2077 HARRINGTON, Andrew   Fairbanks, AK 1:09:38.3 +31:09.9
48 2849 MARCHIONDO, Michael   Coaterville, PA 1:11:34.3 +33:05.9
49 3308 BENNETT, Dewey   Fairbanks, AK 1:14:40.5 +36:12.1
50 197 POTTS, Jerry   Fairbanks, AK 1:15:48.3 +37:19.9
51 363 FRAREY, Jack   Fairbanks, AK 1:16:41.9 +38:13.5
52 3133 TAYLOR, Joe   Fairbanks, AK 1:17:14.5 +38:46.1
53 589 PARSONS, Robert   Fairbanks, AK 1:17:39.6 +39:11.2
54 1262 TERRINONI, David   Eielson, AK 1:19:44.6 +41:16.2
55 1529 MEADE, Robert   Fairbanks, AK 1:20:09.7 +41:41.3
56 2651 STEBBINS, Kenneth   Vidor, TX 1:20:32.6 +42:04.2
57 443 GOMES, Jon   Fairbanks, AK 1:20:35.2 +42:06.8
58 2881 LILLY, Michael   Fairbanks, AK 1:21:47.6 +43:19.2
59 2511 TORAYA MD, Jules   North Pole, AK 1:21:48.6 +43:20.2
60 2650 MISEWICZ, Ernie   Fairbanks, AK 1:22:02.8 +43:34.4
61 1004 LONG, David   Fairbanks, AK 1:22:28.7 +44:00.3
62 226 SMITH, Jerry   Fairbanks, AK 1:23:14.5 +44:46.1
63 2678 KJERA, Andrew   Fairbanks, AK 1:23:57.6 +45:29.2
64 1924 SIEBELS, Tom   Fairbanks, AK 1:24:37.3 +46:08.9
65 2393 LACATENA, Stephen   Fairbanks, AK 1:24:50.2 +46:21.8
66 1576 MCCARTHY, Tom   Fairbanks, AK 1:24:55.3 +46:26.9
67 2806 ANDERSON, Jeff   Fairbanks, AK 1:26:34.7 +48:06.3
68 645 SVENDSON, Claus   Lynwood, WA 1:30:04.4 +51:36.0
69 3450 CHAGNON, Dan   Fairbanks, AK 1:30:35.7 +52:07.3
70 1775 HANSEN, Tom   Fairbanks, AK 1:31:21.3 +52:52.9
71 288 SCHLEIGER, David   North Pole, AK 1:31:44.9 +53:16.5
72 255 HINZMAN, Larry   Fairbanks, AK 1:32:34.2 +54:05.8
73 900 WOOLF, Ron   Fairbanks, AK 1:33:17.6 +54:49.2
74 2796 BROWN, Billy   Fairbanks, AK 1:34:03.0 +55:34.6
75 1457 MATTHEWS, Terry   North Pole, AK 1:39:20.7 +1:00:52.3
76 3429 HEIMER, Jeff   CedarHill, TX 1:40:34.0 +1:02:05.6
77 1536 BRADDOCK, Douglas   Fairbanks, AK 1:40:53.1 +1:02:24.7
78 2093 HENRY, John Nathan   Fairbanks, AK 1:42:00.0 +1:03:31.6
79 2725 KLUKA, Gary   Fairbanks, AK 1:42:08.0 +1:03:39.6
80 346 BOYLAN, Jeff   Ester, AK 1:43:30.7 +1:05:02.3
81 3000 ZACHEL, Bob   Fairbanks, AK 1:44:49.8 +1:06:21.4
82 1113 AUSTIN, JR   Liburn, GA 1:47:17.7 +1:08:49.3
83 207 ROGERS, Ben   Fairbanks, AK 1:48:56.9 +1:10:28.5
84 2473 LAMBERT, Charles   Fairbanks, AK 1:50:37.1 +1:12:08.7
85 145 MARR, Wayne   Fairbanks, AK 1:52:12.4 +1:13:44.0
86 1829 WROBEL, Robert   Fairbanks, AK 1:52:28.4 +1:14:00.0
87 1250 MAJOR, Sam   Piedmont, SC 1:53:23.9 +1:14:55.5
88 88 WISLAND, Jim   North Pole, AK 1:53:43.0 +1:15:14.6
89 164 SALVESTRIN, John   Weed, CA 1:58:09.4 +1:19:41.0
90 1514 KEENEY, Joseph   Fairbanks, AK 1:58:28.0 +1:19:59.6
91 480 LOVEJOY, Chuck   North Pole, AK 2:01:39.4 +1:23:11.0
92 440 SORENSEN, Lars   North Pole, AK 2:02:49.3 +1:24:20.9
 
Class: M45 - Men 45-49 6.21 mi
RankBibNameDivAffiliationTimeTime Back
1 1714 TRUBACZ, Joe   North Pole, AK 38:40.1 0
2 997 AMES, Geoffrey   Lafayette, CO 39:47.6 +1:07.5
3 831 WHISENHANT, Greg   Fairbanks, AK 41:01.5 +2:21.4
4 3064 WINKELMAN, Wayne   Fairbanks, AK 41:21.3 +2:41.2
5 1110 SURBER, Tim   North Pole, AK 43:30.1 +4:50.0
6 2926 TALLAN, Eric   Fairbanks, AK 43:44.0 +5:03.9
7 795 PELTO, Mike   Delta Junction, AK 44:07.9 +5:27.8
8 2254 NANCE, Terry   Fairbanks, AK 44:45.7 +6:05.6
9 2865 MELONE, Lloyd   North Pole, AK 44:48.8 +6:08.7
10 110 POEHLING, Pat   Fairbanks, AK 45:01.0 +6:20.9
11 2761 CHILDERS, Martin   Fairbanks, AK 45:55.3 +7:15.2
12 118 BUSSA, Pete   North Pole, AK 46:16.7 +7:36.6
13 700 LANGTON, Jay   Fairbanks, AK 48:23.3 +9:43.2
14 2415 LUPER, Scott   Fairbanks, AK 49:32.0 +10:51.9
15 829 STEVENSON, Charles   Fairbanks, AK 49:46.3 +11:06.2
16 1106 BERKOWITZ, Ethan   Anchorage, AK 50:25.6 +11:45.5
17 761 WEEDEN, Robert   Fairbanks, AK 51:27.8 +12:47.7
18 487 THOMAS, Jeff   Fairbanks, AK 52:12.6 +13:32.5
19 3335 KUHN, Tom   Fairbanks, AK 52:18.0 +13:37.9
20 1258 LIBERTI, Nicholas   Eielson, AK 52:51.5 +14:11.4
21 1731 MACDONALD, Kevin   College, AK 52:52.6 +14:12.5
22 1281 ROBISON, Mike   Coos Bay, OR 52:55.8 +14:15.7
23 1212 FLODIN, Mike   Fairbanks, AK 53:34.4 +14:54.3
24 755 LOCKWOOD, Mack   Ester, AK 53:42.2 +15:02.1
25 78 RHODES, John   Fairbanks, AK 55:34.4 +16:54.3
26 2521 HILDEBRAND, Bernard   Northway, AK 58:03.5 +19:23.4
27 3658 SALMON, David   Wasilla, AK 58:07.0 +19:26.9
28 691 DOUDNA, David   Fairbanks, AK 58:19.3 +19:39.2
29 3381 ADAMS, Bill   Delta Junction, AK 58:20.9 +19:40.8
30 1201 MCCOY, Daniel   Reno, NV 59:34.1 +20:54.0
31 123 MAYER, John   Fairbanks, AK 59:48.3 +21:08.2
32 1555 ALLARD, David   North Pole, AK 59:53.1 +21:13.0
33 1198 BENEDIX, Rex   Fairbanks, AK 59:57.1 +21:17.0
34 1510 MAKKAR, Sam   Fairbanks, AK 1:01:09.8 +22:29.7
35 3664 WILSON, Shannon   Fairbanks, AK 1:02:11.8 +23:31.7
36 775 ANDRESEN, Robert   Fairbanks, AK 1:03:10.6 +24:30.5
37 1089 SCHLAUDT, Roy   Greenville, SC 1:03:21.1 +24:41.0
38 701 LANGTON, Teri   Fairbanks, AK 1:03:32.6 +24:52.5
39 711 SORENSON, Thomas   Fairbanks, AK 1:04:21.1 +25:41.0
40 904 PIECH, Richard   North Pole, AK 1:04:24.5 +25:44.4
41 2827 GRIFFIN, Peter   Stanford, AK 1:04:26.5 +25:46.4
42 3314 ALZEN, Charlie   Deer River, MN 1:05:26.9 +26:46.8
43 3402 BOGGS, Trent   Eagle River, AK 1:07:50.5 +29:10.4
44 1973 ABRAMOWICZ, Ken   Fairbanks, AK 1:08:57.9 +30:17.8
45 3080 WILSON, Russell   North Pole, AK 1:10:20.6 +31:40.5
46 3506 NELSON, Michael   Nenana, AK 1:13:33.1 +34:53.0
47 1286 RADFORD, Larry   Fairbanks, AK 1:13:57.8 +35:17.7
48 1563 BALDWIN, Craig   North Pole, AK 1:14:18.2 +35:38.1
49 1681 ROTH, Bill   Fairbanks, AK 1:15:07.6 +36:27.5
50 29 HARVEY, Douglas   North Pole, AK 1:15:39.6 +36:59.5
51 1824 HANNAH, Joseph   Fairbanks, AK 1:16:22.6 +37:42.5
52 296 BLOOM, David   Fairbanks, AK 1:16:36.4 +37:56.3
53 3462 LANDREM, David   Wausau, WI 1:18:27.6 +39:47.5
54 2594 TODD, William   Delta Junction, AK 1:21:38.9 +42:58.8
55 915 BISHOP, Dan   Fairbanks, AK 1:24:31.9 +45:51.8
56 925 FITZGERALD, Todd   Fairbanks, AK 1:29:17.4 +50:37.3
57 2008 PAULEY, Mark   North Pole, AK 1:30:29.5 +51:49.4
58 2836 GILBERTSON, Mervin   Fairbanks, AK 1:30:32.9 +51:52.8
59 1945 LANE, Bryan   North Pole, AK 1:32:53.7 +54:13.6
60 183 FLODIN, Andrew   Fairbanks, AK 1:34:56.9 +56:16.8
61 998 LUDDINGTON, Mark   North Pole, AK 1:35:37.8 +56:57.7
62 1618 JACK, Michael   Anchorage, AK 1:36:39.9 +57:59.8
63 1056 PEIRCE, John   Fairbanks, AK 1:40:07.9 +1:01:27.8
64 825 BREFCZYNSKI, David   Ester, AK 1:40:17.4 +1:01:37.3
65 992 O `LEARY, Danny   Fairbanks, AK 1:41:03.5 +1:02:23.4
66 611 COLVIN, Steven   North Pole, AK 1:41:10.4 +1:02:30.3
67 1318 MURCH, Doug   Marshall, MI 1:42:04.8 +1:03:24.7
68 2167 UREN, Scott   Kremmling, CO 1:42:35.8 +1:03:55.7
69 252 GARNEY, Mark   Eielson, AK 1:42:49.5 +1:04:09.4
70 2165 MONAHAN, John   Fairbanks, AK 1:42:59.1 +1:04:19.0
71 3147 OSBORNE, Mitch   Ester, AK 1:43:02.2 +1:04:22.1
72 1391 HEITER, Robert   Fairbanks, AK 1:48:42.7 +1:10:02.6
73 928 NEWTON, Brian   Fairbanks, AK 1:49:17.4 +1:10:37.3
74 473 VERLEY, Dale   North Pole, AK 1:50:57.3 +1:12:17.2
75 2396 CLARKE, Alex   Fairbanks, AK 1:53:41.6 +1:15:01.5
76 2156 CARR, Robert   North Pole, AK 1:53:44.9 +1:15:04.8
77 2328 PHERSON, Bryan   Fairbanks, AK 1:55:31.5 +1:16:51.4
78 96 ORCUTT, Brad   Fairbanks, AK 1:55:55.5 +1:17:15.4
79 381 GORDA, Rhett   Fairbanks, AK 1:57:03.8 +1:18:23.7
80 345 KOELLER, Rodney   North Pole, AK 1:59:50.8 +1:21:10.7
81 1240 BOWLES, Frank   Anchorage, AK 2:02:20.2 +1:23:40.1
82 414 SMITH, Wally   Fairbanks, AK 2:06:44.3 +1:28:04.2
