Midnight Sun Run Results

Updated on 7/4/2009 at 9:40:55 AM

-------------------------------------------------------------------------------------------
                          Class: F00 - Girls 9 and Under 6.21 mi                          
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1  173 1551 Gentry JOHNSON                               6   55:35.6         0     8:57.1 
  2  306 1356 Katie JOHNSON                                8 1:00:59.6   +5:24.0     9:49.3 
  3  400 3421 Ashley FRANK                                 9 1:04:53.1   +9:17.5    10:26.9 
  4  401  588 Hana JOHNSON                                 9 1:04:54.5   +9:18.9    10:27.1 
  5  404 1586 Tarryn CLARK                                 7 1:04:57.0   +9:21.4    10:27.5 
  6  504  880 Paige RAUGUST                                5 1:09:26.9  +13:51.3    11:11.0 
  7  659  868 Jordyn SAGER                                 9 1:16:42.6  +21:07.0    12:21.2 
  8  676 3561 Natori RAYMOND                               9 1:17:36.5  +22:00.9    12:29.8 
  9  733 1231 Kennedy ATLEE                                8 1:20:53.2  +25:17.6    13:01.5 
 10  745 1614 Rachel KILLALY                               3 1:21:38.6  +26:03.0    13:08.8 
 11  768 1699 Jenna POMMENVILLE                            8 1:22:47.6  +27:12.0    13:19.9 
 12  810 3427 Olivia ROCKWELL                              8 1:25:28.3  +29:52.7    13:45.8 
 13  853 2915 Chisana MONSON                               8 1:27:34.2  +31:58.6    14:06.1 
 14  859  483 Kyla HOSTER                                  7 1:27:50.8  +32:15.2    14:08.8 
 15  860 3367 Jocelyn HAWES                                8 1:27:54.5  +32:18.9    14:09.4 
 16  899  661 Sarah LOVELESS                               5 1:29:47.1  +34:11.5    14:27.5 
 17  927  622 Anya GREEN                                   7 1:31:19.3  +35:43.7    14:42.3 
 18  991 1910 Emma CAMPBELL                                9 1:33:43.1  +38:07.5    15:05.5 
 19 1001 1184 Naomi HARTMAN                                8 1:34:23.4  +38:47.8    15:12.0 
 20 1005 3401 Madison KNABE                                8 1:34:36.8  +39:01.2    15:14.1 
 21 1018 1457 Kendra MICHAELIS                             8 1:34:53.7  +39:18.1    15:16.9 
 22 1046 1994 Laura Jane WOOD                              8 1:36:32.6  +40:57.0    15:32.8 
 23 1097 2573 Thea MILLAM                                  6 1:38:57.1  +43:21.5    15:56.1 
 24 1099 2083 Emma WRIGLEY                                 9 1:38:57.5  +43:21.9    15:56.1 
 25 1106 1270 Leilani BIDEN                                7 1:39:05.0  +43:29.4    15:57.3 
 26 1121  157 Karli BRYSON                                 8 1:39:36.8  +44:01.2    16:02.4 
 27 1143  912 Christa SULLIVAN                             9 1:40:19.6  +44:44.0    16:09.3 
 28 1153  161 Anika WEISBRICH                              4 1:40:31.5  +44:55.9    16:11.3 
 29 1176  798 Naomi GREEN                                  9 1:41:05.8  +45:30.2    16:16.8 
 30 1214 2674 Audrey SWANK                                 5 1:42:07.6  +46:32.0    16:26.7 
 31 1227 2646 Maya SCHOENING                               4 1:42:37.4  +47:01.8    16:31.5 
 32 1300 1018 Brittney ASHCRAFT                            9 1:45:27.7  +49:52.1    16:59.0 
 33 1325 3387 Sydney MCINTOSH                              7 1:46:41.3  +51:05.7    17:10.8 
 34 1333  869 Jenna SAGER                                  6 1:47:03.6  +51:28.0    17:14.4 
 35 1363 2005 Bailey ROE                                   9 1:48:03.3  +52:27.7    17:24.0 
 36 1364 2346 Ruby DEWILDE                                 6 1:48:03.5  +52:27.9    17:24.0 
 37 1397 2828 Kaitlynne RICE                               7 1:49:02.4  +53:26.8    17:33.5 
 38 1459  855 Julia PALCHIKOFF                             4 1:51:47.5  +56:11.9    18:00.1 
 39 1464  261 Kylee CARTER                                 6 1:51:58.6  +56:23.0    18:01.9 
 40 1487 2350 Emily MORRIS                                 5 1:52:44.9  +57:09.3    18:09.4 
 41 1491  840 Cassidy DOLAN                                6 1:52:46.0  +57:10.4    18:09.5 
 42 1507  654 Melody HOZA                                  9 1:53:45.6  +58:10.0    18:19.1 
 43 1514 2975 Daria MANTEI                                 1 1:53:58.3  +58:22.7    18:21.2 
 44 1518  609 Makenna SIMINGTON                            9 1:54:08.5  +58:32.9    18:22.8 
 45 1526 1248 Kayla ACOSTA                                 2 1:54:29.4  +58:53.8    18:26.2 
 46 1544 2135 Anika THOMPSON                               6 1:55:00.7  +59:25.1    18:31.2 
 47 1545 2134 Ciaragh THOMPSON                             7 1:55:04.5  +59:28.9    18:31.8 
 48 1559 3072 Cheyenne AITKEN                              8 1:55:33.2  +59:57.6    18:36.5 
 49 1572 1741 Jaclyn MITCHELL                              8 1:56:00.2 +1:00:24.    18:40.8 
 50 1574 1629 Hannah MASON                                 6 1:56:05.5 +1:00:29.    18:41.7 
 51 1581 2090 Korie EDWARDS-SANFORD                        7 1:56:33.8 +1:00:58.    18:46.2 
 52 1606 1232 Kambell ATLEE                                7 1:57:33.6 +1:01:58.    18:55.8 
 53 1634 1722 Sydney LYNCH                                 9 1:59:00.9 +1:03:25.    19:09.9 
 54 1635 1716 Peyton PRESLER                               0 1:59:01.1 +1:03:25.    19:09.9 
 55 1657 1667 Isabel RHODES                                6 1:59:31.6 +1:03:56.    19:14.8 
 56 1692 1907 Rochelle CAMPBELL                            5 2:01:37.0 +1:06:01.    19:35.0 
 57 1695 2176 Katie BRASHEAR                               8 2:01:44.5 +1:06:08.    19:36.2 
 58 1697 2154 Judith JOHNSON                               8 2:01:47.3 +1:06:11.    19:36.7 
-------------------------------------------------------------------------------------------
                              Class: F10 - Girls 10-11 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1  105 1889 Haley SPENCER                               11   51:58.0         0     8:22.1 
  2  110 1981 Julia MAYER                                 11   52:37.2     +39.2     8:28.4 
  3  261 1542 Anja ENDESTAD                               11   59:00.5   +7:02.5     9:30.1 
  4  289  627 Rachel JORDAN                               10 1:00:07.4   +8:09.4     9:40.9 
  5  329 2938 Cheyenne DIBERT                             10 1:01:52.3   +9:54.3     9:57.8 
  6  342 2923 Erin PETTIT                                 11 1:02:40.6  +10:42.6    10:05.6 
  7  439 3625 Joy Beth MOSER                              10 1:05:58.0  +14:00.0    10:37.4 
  8  451  660 Gracen LOVELESS                             11 1:06:28.5  +14:30.5    10:42.3 
  9  485 2960 Karli FITZGERALD                            11 1:08:12.7  +16:14.7    10:59.0 
 10  489 3383 Lindsey DAML                                11 1:08:22.1  +16:24.1    11:00.6 
 11  493  664 Rebekah HAMILTON                            11 1:08:34.9  +16:36.9    11:02.6 
 12  534 2000 Annalee TIDWELL                             11 1:11:30.3  +19:32.3    11:30.9 
 13  587 1314 Sasha GORDA                                 10 1:13:42.7  +21:44.7    11:52.2 
 14  588 1553 Swaesy JOHNSON                              11 1:13:44.2  +21:46.2    11:52.4 
 15  591 3544 McKinley PUTMAN                             10 1:13:54.2  +21:56.2    11:54.0 
 16  634  305 Jewell HEDIGER                              11 1:15:15.2  +23:17.2    12:07.1 
 17  640 1828 Claire JOHANSEN                             11 1:15:43.5  +23:45.5    12:11.6 
 18  675 1097 Kelly O`LEARY                               11 1:17:35.3  +25:37.3    12:29.6 
 19  685 1770 Mackenzie SYLVESTER                         11 1:17:58.1  +26:00.1    12:33.3 
 20  706 1996 Hannah WOOD                                 11 1:19:17.4  +27:19.4    12:46.1 
 21  719 1322 Erika COLACICCO                             37 1:19:37.8  +27:39.8    12:49.4 
 22  738 1746 Georgia HALE                                11 1:21:22.3  +29:24.3    13:06.2 
 23  774 1891 Eleanor BROWN                               10 1:23:11.0  +31:13.0    13:23.7 
 24  781 1353 Colleen JOHNSON                             10 1:23:43.4  +31:45.4    13:28.9 
 25  784 2954 Kaira LUM                                   11 1:23:49.6  +31:51.6    13:29.9 
 26  817 1409 Grace BURRELL                               10 1:26:07.8  +34:09.8    13:52.2 
 27  838 1413 Madison ANDRUS                              11 1:27:07.2  +35:09.2    14:01.7 
 28  840   36 Natalie HEANEY                              10 1:27:09.8  +35:11.8    14:02.2 
 29  842 3100 Meghan BLEMKE                               11 1:27:11.8  +35:13.8    14:02.5 
 30  865 1695 Jamie MILLES                                10 1:28:15.3  +36:17.3    14:12.7 
 31  866  534 Terra ROVZAR                                11 1:28:19.9  +36:21.9    14:13.4 
 32  871  823 Alexa RATHBUN                               10 1:28:35.9  +36:37.9    14:16.0 
 33  926 1059 Breanna SLATER                              10 1:31:19.2  +39:21.2    14:42.3 
 34  963 1386 Esther KUGZRUK                              11 1:32:41.9  +40:43.9    14:55.6 
 35  984 1336 Katlyn SCHLUMBOHM                           11 1:33:24.2  +41:26.2    15:02.4 
 36 1000 2015 Mikayla BEAR                                10 1:34:16.6  +42:18.6    15:10.9 
 37 1015 2474 Tori TOMSHA                                 10 1:34:48.4  +42:50.4    15:16.0 
 38 1082  848 Bethany GRAHAM                              11 1:38:31.3  +46:33.3    15:51.9 
 39 1090 1030 Jessie DOBLE                                10 1:38:49.8  +46:51.8    15:54.9 
 40 1113   81 Miyah CHINGLIAK                             11 1:39:12.8  +47:14.8    15:58.6 
 41 1146  424 Kasey CASORT                                10 1:40:24.3  +48:26.3    16:10.1 
 42 1211 2827 Lillianna RICE                              10 1:42:05.8  +50:07.8    16:26.4 
 43 1212  615 Addie CLARKE                                10 1:42:06.2  +50:08.2    16:26.5 
 44 1258 3249 Siani POST                                  11 1:44:03.6  +52:05.6    16:45.4 
 45 1311  918 Shannyn BIRD                                11 1:46:08.0  +54:10.0    17:05.4 
 46 1414 2928 Rio GEIGER                                  10 1:49:38.4  +57:40.4    17:39.3 
 47 1415  450 Jozlynn PANEAK                              10 1:49:39.1  +57:41.1    17:39.4 
 48 1431 3181 Ariel JAMES                                 11 1:50:31.8  +58:33.8    17:47.9 
 49 1436 2410 Josee BEAUCHAMP                             11 1:50:35.5  +58:37.5    17:48.5 
 50 1454 3196 Sierra STRUBINGER                           10 1:51:31.0  +59:33.0    17:57.5 
 51 1455 2943 Daylee MORDINO                              11 1:51:31.7  +59:33.7    17:57.6 
 52 1457 3515 Vanessa KUBANYI                             10 1:51:33.0  +59:35.0    17:57.8 
 53 1575 3084 Emily PFISTER                               11 1:56:29.8 +1:04:31.    18:45.6 
 54 1578 2189 Piper BRASE                                 10 1:56:32.5 +1:04:34.    18:46.0 
 55 1585 2029 Hannah RUONAVAARA                           11 1:56:41.7 +1:04:43.    18:47.5 
 56 1598 1535 Morgan WITHERS                              11 1:57:20.1 +1:05:22.    18:53.7 
 57 1641 3349 Alana KILBY                                 10 1:59:05.8 +1:07:07.    19:10.7 
 58 1648  936 Ayla FORSMAN                                11 1:59:21.5 +1:07:23.    19:13.2 
 59 1661 3337 Calista SNAVLEY                             10 1:59:33.8 +1:07:35.    19:15.2 
 60 1663 1735 Marin WELCH                                 11 1:59:38.4 +1:07:40.    19:15.9 
 61 1665 1754 Natalea ANDERSON                            11 1:59:40.2 +1:07:42.    19:16.2 
 62 1702 3197 Hannah MITCHELL                             10 2:02:21.8 +1:10:23.    19:42.3 
 63 1716 2542 Tatiana ROBERTS                             11 2:03:39.0 +1:11:41.    19:54.7 
-------------------------------------------------------------------------------------------
                              Class: F12 - Girls 12-14 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1   39  687 Brianna KALISZ                              13   47:16.2         0     7:36.7 
  2   86 3154 Allison HEBARD                              12   50:55.1   +3:38.9     8:12.0 
  3  107 1072 Mary EGGER                                  14   52:28.2   +5:12.0     8:27.0 
  4  126 2890 Sabrina MARIUTTO                            14   53:28.3   +6:12.1     8:36.6 
  5  145 1433 Melody DOUDNA                               13   54:29.8   +7:13.6     8:46.5 
  6  147 1222 Sarah LILLY                                 14   54:34.7   +7:18.5     8:47.3 
  7  181 1159 Kendyl MUSSMAN                              14   55:50.2   +8:34.0     8:59.5 
  8  199 1282 Gina JENSEN                                 14   56:36.1   +9:19.9     9:06.9 
  9  314 1462 Chanel SIMON                                13 1:01:14.4  +13:58.2     9:51.7 
 10  322 2109 Alex BIDEN                                  14 1:01:36.2  +14:20.0     9:55.2 
 11  323 2284 Tamara FAIRBANKS                            14 1:01:37.7  +14:21.5     9:55.4 
 12  333 1585 Blayne CLARK                                14 1:02:16.1  +14:59.9    10:01.6 
 13  345 2141 Miranda ATKINSON                            12 1:02:44.6  +15:28.4    10:06.2 
 14  359 2953 Song Vanja EBBESEN                          12 1:03:20.3  +16:04.1    10:12.0 
 15  365 3623 Jeehorg BONNET                              14 1:03:43.7  +16:27.5    10:15.7 
 16  373  706 Katey TRACY                                 14 1:03:55.8  +16:39.6    10:17.7 
 17  374  699 Summer KATZ                                 14 1:03:56.1  +16:39.9    10:17.7 
 18  377 1611 Patty EAGAN                                 13 1:04:05.3  +16:49.1    10:19.2 
 19  380 3551 Cristina BUSSELL                            12 1:04:08.0  +16:51.8    10:19.6 
 20  381 3550 Kyra MCGINTY                                12 1:04:08.3  +16:52.1    10:19.7 
 21  392 2092 Kylie EDWARDS-SANFORD                       12 1:04:28.4  +17:12.2    10:22.9 
 22  394 1096 Sarah O`LEARY                               14 1:04:33.1  +17:16.9    10:23.7 
 23  407  971 Karly VOHDEN                                14 1:05:01.2  +17:45.0    10:28.2 
 24  408  972 Erika MARTIN                                14 1:05:01.5  +17:45.3    10:28.3 
 25  414 2656 Merry Lee VERHAGEN                          14 1:05:19.1  +18:02.9    10:31.1 
 26  416  671 Lydia WEATHERLY                             14 1:05:19.8  +18:03.6    10:31.2 
 27  423 1692 Brandy MILLES                               14 1:05:35.1  +18:18.9    10:33.7 
 28  440 1962 Erica SIGNOR                                12 1:05:59.6  +18:43.4    10:37.6 
 29  443 1182 Jessica SPEED                               13 1:06:03.6  +18:47.4    10:38.3 
 30  447  677 Lauren LONG                                 14 1:06:16.0  +18:59.8    10:40.3 
 31  449  665 Grace BELEW                                 14 1:06:21.9  +19:05.7    10:41.2 
 32  459 3353 Maura PERRY                                 14 1:06:47.9  +19:31.7    10:45.4 
 33  487 2743 Kimberly BAIRD                              14 1:08:20.7  +21:04.5    11:00.3 
 34  502  927 Heather HINZMAN                             14 1:09:19.0  +22:02.8    11:09.7 
 35  503 3145 Jill ANDERSON                               14 1:09:24.9  +22:08.7    11:10.7 
 36  515  679 Emma KEHLBECK                               13 1:10:32.1  +23:15.9    11:21.5 
 37  516 1971 Sophia WALLING-BELL                         14 1:10:32.2  +23:16.0    11:21.5 
 38  517 3520 Abigail BRICE                               12 1:10:32.5  +23:16.3    11:21.6 
 39  520 3377 Marissa MYHILL                              14 1:10:39.5  +23:23.3    11:22.7 
 40  521 2229 Christine ANGELL                            14 1:10:39.8  +23:23.6    11:22.7 
 41  526 3501 Courtney COX                                12 1:10:57.2  +23:41.0    11:25.5 
 42  535  662 Jane TIDWELL                                12 1:11:30.6  +24:14.4    11:30.9 
 43  562 1447 Sarah GRAY                                  12 1:12:31.6  +25:15.4    11:40.7 
 44  566 1387 Meryem KUGZRUK                              14 1:12:39.2  +25:23.0    11:42.0 
 45  574 2592 Kelin REITANO                               12 1:12:58.3  +25:42.1    11:45.0 
 46  581 1983 Abby BRAVO                                  13 1:13:23.0  +26:06.8    11:49.0 
 47  589  667 Lauren VARVATOS                             14 1:13:46.8  +26:30.6    11:52.9 
 48  590 3455 Mariah SCOTT                                12 1:13:51.6  +26:35.4    11:53.6 
 49  593  682 Madison FLYNN                               13 1:13:55.3  +26:39.1    11:54.2 
 50  598 3120 Natalie ANGAIAK                             14 1:14:01.9  +26:45.7    11:55.3 
 51  614 1801 Lara HORINE                                 14 1:14:42.5  +27:26.3    12:01.8 
 52  622 2623 Audrey SALLISON                             14 1:14:54.9  +27:38.7    12:03.8 
 53  647 1520 Jaimy SCHWARBER                             13 1:15:59.0  +28:42.8    12:14.1 
 54  655  170 Caity ELGIN                                 13 1:16:35.5  +29:19.3    12:20.0 
 55  666  688 Amanda GENISE                               13 1:17:01.8  +29:45.6    12:24.3 
 56  672 1612 Kelly EAGAN                                 13 1:17:29.2  +30:13.0    12:28.7 
 57  686 1772 Jessica CARLSON                             12 1:17:58.3  +30:42.1    12:33.3 
 58  690   76 Sara MUSTARD                                14 1:18:15.5  +30:59.3    12:36.1 
 59  691 3222 Alison ARIMO                                14 1:18:15.9  +30:59.7    12:36.2 
 60  704  653 Lindy HOZA                                  12 1:19:15.0  +31:58.8    12:45.7 
 61  722   48 Ellie PACKHAM                               13 1:19:46.6  +32:30.4    12:50.8 
 62  746 1130 Danielle PEGER                              14 1:21:38.9  +34:22.7    13:08.9 
 63  754 3582 Audrey JORGENSEN                            14 1:21:55.4  +34:39.2    13:11.5 
 64  765 2580 Aubrey SWAMMY                               12 1:22:46.0  +35:29.8    13:19.7 
 65  780 2046 Kat ALEXANDER                               14 1:23:41.9  +36:25.7    13:28.7 
 66  785  457 Adunni ARNOLD                               14 1:23:49.9  +36:33.7    13:30.0 
 67  787  676 Anna Marie BARROSO                          14 1:23:54.1  +36:37.9    13:30.6 
 68  794 2045 Maddy ALEXANDER                             12 1:24:23.7  +37:07.5    13:35.4 
 69  803  697 Maddi NOKES                                 14 1:24:52.7  +37:36.5    13:40.1 
 70  812  367 Audrey DUNCAN                               13 1:25:44.1  +38:27.9    13:48.4 
 71  814 1558 Charlene DAVIS                              13 1:25:55.9  +38:39.7    13:50.3 
 72  820 1608 Eryn MOORE                                  13 1:26:11.8  +38:55.6    13:52.8 
 73  827 3391 Roberta SPIERS                              14 1:26:35.7  +39:19.5    13:56.7 
 74  843 2699 Madison WITZLEB                             13 1:27:12.2  +39:56.0    14:02.5 
 75  845  693 Megan LOYER                                 14 1:27:18.1  +40:01.9    14:03.5 
 76  846  689 Madi PERIAN                                 13 1:27:19.3  +40:03.1    14:03.7 
 77  848 2168 Kayla HUH                                   14 1:27:19.6  +40:03.4    14:03.7 
 78  869 1575 Eleanor KIELLAND                            13 1:28:25.9  +41:09.7    14:14.4 
 79  916 1934 Kayla HAGER                                 13 1:30:33.2  +43:17.0    14:34.9 
 80  922 1935 Kimberly ARIOLA                             13 1:31:01.8  +43:45.6    14:39.5 
 81  930  692 Karmen LANGE                                13 1:31:27.9  +44:11.7    14:43.7 
 82  941 3562 Katie PETERSON                              12 1:31:56.5  +44:40.3    14:48.3 
 83  945  271 Deanna HARTSHORN                            13 1:32:11.5  +44:55.3    14:50.7 
 84  951  718 Taryn MILLER                                14 1:32:15.1  +44:58.9    14:51.3 
 85  959 1933 Kate ARIOLA                                 12 1:32:38.8  +45:22.6    14:55.1 
 86  979  714 Brittany LOYER                              13 1:33:16.3  +46:00.1    15:01.2 
 87  989 2907 Mackenzie PARROTT                           12 1:33:37.0  +46:20.8    15:04.5 
 88  992 2420 Audrey WADE                                 12 1:33:45.5  +46:29.3    15:05.9 
 89  993  991 Sarah PHERSON                               13 1:33:58.1  +46:41.9    15:07.9 
 90 1010  908 Brenna CRUGER                               12 1:34:44.3  +47:28.1    15:15.3 
 91 1024 1975 Sam SIMPSON                                 14 1:35:10.4  +47:54.2    15:19.5 
 92 1037 1335 Sara SCHLUMBOHM                             14 1:35:54.4  +48:38.2    15:26.6 
 93 1044 2595 Ashley PALEMBAS                             14 1:36:16.9  +49:00.7    15:30.3 
 94 1049 3393 Marlene BOND                                12 1:36:46.4  +49:30.2    15:35.0 
 95 1056 1674 Sage MATHERS                                13 1:37:25.1  +50:08.9    15:41.2 
 96 1061 3292 Natalie CLOUGH                              13 1:37:40.6  +50:24.4    15:43.7 
 97 1065  897 Sunnie GEBHARDT                             14 1:37:57.8  +50:41.6    15:46.5 
 98 1084  915 Marie SULLIVAN                              12 1:38:42.6  +51:26.4    15:53.7 
 99 1120  159 Kareena BRYSON                              12 1:39:33.5  +52:17.3    16:01.9 
100 1128 2620 Renee KUZUGUK                               14 1:40:03.4  +52:47.2    16:06.7 
101 1138 2364 Amanda ANDERSON                             13 1:40:15.7  +52:59.5    16:08.7 
102 1144  685 Ashley EARL                                 13 1:40:23.0  +53:06.8    16:09.9 
103 1177 2070 Spalding BRISTOW                            12 1:41:06.9  +53:50.7    16:17.0 
104 1178 3636 Moira STUBSJOEN                             13 1:41:08.2  +53:52.0    16:17.2 
105 1194 2742 Jordan RUMSEY                               14 1:41:48.0  +54:31.8    16:23.6 
106 1196 3172 Tawni FROESE                                13 1:41:50.1  +54:33.9    16:23.9 
107 1197 1704 Jennifer HANNAH                             12 1:41:50.3  +54:34.1    16:23.9 
108 1198 3177 Summer BRITTON                              12 1:41:50.8  +54:34.6    16:24.0 
109 1200  993 Anna MAUTH                                  13 1:41:52.1  +54:35.9    16:24.2 
110 1207 1677 Evelyn JACOBSON                             12 1:42:00.6  +54:44.4    16:25.6 
111 1243  101 Kirsten WHISENHANT                          13 1:43:03.8  +55:47.6    16:35.8 
112 1252  691 Jacey LOULAR                                14 1:43:24.7  +56:08.5    16:39.1 
113 1253  690 Brittney LEICHLITER                         14 1:43:25.0  +56:08.8    16:39.2 
114 1267  795 Courtney BENDALL                            12 1:44:17.8  +57:01.6    16:47.7 
115 1268 3506 Hannah BOUTA                                12 1:44:18.2  +57:02.0    16:47.8 
116 1269 1192 Melodie CLARE                               13 1:44:18.4  +57:02.2    16:47.8 
117 1270  308 Juliana DALEY-HUSSEY                        14 1:44:18.9  +57:02.7    16:47.9 
118 1271 3144 Talina BASTILLE                             13 1:44:19.6  +57:03.4    16:48.0 
119 1273 2210 Shayshia SERRANO                            14 1:44:20.9  +57:04.7    16:48.2 
120 1290  686 Ellissa THELEN                              13 1:44:59.5  +57:43.3    16:54.4 
121 1291  700 Mara MUNDEY                                 14 1:44:59.8  +57:43.6    16:54.5 
122 1324 2826 Michaella RICE                              14 1:46:40.9  +59:24.7    17:10.7 
123 1335 1946 Mariah TEAGUE                               12 1:47:09.7  +59:53.5    17:15.4 
124 1341 2027 Cali HOYOS                                  12 1:47:31.1 +1:00:14.    17:18.8 
125 1361 1684 Alex WAGNER                                 14 1:48:01.0 +1:00:44.    17:23.6 
126 1368  702 Marra BOULANGER                             14 1:48:08.5 +1:00:52.    17:24.8 
127 1369  716 Emily CAMPAU                                14 1:48:08.8 +1:00:52.    17:24.9 
128 1389 2413 Trisha BYNDA                                14 1:48:51.2 +1:01:35.    17:31.7 
129 1402 2615 Shannelle COOPCHIAK                         14 1:49:14.3 +1:01:58.    17:35.4 
130 1432 2894 Danielle BARTLETT                           14 1:50:33.9 +1:03:17.    17:48.3 
131 1435 2477 Holly BARNETT                               12 1:50:35.3 +1:03:19.    17:48.5 
132 1438 2895 Jonnie MONEYMAKER                           14 1:50:41.1 +1:03:24.    17:49.4 
133 1462 1058 Sienna SLATER                               12 1:51:56.6 +1:04:40.    18:01.6 
134 1481 3397 Hannah GERRISH                              12 1:52:38.9 +1:05:22.    18:08.4 
135 1505 3216 Eleanor GUTHRIE                             12 1:53:45.1 +1:06:28.    18:19.0 
136 1506 3217 Sally KUHN                                  12 1:53:45.3 +1:06:29.    18:19.1 
137 1508 1186 Sarah HARTMAN                               13 1:53:45.8 +1:06:29.    18:19.2 
138 1527 2253 Jasmin XU                                   12 1:54:29.6 +1:07:13.    18:26.2 
139 1558 2635 Rachael WILLIAMS                            14 1:55:28.8 +1:08:12.    18:35.7 
140 1576 1969 Mikayla BAGGETT                             12 1:56:31.0 +1:09:14.    18:45.8 
141 1577 3572 Juniper DOYLE                               12 1:56:31.7 +1:09:15.    18:45.9 
142 1582 2578 Reilly SWAMMY                               14 1:56:34.0 +1:09:17.    18:46.2 
143 1602   10 Jazmyne NOVAK                               14 1:57:27.6 +1:10:11.    18:54.9 
144 1624  862 Raven KEEL                                  13 1:58:31.5 +1:11:15.    19:05.2 
145 1626 3328 Kelsey MONAHAN                              14 1:58:42.3 +1:11:26.    19:06.9 
146 1627 3394 Dahsn WALSH                                 14 1:58:42.6 +1:11:26.    19:07.0 
147 1630 1740 Jasmine MITCHELL                            13 1:58:55.5 +1:11:39.    19:09.0 
148 1668 2916 Tekla MONSON                                14 1:59:41.9 +1:12:25.    19:16.5 
149 1700  940 Martha HOOD                                 13 2:02:21.3 +1:15:05.    19:42.2 
150 1706 1736 Brenna WELCH                                14 2:02:33.7 +1:15:17.    19:44.2 
151 1707 2150 Rebekka FERRETT                             12 2:02:36.8 +1:15:20.    19:44.7 
-------------------------------------------------------------------------------------------
                              Class: F15 - Girls 15-17 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1   13 1031 Christi SCHMITZ                             17   41:37.7         0     6:42.2 
  2   22 1268 Courtney KISNER                             16   44:59.2   +3:21.5     7:14.7 
  3   28 3490 Marisa RORABAUGH                            17   45:44.7   +4:07.0     7:22.0 
  4   32 2238 Lizzy BENNETT                               17   46:16.4   +4:38.7     7:27.1 
  5   40 1032 Kelly SCHMITZ                               15   47:18.7   +5:41.0     7:37.1 
  6   52 2533 Nicole FARNHAM                              17   48:28.5   +6:50.8     7:48.4 
  7   63 3372 Megan SCHREDER                              17   49:11.1   +7:33.4     7:55.2 
  8   71 3373 Nicole SCHREDER                             17   49:41.0   +8:03.3     8:00.0 
  9   78 1876 Megan EDIC                                  15   50:35.9   +8:58.2     8:08.9 
 10   88 2213 Shannon FITZPATRICK                         16   51:01.1   +9:23.4     8:12.9 
 11   93  675 Hannah ROCKWELL                             16   51:15.7   +9:38.0     8:15.3 
 12   99  921 Brigit NOON                                 15   51:29.7   +9:52.0     8:17.5 
 13  111 2591 Jordin REITANO                              15   52:55.0  +11:17.3     8:31.3 
 14  121  683 Suzanne GRANT                               17   53:09.8  +11:32.1     8:33.7 
 15  128 1461 Chanda SIMON                                16   53:37.2  +11:59.5     8:38.1 
 16  129  526 Megan THOMPSON                              17   53:37.8  +12:00.1     8:38.2 
 17  141  883 Stephanie TEMPLE                            17   54:20.5  +12:42.8     8:45.0 
 18  152 1431 Kim DOUDNA                                  17   54:39.2  +13:01.5     8:48.1 
 19  169 2023 Sarah WARD                                  16   55:21.0  +13:43.3     8:54.8 
 20  183 2409 Faith MINNEMA                               17   55:55.6  +14:17.9     9:00.4 
 21  219 2322 Haley KENNEDY                               15   57:22.7  +15:45.0     9:14.4 
 22  227  283 Breana CASSINO                              17   57:58.4  +16:20.7     9:20.1 
 23  232 3027 Amanda HURBEN                               16   58:07.8  +16:30.1     9:21.6 
 24  266 3073 Sarah KING                                  16   59:13.0  +17:35.3     9:32.1 
 25  267 3619 Rachael HALL                                16   59:13.3  +17:35.6     9:32.2 
 26  281 3398 Chrsitine WILDA                             17   59:55.0  +18:17.3     9:38.9 
 27  292  674 Laura KARR                                  16 1:00:25.8  +18:48.1     9:43.9 
 28  293    3 Josie HALVARSON                             17 1:00:26.9  +18:49.2     9:44.0 
 29  304  975 Teresa SCERBAK                              15 1:00:58.9  +19:21.2     9:49.2 
 30  343  922 Abby NOON                                   16 1:02:41.0  +21:03.3    10:05.6 
 31  356 1394 Rebekah TSIGONIS                            16 1:03:06.3  +21:28.6    10:09.7 
 32  376  931 Jessica MILLS                               16 1:04:02.8  +22:25.1    10:18.8 
 33  378 1287 Megan HINZMAN                               17 1:04:06.8  +22:29.1    10:19.5 
 34  379 1766 Taylor WILSON                               15 1:04:07.2  +22:29.5    10:19.5 
 35  438 2244 Cortney BUE                                 15 1:05:56.2  +24:18.5    10:37.1 
 36  441  717 Samantha CORCORAN                           16 1:06:01.7  +24:24.0    10:38.0 
 37  444  774 Sara SPINDLER                               16 1:06:08.9  +24:31.2    10:39.1 
 38  448  678 Anna ESHUIS                                 17 1:06:19.4  +24:41.7    10:40.8 
 39  471 1776 Gillian HOWARD                              16 1:07:34.1  +25:56.4    10:52.8 
 40  478  712 Samantha DAILY                              17 1:08:02.6  +26:24.9    10:57.4 
 41  492 3351 Amy OLSEN                                   15 1:08:34.7  +26:57.0    11:02.6 
