Updated on 6/23/2010 at 12:37:37 PM
-------------------------------------------------------------------------------------------
Class: M00 - Boys 9 and Under 6.21 mi
Rnk Ovl Bib Name Affiliation Age Time Back Pace
-------------------------------------------------------------------------------------------
1 40 3234 Richi GRAEMIGE Alteradorf, 0 39:22.5 0 6:20.4
2 280 2725 Nicholas GLOVER Fairbanks, AK 2 51:27.9 +12:05.4 8:17.2
3 510 1801 Ari ENDESTAD Fairbanks, AK 9 59:33.5 +20:11.0 9:35.4
4 567 1627 Mason YOUNG Fairbanks, AK 8 1:01:38.1 +22:15.6 9:55.5
5 578 160 Sam LAMPERTI Anchorage, AK 5 1:01:51.0 +22:28.5 9:57.6
6 588 895 Camden KEGLEY Fairbanks, AK 9 1:02:24.4 +23:01.9 10:03.0
7 594 894 Carson KEGLEY Fairbanks, AK 9 1:02:46.3 +23:23.8 10:06.5
8 637 3201 Michael DOW Fairbanks, AK 9 1:04:20.1 +24:57.6 10:21.6
9 638 3200 Jonah HENBERGEN Fairbanks, AK 9 1:04:20.4 +24:57.9 10:21.6
10 683 974 Caleb GORDA Fairbanks, AK 9 1:07:21.0 +27:58.5 10:50.7
11 726 1817 Jacob CHINGLIAK Fairbanks, AK 9 1:09:55.0 +30:32.5 11:15.5
12 763 1556 Michael KEAYS Fairbanks, AK 5 1:11:51.3 +32:28.8 11:34.3
13 816 1551 Zander BRADFORD Forest Grove, OR 7 1:15:22.2 +35:59.7 12:08.2
14 839 447 Lars VINLOVE Fairbanks, AK 7 1:16:51.6 +37:29.1 12:22.6
15 840 2314 Adrian PLATZKE Fairbanks, AK 6 1:16:53.0 +37:30.5 12:22.8
16 842 2530 Billy RENFREW Fairbanks, AK 6 1:17:02.7 +37:40.2 12:24.4
17 847 1580 Alex BRAVO Fairbanks, AK 7 1:17:29.9 +38:07.4 12:28.8
18 849 1039 Noah STOUT Fairbanks, AK 6 1:17:31.5 +38:09.0 12:29.0
19 850 3023 Cole HAHN Arlington, WA 9 1:17:33.6 +38:11.1 12:29.4
20 853 2399 Tony DICKINSON Fairbanks, AK 8 1:17:37.6 +38:15.1 12:30.0
21 877 882 Luke MILLAM Fairbanks, AK 7 1:21:06.9 +41:44.4 13:03.7
22 885 463 Mason MILLES Fairbanks, AK 7 1:23:11.1 +43:48.6 13:23.7
23 925 949 Michael UNRUH Two Rivers, AK 7 1:26:54.7 +47:32.2 13:59.7
24 947 1717 Eli MERRILL Fairbanks, AK 6 1:29:49.0 +50:26.5 14:27.8
25 948 2002 Ian KENASTON Fairbanks, AK 9 1:29:49.2 +50:26.7 14:27.8
26 949 740 Pete DEMERS Healy, AK 3 1:29:49.5 +50:27.0 14:27.9
27 1000 1288 Holden BROWN Norwalk, IA 8 1:34:41.8 +55:19.3 15:14.9
28 1001 295 Thomas BUELER-FAUDREE Fairbanks, AK 8 1:34:42.6 +55:20.1 15:15.1
29 1024 1316 Drew VICTOR Springfield, OH 8 1:36:41.2 +57:18.7 15:34.2
30 1044 1952 Braedan ROVZAR Fairbanks, AK 7 1:39:57.8 +1:00:35. 16:05.8
31 1046 1323 Ezra MILLER Harrisburg, VA 6 1:40:01.4 +1:00:38. 16:06.4
32 1054 2090 Gabriel ZAYON Fairbanks, AK 9 1:40:48.6 +1:01:26. 16:14.0
33 1083 918 Gavin PRICE Salcha, AK 7 1:43:22.0 +1:03:59. 16:38.7
34 1095 795 Kaleb BELOY Anchorage, AK 8 1:43:50.1 +1:04:27. 16:43.2
35 1101 3010 Conor THOMPSON Fairbanks, AK 3 1:44:20.0 +1:04:57. 16:48.1
36 1128 774 Jake STONE Fairbanks, AK 9 1:46:15.1 +1:06:52. 17:06.6
37 1146 3617 Gavin MENDOR Fort Wainwright, 5 1:48:44.0 +1:09:21. 17:30.6
38 1173 2525 Landon BICKNELL-LONG Fairbanks, AK 6 1:50:56.7 +1:11:34. 17:51.9
39 1182 3330 Kevin SHANK Dot Lake, AK 9 1:51:37.6 +1:12:15. 17:58.5
40 1191 3138 Ryan LAFOY Eielson AFB, AK 8 1:53:05.2 +1:13:42. 18:12.6
41 1192 1913 Deland KUGZRUK Fairbanks, AK 6 1:53:06.2 +1:13:43. 18:12.8
42 1204 2741 Christian WELLFARE Fairbanks, AK 8 1:54:18.2 +1:14:55. 18:24.4
43 1214 1159 Carl MARKHAM Manor, TX 6 1:54:43.2 +1:15:20. 18:28.4
44 1215 1571 Dillon MCINTIRE North Pole, AK 9 1:54:43.5 +1:15:21. 18:28.5
45 1226 1517 Gavin CARTER Fairbanks, AK 5 1:55:37.6 +1:16:15. 18:37.2
46 1246 2128 Nolan EARNEST Ester, AK 7 1:57:21.9 +1:17:59. 18:54.0
47 1251 1439 Isaiah MAYO Healy, AK 1 1:57:48.2 +1:18:25. 18:58.2
48 1260 1570 Hunter MCINTIRE North Pole, AK 8 1:58:36.6 +1:19:14. 19:06.0
49 1272 1573 Alex KRABBENHOFF North Pole, AK 7 1:59:50.0 +1:20:27. 19:17.8
50 1274 2421 Khalil EMERSON-TURNER Fairbanks, AK 9 2:00:00.8 +1:20:38. 19:19.5
51 1289 1479 Zeke SCHNABEL Fairbanks, AK 9 2:01:48.2 +1:22:25. 19:36.8
52 1298 1478 Jesse SCHNABEL Fairbanks, AK 7 2:03:03.6 +1:23:41. 19:49.0
53 1314 2444 Jordan CAGLE Evergreen, CO 6 2:04:34.2 +1:25:11. 20:03.6
54 1315 2443 Hayden Hotchie CAGLE Evergreen, CO 4 2:04:34.5 +1:25:12. 20:03.6
55 1321 1317 Justin VICTOR Springfield, OH 6 2:05:32.5 +1:26:10. 20:13.0
56 1336 1552 Porter BRADFORD Forest Grove, OR 5 2:08:19.5 +1:28:57. 20:39.9
57 1337 3059 Zach MASON Fairbanks, AK 0 2:08:24.5 +1:29:02. 20:40.7
-------------------------------------------------------------------------------------------
Class: M10 - Boys 10-11 6.21 mi
Rnk Ovl Bib Name Affiliation Age Time Back Pace
-------------------------------------------------------------------------------------------
1 163 1853 Logan MOWRY Fairbanks, AK 11 47:18.4 0 7:37.1
2 252 3772 Matthew PUTNAM North Pole, AK 11 50:30.7 +3:12.3 8:08.0
3 270 1794 Ti DONALDSON Fairbanks, AK 10 51:06.5 +3:48.1 8:13.8
4 305 1810 Ryan MICHEL Fairbanks, AK 10 52:33.8 +5:15.4 8:27.9
5 341 1340 Keel SIMON Ester, AK 11 53:50.3 +6:31.9 8:40.2
6 352 449 Quinn VINLOVE Fairbanks, AK 11 54:16.8 +6:58.4 8:44.4
7 365 1639 Connor BERRY Salcha, AK 11 54:30.2 +7:11.8 8:46.6
8 482 2894 Aaron GOULD Fairbanks, AK 10 58:50.8 +11:32.4 9:28.6
9 527 1013 Robbie HARTMAN Fairbanks, AK 11 1:00:17.2 +12:58.8 9:42.5
10 554 785 Brons GERRISH Fairbanks, AK 11 1:01:06.5 +13:48.1 9:50.4
11 572 1920 Blake PERKINS Cincinnati, OH 10 1:01:40.3 +14:21.9 9:55.9
12 574 799 Gavin PLUNK Fairbanks, AK 10 1:01:42.2 +14:23.8 9:56.2
13 589 794 Dyllan BELOY Anchorage, AK 11 1:02:25.0 +15:06.6 10:03.1
14 597 2487 Brandon GROESBECK North Pole, AK 10 1:02:51.2 +15:32.8 10:07.3
15 608 2163 Thomas POLHAMUS Fort Wainwright, 10 1:03:01.7 +15:43.3 10:09.0
16 635 1558 Elliot KENASTON Fairbanks, AK 11 1:04:19.1 +17:00.7 10:21.4
17 661 2027 Caleb MORETZ Fairbanks, AK 11 1:05:45.6 +18:27.2 10:35.4
18 673 1576 Aaron BRAVO Fairbanks, AK 11 1:06:29.6 +19:11.2 10:42.4
19 700 907 Da Bomb O `DONOGHUE Fairbanks, AK 11 1:08:04.1 +20:45.7 10:57.7
20 709 3754 Louis BASTILLE Fairbanks, AK 10 1:08:47.5 +21:29.1 11:04.7
21 714 4 Christian BALKO Fairbanks, AK 11 1:08:59.4 +21:41.0 11:06.6
22 718 585 Eric YANCEY Fairbanks, AK 10 1:09:13.0 +21:54.6 11:08.8
23 773 1518 Jonas POST Fairbanks, AK 11 1:12:21.5 +25:03.1 11:39.1
24 820 3025 Brandon HAHN Arlington, WA 11 1:15:35.8 +28:17.4 12:10.4
25 828 3197 Tavis HENDERSON Fairbanks, AK 11 1:16:19.8 +29:01.4 12:17.5
26 844 3199 Ben ABSHIRE Fairbanks, AK 10 1:17:09.5 +29:51.1 12:25.5
27 856 1025 Tristan WALKER Fairbanks, AK 10 1:18:13.1 +30:54.7 12:35.7
28 873 1944 Jacob EVANGER Fairbanks, AK 11 1:20:28.8 +33:10.4 12:57.6
29 976 2502 Tanner ARMSTRONG Columbia Falls, M 10 1:33:14.0 +45:55.6 15:00.8
30 986 3669 John CARLSON Fairbanks, AK 10 1:33:43.9 +46:25.5 15:05.6
31 1010 3358 Matt WALTER Fairbanks, AK 11 1:35:11.5 +47:53.1 15:19.7
32 1013 917 Cameron PRICE Salcha, AK 11 1:35:15.7 +47:57.3 15:20.4
33 1014 2098 Taylor PRICE Salcha, AK 11 1:35:15.9 +47:57.5 15:20.4
34 1018 3294 Grant OLSON Fairbanks, AK 11 1:35:32.4 +48:14.0 15:23.1
35 1020 3373 Dayton DENTER Fairbanks, AK 11 1:35:47.8 +48:29.4 15:25.6
36 1037 1746 Coleman BAXTER Fairbanks, AK 10 1:38:54.2 +51:35.8 15:55.6
37 1040 1312 Isaiah MURRAY Rochester, MN 11 1:39:19.9 +52:01.5 15:59.7
38 1063 3328 Chance SHANK Dot Lake, AK 11 1:41:57.9 +54:39.5 16:25.2
39 1084 1618 Josh CUMMINGS Fairbanks, AK 11 1:43:23.6 +56:05.2 16:39.0
40 1113 1359 Jeremy PETRIE Eagle River, AK 10 1:45:26.5 +58:08.1 16:58.8
41 1132 896 Noah KEGLEY Fairbanks, AK 11 1:47:30.3 +1:00:11. 17:18.7
42 1134 1943 Dale RENKERT Fairbanks, AK 11 1:47:39.6 +1:00:21. 17:20.2
43 1151 1710 Matthew WROBEL Fairbanks, AK 10 1:48:57.5 +1:01:39. 17:32.7
44 1167 3629 Jacob RAUENHORST Fairbanks, AK 10 1:50:31.7 +1:03:13. 17:47.9
45 1186 313 Grifen MOLLER Fairbanks, AK 11 1:52:24.3 +1:05:05. 18:06.0
46 1190 3143 Matt LAFOY Eielson AFB, AK 11 1:53:02.5 +1:05:44. 18:12.2
47 1203 112 Robert BOULEY North Pole, AK 10 1:54:02.2 +1:06:43. 18:21.8
48 1228 2742 Nathan WELLFARE Fairbanks, AK 10 1:55:40.0 +1:08:21. 18:37.6
49 1234 2833 Gregory DEL VALLE Eielson AFB, AK 10 1:56:00.6 +1:08:42. 18:40.9
50 1245 2127 Aidan EARNEST Ester, AK 11 1:57:20.7 +1:10:02. 18:53.8
51 1261 1574 Nicholas KRABBENHOFF North Pole, AK 10 1:58:39.5 +1:11:21. 19:06.5
52 1311 2096 Maxwell DEMERITT Fairbanks, AK 10 2:04:06.4 +1:16:48. 19:59.1
53 1317 113 Christian HALVORSON North Pole, AK 11 2:05:18.6 +1:18:00. 20:10.7
-------------------------------------------------------------------------------------------
Class: M12 - Boys 12-14 6.21 mi
Rnk Ovl Bib Name Affiliation Age Time Back Pace
-------------------------------------------------------------------------------------------
1 18 2359 Gavin DEWILDE North Pole, AK 14 37:14.7 0 5:59.9
2 59 554 Peter NOON Fairbanks, AK 14 41:12.1 +3:57.4 6:38.1
3 76 1965 Keegan RANKIN Fort Wainwright, 14 42:27.4 +5:12.7 6:50.2
4 99 1795 Max DONALDSON Fairbanks, AK 13 44:13.3 +6:58.6 7:07.3
5 125 1486 Tristan SAYRE Fairbanks, AK 12 45:40.0 +8:25.3 7:21.2
6 133 3357 Andrew WALTER Fairbanks, AK 12 46:13.9 +8:59.2 7:26.7
7 161 3394 Matthew VAN MUELKEN Fairbanks, AK 14 47:15.9 +10:01.2 7:36.7
8 221 1339 William FRANK Ester, AK 14 49:17.7 +12:03.0 7:56.3
9 222 652 Brice BANFIELD Marshall, MI 14 49:21.7 +12:07.0 7:56.9
10 241 1958 Joe BUE Fairbanks, AK 12 50:04.4 +12:49.7 8:03.8
11 259 2046 Danny EAGAN Fairbanks, AK 14 50:44.3 +13:29.6 8:10.2
12 276 2512 Casey LEWANDOSKI Fairbanks, AK 14 51:23.0 +14:08.3 8:16.5
13 284 2112 Anton CHAMBLEE Wasilla, AK 12 51:31.7 +14:17.0 8:17.9
14 362 3037 Jack ALDRICH Fairbanks, AK 14 54:28.5 +17:13.8 8:46.3
15 364 1295 Triistan SNAVLEY Wasilla, AK 14 54:29.6 +17:14.9 8:46.5
16 434 610 Cam RAGAN Albion, MI 14 56:50.6 +19:35.9 9:09.2
17 443 2307 Aaron BUTTERI Ester, AK 13 57:05.5 +19:50.8 9:11.6
18 446 2111 Justin CHAMBLEE Wasilla, AK 14 57:11.1 +19:56.4 9:12.5
19 453 2848 Rory O `DONOGHUE Fairbanks, AK 14 57:28.6 +20:13.9 9:15.3
20 498 1621 Isaiah YOST North Pole, AK 14 59:18.9 +22:04.2 9:33.1
21 511 3369 Connor BRAGG Fairbanks, AK 14 59:33.9 +22:19.2 9:35.5
22 515 124 Ethan BERKELAND Fairbanks, AK 13 59:52.8 +22:38.1 9:38.6
23 518 3588 Ray MAGGARD Anchorage, AK 13 59:59.7 +22:45.0 9:39.7
24 519 3447 Dylan SMOCK Fairbanks, Ak 13 1:00:00.7 +22:46.0 9:39.8
25 525 1787 Joshua SKRIP Fairbanks, AK 13 1:00:12.0 +22:57.3 9:41.6
26 564 2009 Alex PARKER Fairbanks, AK 13 1:01:28.7 +24:14.0 9:54.0
27 579 644 Kyle BOSSERA Marshall, MI 14 1:01:52.2 +24:37.5 9:57.8
28 585 3737 John CROWE Los Gatos, CA 14 1:02:17.3 +25:02.6 10:01.8
29 633 3085 Elijah BLACKWEASEL Anchorage, AK 12 1:04:08.1 +26:53.4 10:19.7
30 634 2978 Harrison ALFORD Fairbanks, AK 13 1:04:17.4 +27:02.7 10:21.2
31 646 131 Kodi MCCUMBER North Pole, AK 14 1:04:46.6 +27:31.9 10:25.9
32 658 1428 Liam JUHL Healy, AK 14 1:05:43.8 +28:29.1 10:35.1
33 659 3602 Eli OLSON Fairbanks, AK 13 1:05:44.9 +28:30.2 10:35.2
34 660 264 Ray HOGENSON Fairbanks, AK 12 1:05:45.3 +28:30.6 10:35.3
35 664 2311 Trysten ARMSTRONG Columbia Falls, M 14 1:05:51.2 +28:36.5 10:36.3
36 667 642 Jack HERMAN Ceresco, MI 14 1:05:58.4 +28:43.7 10:37.4
37 691 2256 Justin HANNAH Fairbanks, AK 12 1:07:41.0 +30:26.3 10:53.9
38 697 908 Speedy O `DONOGHUE Fairbanks, AK 13 1:07:59.2 +30:44.5 10:56.9
39 699 906 Road Warrior ESPE Fairbanks, AK 12 1:08:03.5 +30:48.8 10:57.6
40 728 2221 Cole MICHAELIS Fairbanks, AK 12 1:09:57.2 +32:42.5 11:15.9
41 740 2109 Caleb WEBER Fairbanks, AK 14 1:10:35.5 +33:20.8 11:22.0
42 747 2366 Travis HERNING Fairbanks, AK 14 1:10:41.7 +33:27.0 11:23.0
43 765 2632 Kennedy ROGSTAD North Pole, AK 13 1:11:58.9 +34:44.2 11:35.5
44 776 1135 Patrick KNAVEL Fairbanks, AK 14 1:12:39.2 +35:24.5 11:42.0
45 779 1495 Noah TSIGONIS Fairbanks, AK 13 1:12:43.1 +35:28.4 11:42.6
46 782 3124 Norman ROCKWELL Fairbanks, AK 12 1:12:54.1 +35:39.4 11:44.4
47 792 1520 Jared POST Fairbanks, AK 13 1:13:39.7 +36:25.0 11:51.7
48 795 1565 Mikey KILBOURN Fairbanks, AK 12 1:13:46.3 +36:31.6 11:52.8
49 798 3553 Matthew BRADY Fairbanks, Ak 13 1:13:57.8 +36:43.1 11:54.6
50 810 3341 Robby BURCELL Fairbanks, AK 14 1:14:56.8 +37:42.1 12:04.1
51 811 1239 Forrest CLARK 14 1:14:57.0 +37:42.3 12:04.2
52 813 1037 Caleb STOUT Fairbanks, AK 14 1:15:09.4 +37:54.7 12:06.2
53 833 2059 Kevin CASH Fort Wainwright, 14 1:16:35.3 +39:20.6 12:20.0
54 834 3433 Samson STENGL Sitka, AK 13 1:16:35.9 +39:21.2 12:20.1
55 866 1027 Aidan WALKER Fairbanks, AK 12 1:19:44.3 +42:29.6 12:50.4
56 867 3722 Logan VAN HAGEN Cartersville, GA 14 1:19:49.0 +42:34.3 12:51.2
57 879 3348 John DIXON Fairbanks, AK 13 1:21:50.5 +44:35.8 13:10.7
58 887 2533 Christian MEJIA Fairbanks, AK 14 1:23:19.3 +46:04.6 13:25.0
59 892 1382 Kevin STEFFEY Fairbanks, AK 14 1:23:32.7 +46:18.0 13:27.2
60 893 1611 James MARTIN III Fort Wainwright, 12 1:23:37.6 +46:22.9 13:28.0
61 903 3608 Max DELZER Fairbanks, AK 14 1:24:58.0 +47:43.3 13:40.9
62 918 717 Daniel WOOLF Fairbanks, AK 12 1:26:30.9 +49:16.2 13:55.9
63 945 1640 Mason BERRY Salcha, AK 12 1:29:35.7 +52:21.0 14:25.7
64 955 3372 Dylan DENTER Fairbanks, AK 14 1:30:15.5 +53:00.8 14:32.1
65 959 914 Nick WILLIAMS Fairbanks, AK 14 1:30:49.9 +53:35.2 14:37.6
66 968 3467 Bryon LEARELL Columbia, SC 13 1:32:19.7 +55:05.0 14:52.1
67 970 3468 Tyler HATHAWAY Fairbanks, AK 14 1:32:25.0 +55:10.3 14:52.9
68 983 526 Timmy ROSELLI Fairbanks, AK 13 1:33:40.2 +56:25.5 15:05.0
69 985 3334 Tongen KARNS Fairbanks, AK 14 1:33:43.5 +56:28.8 15:05.6
70 987 3498 Keegan RAGAN Fairbanks, AK 14 1:33:44.3 +56:29.6 15:05.7
71 994 1046 Jedidiah PANEAK Fairbanks, AK 14 1:34:04.0 +56:49.3 15:08.9
72 1004 2969 Vincent SMITH Fairbanks, AK 13 1:35:01.4 +57:46.7 15:18.1
73 1008 3295 Rodney GUFFEY Fairbanks, AK 12 1:35:07.8 +57:53.1 15:19.1
74 1021 659 Noah WERTHEIMER Olivet, MI 14 1:35:59.2 +58:44.5 15:27.4
75 1048 2631 Michael FULGIUM North Pole, AK 13 1:40:04.8 +1:02:50. 16:07.0
76 1049 3575 Ian ERIE Wasilla, AK 12 1:40:09.1 +1:02:54. 16:07.6
77 1051 3691 Evan GENTRY 14 1:40:37.7 +1:03:23. 16:12.3
78 1052 2636 Gabriel CARTEGENA Fort Wainwright, 14 1:40:41.4 +1:03:26. 16:12.9
79 1077 1839 Hunter MCLEAN Fairbanks, AK 13 1:43:10.7 +1:05:56. 16:36.9
80 1089 1071 Morgan THORNESS North Pole, AK 13 1:43:40.8 +1:06:26. 16:41.7
81 1104 1879 Eric ENLOW Fairbanks, AK 13 1:44:41.6 +1:07:26. 16:51.5
81 1104 2846 Chase SHARK Fairbanks, AK 13 1:44:41.6 +1:07:26. 16:51.5
83 1112 3145 Gabe RUETER Fairbanks, AK 12 1:45:18.8 +1:08:04. 16:57.5
84 1120 3129 Marc FIORILLO Fairbanks, AK 14 1:45:49.5 +1:08:34. 17:02.5
85 1159 3504 James MINOR Fairbanks, Ak 12 1:49:44.1 +1:12:29. 17:40.2
86 1170 653 Nicholas MUGGIO Marshall, MI 14 1:50:55.2 +1:13:40. 17:51.7
87 1174 3529 Dillon LEITZKE North Pole, AK 14 1:51:02.7 +1:13:48. 17:52.9
88 1181 3511 Skyler HAKEL Fairbanks, AK 14 1:51:30.9 +1:14:16. 17:57.4
89 1222 3134 Abel KEITH Fairbanks, AK 13 1:55:21.8 +1:18:07. 18:34.6
90 1278 2143 Logan BIDEN Fairbanks, AK 13 2:00:38.2 +1:23:23. 19:25.6
91 1279 2142 Wyatt PADEN Fairbanks, AK 12 2:00:39.3 +1:23:24. 19:25.7
92 1286 1623 Skyler YOST North Pole, AK 12 2:01:27.0 +1:24:12. 19:33.4
93 1291 1761 Diesel MERDOK Nenana, AK 14 2:01:50.8 +1:24:36. 19:37.3
94 1292 1427 Logan JUHL Healy, AK 12 2:01:52.3 +1:24:37. 19:37.5
95 1302 637 Brett MCDONALD Marshall, MI 13 2:03:07.1 +1:25:52. 19:49.5
96 1303 638 Kirk HAUTAU Marshall, MI 14 2:03:07.8 +1:25:53. 19:49.7
97 1304 609 Isac STURDEVANT Marshall, MI 14 2:03:08.4 +1:25:53. 19:49.8
98 1332 2828 Bryce FAIRCHILD Eielson AFB, AK 13 2:06:56.7 +1:29:42. 20:26.5
-------------------------------------------------------------------------------------------
Class: M15 - Boys 15-17 6.21 mi
Rnk Ovl Bib Name Affiliation Age Time Back Pace
-------------------------------------------------------------------------------------------
1 3 3510 Andrey IONASHKU Delta Junction, A 17 34:11.3 0 5:30.3
2 15 3290 Kuba GRZEDA Fairbanks, AK 15 36:47.7 +2:36.4 5:55.5
3 19 707 James LEDER Fairbanks, AK 17 37:36.2 +3:24.9 6:03.3
4 25 689 Andrew BISHOP Fairbanks, AK 17 38:06.9 +3:55.6 6:08.3
5 26 2213 Ian PATRICK Fairbanks, AK 17 38:07.6 +3:56.3 6:08.4
6 28 640 Joseph WHEATLEY Albion, MI 17 38:20.7 +4:09.4 6:10.5
7 30 181 Zach KESKINEN Fairbanks, AK 17 38:30.2 +4:18.9 6:12.0
8 37 3285 Neill TOELLE Fairbanks, AK 17 39:14.4 +5:03.1 6:19.1
9 44 1739 Brandon KOWALSKI Fairbanks, AK 15 39:37.8 +5:26.5 6:22.9
10 54 3204 Kipp WILKINSON Fairbanks, AK 17 40:57.7 +6:46.4 6:35.8
11 55 1094 Patrick NUGENT Fairbanks, AK 17 40:58.0 +6:46.7 6:35.8
12 58 3556 Trey CHIU Fairbanks, Ak 17 41:11.5 +7:00.2 6:38.0
13 65 763 Dan ADICKES Anchor Point, AK 15 41:22.5 +7:11.2 6:39.8
14 68 832 Sam SCHMIDT Nome, AK 17 41:39.0 +7:27.7 6:42.4
15 83 535 Storm WILLIAMS Fairbanks, AK 15 42:59.8 +8:48.5 6:55.4
16 89 2646 Thomas CLIVER Tok, AK 17 43:25.7 +9:14.4 6:59.6
17 98 1038 Seth STOUT Fairbanks, AK 16 44:08.2 +9:56.9 7:06.4
18 105 3161 Ben ANDERSON Fairbanks, AK 17 44:31.5 +10:20.2 7:10.2
19 117 3622 Michael MOORE North Pole, AK 16 45:10.2 +10:58.9 7:16.4
20 121 809 Chris CLEMENT Sitka, AK 17 45:28.2 +11:16.9 7:19.3
21 126 1560 Joseph GILMORE Fairbanks, AK 15 45:49.8 +11:38.5 7:22.8
22 152 2494 Ben DOUDNA Fairbanks, AK 16 46:41.8 +12:30.5 7:31.2
23 154 2471 James LILLY Fairbanks, AK 17 46:45.9 +12:34.6 7:31.8
24 155 1751 Austin BOTTASSO Fairbanks, AK 16 46:53.7 +12:42.4 7:33.1
25 169 3627 James MARTIN North Pole, Ak 17 47:29.4 +13:18.1 7:38.8
26 170 3263 Austin CARY Madison, WI 17 47:29.6 +13:18.3 7:38.9
27 173 470 Ian ELMER Fairbanks, AK 17 47:34.6 +13:23.3 7:39.7
28 185 3571 Paul MERLAU Friendswood, TX 16 47:59.3 +13:48.0 7:43.7
29 186 2011 William MITCHELL North Pole, AK 15 48:02.0 +13:50.7 7:44.1
30 200 1021 Thomas MCCLELLAND Fairbanks, AK 15 48:21.9 +14:10.6 7:47.3
31 202 872 Jack GREEN Galena, AK 17 48:23.6 +14:12.3 7:47.6
32 217 3635 Aaron ULROAN Chevak, AK 16 49:05.5 +14:54.2 7:54.3
33 232 1656 Joseph VERHAGEN Nenana, AK 17 49:48.0 +15:36.7 8:01.2
34 233 3107 Ross BROUILLARD Fairbanks, AK 17 49:52.9 +15:41.6 8:01.9
35 257 3694 Jacob UNGERER 17 50:39.1 +16:27.8 8:09.4
36 258 870 Vaughn AGWIAK Mountain Village, 16 50:41.7 +16:30.4 8:09.8
37 263 3047 Zack SMITH North Pole, AK 15 50:51.3 +16:40.0 8:11.4
38 267 136 Zack HUGHES Fairbanks, AK 17 50:59.2 +16:47.9 8:12.6
39 268 1644 Ethan BERRY Salcha, AK 15 51:00.7 +16:49.4 8:12.9
40 272 1814 Mark STOLLER North Pole, AK 15 51:08.8 +16:57.5 8:14.2
41 286 1130 Jesse BARTELS Hamilton, MT 15 51:43.5 +17:32.2 8:19.8
42 300 676 Stuart MURCH Marshall, MI 15 52:20.9 +18:09.6 8:25.8
43 304 3457 Alex MORRIS North Pole, Ak 17 52:28.2 +18:16.9 8:27.0
44 319 1946 Iver EVANGER Fairbanks, AK 16 52:59.7 +18:48.4 8:32.0
45 346 1969 Brandon BURNETT Fairbanks, AK 17 53:53.8 +19:42.5 8:40.7
46 366 718 Nick WOOLF Fairbanks, AK 16 54:30.9 +20:19.6 8:46.7
47 371 3195 Brandon FEARS Fairbanks, AK 15 54:37.0 +20:25.7 8:47.7
48 373 721 Johnie NORTON 16 54:38.9 +20:27.6 8:48.0
49 379 3615 Kyle ASHCRAFT Fairbanks, AK 16 54:44.7 +20:33.4 8:48.9
50 380 836 Lonny STRUNK Quinhagak, AK 17 54:50.7 +20:39.4 8:49.9
51 385 2412 Quinn EVENSON Fairbanks, AK 15 54:58.5 +20:47.2 8:51.2
52 389 3636 Gyddon TULUK Chevak, AK 16 55:08.8 +20:57.5 8:52.8
53 409 3789 Kirill ALEXEEV 15 55:49.6 +21:38.3 8:59.4
54 422 858 Kyle KRUGER Fairbanks, AK 17 56:22.3 +22:11.0 9:04.7
55 436 2403 Riley CLARKE Fairbanks, AK 15 56:55.6 +22:44.3 9:10.0
56 455 3804 Mike ARNOLD North Pole, AK 16 57:35.7 +23:24.4 9:16.5
57 467 1607 Krys BYFUGLIEN Healy, AK 15 58:01.6 +23:50.3 9:20.6
58 471 630 Kyle WECK Marshall, MI 15 58:15.5 +24:04.2 9:22.9
59 485 655 Blake BLAIR Marshall, MI 16 58:52.3 +24:41.0 9:28.8
60 512 272 Nick DANA Fairbanks, AK 17 59:42.0 +25:30.7 9:36.8
61 554 2995 Jordan FRIEND Fairbanks, AK 17 1:01:06.5 +26:55.2 9:50.4
62 591 162 Nick KANGAS Mercer Island, WA 17 1:02:34.6 +28:23.3 10:04.6
63 612 3030 Dylan HOTRUM Anchorage, AK 16 1:03:14.0 +29:02.7 10:11.0
64 617 3193 Jeremy SELCOE Fairbanks, AK 16 1:03:30.6 +29:19.3 10:13.6
65 654 3163 Mik AYULIK Fairbanks, AK 17 1:05:34.8 +31:23.5 10:33.6
66 665 3165 Zach MARTIN Fairbanks, AK 17 1:05:51.5 +31:40.2 10:36.3
67 687 3013 John WEILERT Fairbanks, AK 16 1:07:32.9 +33:21.6 10:52.6
68 690 3477 Tyler HUGHES Fairbanks, AK 15 1:07:39.4 +33:28.1 10:53.7
69 741 3365 Luke PORT Fairbanks, AK 17 1:10:36.0 +36:24.7 11:22.1
70 749 3650 Charlie TAPPEN Delta Junction, A 16 1:10:49.9 +36:38.6 11:24.4
71 751 2693 Jacob MARTOLANO North Pole, AK 16 1:10:57.4 +36:46.1 11:25.6
72 752 3700 DJ ATKINS Fairbanks, Ak 16 1:10:57.7 +36:46.4 11:25.6
73 778 677 Louis CHMURA Marshall, MI 16 1:12:42.4 +38:31.1 11:42.5
74 783 674 Lyle DEW Marshall, MI 17 1:12:57.7 +38:46.4 11:44.9
75 784 623 Simon BARROSO Marshall, MI 17 1:12:59.5 +38:48.2 11:45.2
76 803 855 Ezra ADAMS Fairbanks, AK 16 1:14:16.3 +40:05.0 11:57.6
77 804 868 Brett KIRK Noatak, AK 17 1:14:16.6 +40:05.3 11:57.6
