Midnight Sun Run Results

Updated on 6/21/2010 at 3:54:35 PM

-------------------------------------------------------------------------------------------
                          Class: F00 - Girls 9 and Under 6.21 mi                          
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1   80 1632 Gentry JOHNSON           North Pole, AK      7   50:36.5         0     8:09.0 
  2   83 1630 Audrey JOHNSON           North Pole, AK      5   50:46.6     +10.1     8:10.6 
  3  279 1721 Katie JOHNSON            Fairbanks, AK       9 1:00:49.8  +10:13.3     9:47.7 
  4  482  910 Mini O `DONOGHUE         Fairbanks, AK       9 1:09:45.8  +19:09.3    11:14.0 
  5  563 3053 Kambell ATLEE            Fairbanks, AK       8 1:13:25.8  +22:49.3    11:49.5 
  6  592 2879 Rhona ZHANG              Fairbanks, AK       9 1:14:45.6  +24:09.1    12:02.3 
  7  658 3123 Olivia ROCKWELL          Fairbanks, AK       9 1:18:15.1  +27:38.6    12:36.1 
  8  659 1012 Naomi HARTMAN            Fairbanks, AK       9 1:18:15.5  +27:39.0    12:36.1 
  9  688 1599 Tarryn CLARK             North Pole, AK      8 1:19:48.0  +29:11.5    12:51.0 
 10  697 2989 Riley VIVLAMORE          Fairbanks, AK       9 1:20:21.6  +29:45.1    12:56.4 
 11  743  800 Taryn PLUNK              Fairbanks, AK       7 1:22:24.5  +31:48.0    13:16.2 
 12  749  879 Thea MILLAM              Fairbanks, AK       7 1:22:36.4  +31:59.9    13:18.1 
 13  771 1806 Jenna POMMENVILLE        North Pole, AK      9 1:23:58.3  +33:21.8    13:31.3 
 14  818 3231 Sheryl SWARNER           Fairbanks, AK       9 1:26:41.8  +36:05.3    13:57.6 
 15  943 2981 Abigail MALLETTE         Fairbanks, AK       4 1:33:37.6  +43:01.1    15:04.6 
 16  979 2482 Korie EDWARDS-SANFORD    Fairbanks, AK       9 1:34:39.1  +44:02.6    15:14.5 
 17  982  296 Vera BUELER-FAUDREE      Fairbanks, AK       5 1:34:45.0  +44:08.5    15:15.5 
 18 1006 3620 Deanna FALKNER           Fairbanks, AK       9 1:35:25.6  +44:49.1    15:22.0 
 19 1043 1324 Anna MILLER              Harrisburg, Va      5 1:36:41.7  +46:05.2    15:34.3 
 20 1060 1467 Clare HANNEMAN           Fairbanks, AK       9 1:37:53.0  +47:16.5    15:45.7 
 21 1061 1389 Mesa ARENS               Fairbanks, AK       7 1:38:01.4  +47:24.9    15:47.1 
 22 1070 1386 Abbey ARENS              Fairbanks, AK       9 1:38:54.0  +48:17.5    15:55.6 
 23 1098 3724 Breanna KNECHT           Fairbanks, ak       5 1:40:10.2  +49:33.7    16:07.8 
 24 1134 3012 Anika THOMPSON           Fairbanks, AK       7 1:42:14.7  +51:38.2    16:27.9 
 25 1136 3007 Ciaragh THOMPSON         Fairbanks, AK       8 1:42:22.2  +51:45.7    16:29.1 
 26 1218 1592 Christine SURBER         North Pole, AK      6 1:45:04.5  +54:28.0    16:55.2 
 27 1238 3146 Adela RUETER             Fairbanks, AK       8 1:45:50.3  +55:13.8    17:02.6 
 28 1283 1612 Jillian MARTIN           Fort Wainwright,    8 1:47:09.5  +56:33.0    17:15.3 
 29 1319 1609 Jazmyn BYFUGLIEN         Healy, AK           9 1:48:07.2  +57:30.7    17:24.6 
 30 1377 3057 Kiannah BIRKLID          Fairbanks, AK       9 1:50:21.9  +59:45.4    17:46.3 
 31 1401  728 Cassidy DOLAN            Fairbanks, AK       7 1:50:56.3 +1:00:19.    17:51.9 
 32 1429 2097 Lilloette DEMERITT       Fairbanks, AK       7 1:51:57.9 +1:01:21.    18:01.8 
 33 1447 2218 Kendra MICHAELIS         Fairbanks, AK       9 1:52:25.6 +1:01:49.    18:06.2 
 34 1483 1158 Merrianne MARKHAM        Manor, TX           8 1:54:08.2 +1:03:31.    18:22.8 
 35 1495 3819 Leigha ROSENTHAL         Fairbanks, AK       7 1:54:47.3 +1:04:10.    18:29.1 
 36 1520 1664 Kendall LOVELL           Fairbanks, AK       9 1:55:37.1 +1:05:00.    18:37.1 
 37 1523 1515 Emma SPENCER             Fairbanks, AK       1 1:55:38.0 +1:05:01.    18:37.2 
 38 1532 1140 Zoey FIGLENSKI           Livermore, CA       6 1:55:47.4 +1:05:10.    18:38.7 
 39 1567 1026 Tess WALKER              Fairbanks, AK       7 1:57:23.9 +1:06:47.    18:54.3 
 40 1573 1437 Breanna MAYO             Healy, AK           7 1:57:34.4 +1:06:57.    18:56.0 
 41 1586  744 Julia PALCHIKOFF         Fairbanks, AK       5 1:58:05.2 +1:07:28.    19:00.9 
 42 1620 2815 Anna SHILANSKI                               8 1:59:25.7 +1:08:49.    19:13.9 
 43 1624 1764 Amber ROSE               Anchorage, AK       7 1:59:46.1 +1:09:09.    19:17.2 
 44 1628 1322 Eve MILLER               Harrisburg, VA      9 1:59:52.4 +1:09:15.    19:18.2 
 45 1653 2328 Elley MESSINA            Fairbanks, AK       9 2:01:26.2 +1:10:49.    19:33.3 
 46 1656 3361 Kaitlyn FOUND            Fairbanks, AK       7 2:01:35.6 +1:10:59.    19:34.8 
 47 1662 1462 Amanda FRANTZ            Fairbanks, AK       9 2:01:47.9 +1:11:11.    19:36.8 
 48 1696 3283 Meagan CURRY             Fairbanks, AK       8 2:03:09.0 +1:12:32.    19:49.9 
 49 1745 2708 Emily KELLUM             Fort Wainwright,    8 2:05:21.2 +1:14:44.    20:11.1 
 50 1765 2842 Jamie MARTIN             North Pole, AK      9 2:06:34.7 +1:15:58.    20:23.0 
 51 1767 2602 Christina MARTIN         North Pole, AK      4 2:06:36.9 +1:16:00.    20:23.3 
 52 1783 3049 Hannah MASON             Fairbanks, AK       7 2:08:15.4 +1:17:38.    20:39.2 
 53 1786 1553 Anakena BRADFORD         Fairbanks, AK       0 2:08:26.9 +1:17:50.    20:41.0 
-------------------------------------------------------------------------------------------
                              Class: F10 - Girls 10-11 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1  175 2310 Emilia HELMS-LESLIE      Fairbanks, AK      10   56:24.1         0     9:04.9 
  2  177  972 Sasha GORDA              Fairbanks, AK      11   56:29.6      +5.5     9:05.8 
  3  590  164 Hana JOHNSON             Fairbanks, AK      10 1:14:40.6  +18:16.5    12:01.5 
  4  600 1074 Jordyn SAGER             Fairbanks, AK      10 1:15:36.7  +19:12.6    12:10.5 
  5  601 1701 Sierra STRUBINGER        Fairbanks, AK      11 1:15:37.2  +19:13.1    12:10.6 
  6  603 2744 Angela AGOSTA            Anchorage, AK      11 1:15:49.3  +19:25.2    12:12.6 
  7  723 1696 Jessica WILLIAMSON       Salcha, AK         10 1:21:17.5  +24:53.4    13:05.4 
  8  740 3425 Amber DENHAM             North Pole, AK     11 1:22:17.8  +25:53.7    13:15.1 
  9  761 1838 Cherish MCLEAN           Fairbanks, AK      11 1:23:13.2  +26:49.1    13:24.1 
 10  794 2542 Keira UNANGST            Fairbanks, AK      10 1:25:02.4  +28:38.3    13:41.6 
 11  803   67 Jessie DOBLE             Ester, AK          11 1:25:52.4  +29:28.3    13:49.7 
 12  829 3086 Maya BLACKWEASEL         Anchorage, AK      10 1:27:47.1  +31:23.0    14:08.2 
 13  835 1983 Emily MEYER              Casa Grande, AZ    11 1:28:16.5  +31:52.4    14:12.9 
 14  845   13 Carly DELBRIDGE          Heber City, UT     10 1:28:52.4  +32:28.3    14:18.7 
 15  885 2999 Naomi DERSHIN            Fairbanks, AK      10 1:31:02.2  +34:38.1    14:39.6 
 16  886  562 Mariah ROSE              Fairbanks, AK      11 1:31:02.5  +34:38.4    14:39.6 
 17  921 3466 Madeline HATHAWAY        , AK               11 1:32:48.7  +36:24.6    14:56.7 
 18  935  920 Viasey CASORT            Fairbanks, AK      11 1:33:11.3  +36:47.2    15:00.4 
 19  946 1986 Kailey FOWLKES           Fairbanks, AK      10 1:33:40.2  +37:16.1    15:05.0 
 20  961 2434 Emily KUBICHEK           Fairbanks, AK      11 1:34:07.5  +37:43.4    15:09.4 
 21  991 1296 Calista SNAVLEY          Wasilla, AK        11 1:34:58.2  +38:34.1    15:17.6 
 22 1015 2374 Brittany NAROW           North Pole, AK     10 1:35:34.6  +39:10.5    15:23.4 
 23 1025 2845 Faith OSBORNE            Fairbanks, AK      11 1:36:07.0  +39:42.9    15:28.7 
 24 1028 3269 Katelynn CRISS-CARBOY    Fairbanks, AK      11 1:36:10.2  +39:46.1    15:29.2 
 24 1028 3270 Lauren CRISS-CARBOY      Fairbanks, AK      11 1:36:10.2  +39:46.1    15:29.2 
 26 1039 3351 Annie DIXON              Fairbanks, AK      11 1:36:32.9  +40:08.8    15:32.8 
 27 1077 1321 Ira MILLER               Harrisburg, VA     11 1:39:19.3  +42:55.2    15:59.6 
 28 1113 1723 Colleen JOHNSON          Fairbanks, AK      11 1:40:56.8  +44:32.7    16:15.3 
 29 1161 2071 Hannah POWELL            Fairbanks, AK      10 1:43:28.1  +47:04.0    16:39.7 
 30 1166  529 Alana KILBY              Fairbanks, AK      11 1:43:33.2  +47:09.1    16:40.5 
 31 1182 2397 Maria DICKINSON          Fairbanks, AK      10 1:43:48.8  +47:24.7    16:43.0 
 32 1260 1366 Miranda NOLING           North Pole, AK     11 1:46:14.9  +49:50.8    17:06.6 
 33 1268 2181 Chase VIRG-IN            North Pole, AK     11 1:46:24.1  +50:00.0    17:08.0 
 34 1270 3609 Avu BROWN                Fairbanks, AK      11 1:46:28.0  +50:03.9    17:08.7 
 35 1272 2402 Addie CLARKE             Fairbanks, AK      11 1:46:31.5  +50:07.4    17:09.2 
 36 1282 1526 Nina SIFUENTES           Fort Wainwright,   10 1:47:08.1  +50:44.0    17:15.1 
 37 1320 1426 Olivia JUHL              Healy, AK          10 1:48:08.4  +51:44.3    17:24.8 
 38 1327 1643 McKayla BERRY            Salcha, AK         10 1:48:24.4  +52:00.3    17:27.4 
 39 1345 1032 Madeline GAYLE           Fairbanks, AK      10 1:48:54.0  +52:29.9    17:32.2 
 40 1366 3503 Samantha REYNOLDS        Fairbanks, AK      10 1:49:48.3  +53:24.2    17:40.9 
 41 1372 2808 Taylor TEMPLETON         Fairbanks, AK      10 1:50:10.0  +53:45.9    17:44.4 
 42 1414 3586 Destiny TODD             Fairbanks, AK      10 1:51:28.1  +55:04.0    17:57.0 
 43 1430 1371 Melody HOZA              Fairbanks, AK      10 1:51:58.7  +55:34.6    18:01.9 
 44 1446 2028 Emily MORETZ             Fairbanks, AK      10 1:52:22.9  +55:58.8    18:05.8 
 45 1511 2075 Jacy FLYNN               Fairbanks, AK      10 1:55:22.2  +58:58.1    18:34.7 
 46 1534 1139 Megan FIGLENSKI          Livermore, CA      11 1:55:48.7  +59:24.6    18:39.0 
 47 1614 1989 Emma GRADDY              North Pole, AK     11 1:59:10.7 +1:02:46.    19:11.5 
 48 1639 1047 Joslynn PANEAK           Fairbanks, AK      11 2:00:08.1 +1:03:44.    19:20.7 
 49 1719 2076 Carmella FLYNN           Fairbanks, AK      11 2:04:11.8 +1:07:47.    20:00.0 
 50 1720  465 Jamie MILLES             Fairbanks, AK      11 2:04:12.1 +1:07:48.    20:00.0 
 51 1726 2449 Mikayla BEAR             Avondale, AZ       11 2:04:16.7 +1:07:52.    20:00.8 
-------------------------------------------------------------------------------------------
                              Class: F12 - Girls 12-14 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1   35   71 Kailey MILLS             Delta Junction, A  14   46:36.5         0     7:30.3 
  2   42   80 Julia MAYER              Fairbanks, AK      12   47:28.0     +51.5     7:38.6 
  3   51 1918 Hayley PERKINS           Cincinnati, OH     12   48:29.3   +1:52.8     7:48.5 
  4   59  679 Sydney REICHENBAUGH      Marshall, MI       13   49:17.3   +2:40.8     7:56.2 
  5   90 3366 Winter OSBORNE           Fairbanks, AK      12   51:17.3   +4:40.8     8:15.5 
  6  132 2489 Melody DOUDNA            Fairbanks, AK      14   53:57.7   +7:21.2     8:41.4 
  7  180 2162 Nicole POLHAMUS          Fort Wainwright,   13   56:34.9   +9:58.4     9:06.7 
  8  243 1802 Anja ENDESTAD            Fairbanks, AK      12   59:14.0  +12:37.5     9:32.3 
  9  247 3632 Tessie HARDIMAN-AGIMUK   Chevak, AK         14   59:24.1  +12:47.6     9:33.9 
 10  275  628 Monica LUBIS             Marshall, MI       13 1:00:34.1  +13:57.6     9:45.2 
 11  288 1308 Tawni FROESE             Fairbanks, AK      14 1:01:08.2  +14:31.7     9:50.7 
 12  309  617 Lauren BECKER            Marshall, MI       13 1:01:51.6  +15:15.1     9:57.7 
 13  329  647 Maya WILLIAMS            Marshall, MI       14 1:02:51.6  +16:15.1    10:07.3 
 14  330  646 Mary TOWNSEND            Marshall, Mi       13 1:02:51.7  +16:15.2    10:07.4 
 15  340 3561 Paige CHMURA             Fairbanks, AK      12 1:03:10.0  +16:33.5    10:10.3 
 16  364  681 Tierra ORBAN             Marshall, MI       14 1:04:09.8  +17:33.3    10:19.9 
 17  395  629 Kelsey POSTEMA           Marshall, MI       14 1:05:51.7  +19:15.2    10:36.3 
 18  422 3386 Annalee TIDWELL          Salcha, AK         12 1:07:03.3  +20:26.8    10:47.9 
 19  424 1635 Rebekah HAMILTON         Salcha, AK         12 1:07:10.6  +20:34.1    10:49.0 
 20  425 1641 Jane TIDWELL             Salcha, AK         13 1:07:12.6  +20:36.1    10:49.4 
 21  432 3605 Taylor WAY               Anchorage, AK      13 1:07:48.5  +21:12.0    10:55.2 
 22  437 2340 Kelly O `LEARY           North Pole, AK     12 1:08:03.5  +21:27.0    10:57.6 
 23  443  634 Chandler VEICH           Marshall, MI       14 1:08:19.3  +21:42.8    11:00.1 
 24  453 1078 Brenna CRUGER            Fairbanks, AK      13 1:08:30.6  +21:54.1    11:01.9 
 25  484 2480 Kylie EDWARDS-SANFORD    Fairbanks, AK      12 1:09:49.1  +23:12.6    11:14.6 
 26  497 3181 Katie PETERSON           Fairbanks, AK      13 1:10:39.9  +24:03.4    11:22.8 
 27  508 3346 Deanna HARTSHORN         Fairbanks, AK      14 1:11:33.7  +24:57.2    11:31.4 
 28  522 1372 Lindy HOZA               Fairbanks, AK      13 1:11:57.2  +25:20.7    11:35.2 
 29  547  649 Heather SELL             Marshall, MI       13 1:12:54.6  +26:18.1    11:44.4 
 30  552 2430 Megan KUBICHEK           Fairbanks, AK      13 1:13:04.2  +26:27.7    11:46.0 
 31  553 2432 Abigail BRICE            Fairbanks, AK      13 1:13:04.5  +26:28.0    11:46.0 
 32  554  790 Madison MOREY            Fairbanks, AK      13 1:13:05.3  +26:28.8    11:46.2 
 33  572 2370 Jewel HEDIGER            Fairbanks, AK      12 1:13:58.5  +27:22.0    11:54.7 
 34  575 3552 Clara BRADY              Fairbanks, Ak      14 1:14:15.1  +27:38.6    11:57.4 
 35  577 2491 Katlyn SCHLUMBOHM        Salcha, AK         12 1:14:15.7  +27:39.2    11:57.5 
 36  586 2476 Courtney HILL            Fairbanks, AK      13 1:14:33.5  +27:57.0    12:00.4 
 37  622  651 Molly BLANCHARD          Marshall, MI       14 1:16:39.0  +30:02.5    12:20.6 
 38  630  645 Alyssa VANDERWEG         Marshall, MI       14 1:17:02.2  +30:25.7    12:24.3 
 39  705  506 Kirsten SCHAFFER         Fairbanks, AK      13 1:20:32.3  +33:55.8    12:58.1 
 40  707  708 Alexa RATHBUN            Fairbanks, AK      12 1:20:33.3  +33:56.8    12:58.3 
 41  715 1245 Mariesa MAHONEY          Mukilteo, WA       12 1:20:47.5  +34:11.0    13:00.6 
 42  727 1430 Mikayla BAGGET           Fairbanks, AK      13 1:21:50.7  +35:14.2    13:10.8 
 43  745 1579 Abby BRAVO               Fairbanks, AK      14 1:22:29.6  +35:53.1    13:17.0 
 44  746  685 Courtney SNODGRESS       Fairbanks, AK      13 1:22:30.4  +35:53.9    13:17.2 
 45  763 2562 Kat ALEXANDER            Fairbanks, AK      13 1:23:26.9  +36:50.4    13:26.3 
 46  764 3600 Caitlin ALEXANDER        Fayetteville, NC   13 1:23:27.1  +36:50.6    13:26.3 
 47  793 1637 Elizabeth LUCAS          Salcha, AK         12 1:24:59.8  +38:23.3    13:41.2 
 48  804 1711 Teresa WROBEL            Fairbanks, AK      12 1:25:53.6  +39:17.1    13:49.9 
 49  819 3485 Spalding BRISTOW         Fairbanks, AK      13 1:26:47.3  +40:10.8    13:58.5 
 50  833  631 Lelah DAVIS              Charlotte, MI      14 1:28:15.0  +41:38.5    14:12.7 
 51  836  608 Sam DONAHUE              Marshall, MI       13 1:28:17.2  +41:40.7    14:13.0 
 52  861 1912 Esther KUGZRUK           Fairbanks, AK      12 1:29:45.7  +43:09.2    14:27.3 
 53  876 3727 Toni VERCRUYSSEN         Fairbanks, AK      13 1:30:18.6  +43:42.1    14:32.6 
 54  928 1816 Miya CHINGLIAK                              12 1:32:58.6  +46:22.1    14:58.3 
 55  950 2171 Kellsea HENDRIE          North Pole, AK     14 1:33:42.8  +47:06.3    15:05.4 
 56  951 1528 Autumn SIFUENTES         Fort Wainwright,   14 1:33:43.2  +47:06.7    15:05.5 
 57  953 2208 Gillian HOWARD           North Pole, AK     14 1:33:44.7  +47:08.2    15:05.7 
 58  958 1671 Erin WATTUM              Fairbanks, AK      13 1:34:06.6  +47:30.1    15:09.3 
 59  959 1670 Jessy WATTUM             Fairbanks, AK      13 1:34:06.8  +47:30.3    15:09.3 
 60  962 2303 Molly BROOKS             Fairbanks, AK      12 1:34:07.8  +47:31.3    15:09.5 
 61  973 3692 Amy GENTRY                                  12 1:34:30.2  +47:53.7    15:13.1 
 62  975 3806 Lindsey DAML             North Pole, AK     12 1:34:34.4  +47:57.9    15:13.8 
 63  976 3805 Karly FITZGERALD                            12 1:34:36.3  +47:59.8    15:14.1 
 64  977 2773 Michaela HEYREND         Fairbanks, AK      13 1:34:37.9  +48:01.4    15:14.3 
 65  978  479 Mickia CENKER            Fairbanks, AK      12 1:34:38.4  +48:01.9    15:14.4 
 66 1010 3265 Jenny JOSEPH             Fairbanks, AK      13 1:35:30.8  +48:54.3    15:22.8 
 67 1049 1949 Terra ROVZAR             Fairbanks, AK      12 1:36:49.7  +50:13.2    15:35.5 
 68 1062  654 Laura WRIGHT             Marshall, MI       14 1:38:15.3  +51:38.8    15:49.3 
 69 1063  660 Faith TRESCOTT           Marshall, MI       14 1:38:15.5  +51:39.0    15:49.4 
 70 1065  636 Olivia HOFFMAN           Marshall, MI       13 1:38:16.5  +51:40.0    15:49.5 
 71 1074 1014 Sarah HARTMAN            Fairbanks, AK      14 1:39:14.4  +52:37.9    15:58.8 
 72 1075 3389 Eleanor GUTHKIE          Fairbanks, AK      13 1:39:14.7  +52:38.2    15:58.9 
 73 1076 3390 Sally KUHN               Fairbanks, AK      13 1:39:15.0  +52:38.5    15:58.9 
 74 1081 3723 Kaycie ALEXANDER         Fairbanks, AK      13 1:39:29.4  +52:52.9    16:01.3 
 75 1101 1811 Morgan WITHERS           Fairbanks, AK      12 1:40:27.8  +53:51.3    16:10.7 
 76 1104  986 Denali DUDGEON           Fairbanks, AK      14 1:40:44.1  +54:07.6    16:13.3 
 77 1105  984 Charlene DAVIS           Fairbanks, AK      14 1:40:44.8  +54:08.3    16:13.4 
 78 1108 2089 Emma ZAYON               Fairbanks, AK      12 1:40:49.1  +54:12.6    16:14.1 
 79 1119 3126 Katii MALONEY            Fairbanks, AK      13 1:41:21.2  +54:44.7    16:19.3 
 80 1147  648 Emily MARSHALL           Marshall, MI       14 1:42:57.0  +56:20.5    16:34.7 
 81 1148  619 Megan BOLGER             Marshall, MI       14 1:43:01.4  +56:24.9    16:35.4 
 82 1150  625 Molli LELLAY             Marshall, MI       14 1:43:06.3  +56:29.8    16:36.2 
 83 1151  643 Katie LOWE               Marshall, MI       13 1:43:09.3  +56:32.8    16:36.7 
 84 1153 2814 Lucy SHILANSKI           North Pole, AK     14 1:43:15.3  +56:38.8    16:37.6 
 85 1156 2575 Veronica SHILANSKI       North Pole, AK     12 1:43:16.3  +56:39.8    16:37.8 
 86 1157 1320 Abigail MILLER           Harrisburg, VA     12 1:43:17.6  +56:41.1    16:38.0 
 87 1171 3555 Katrina WADLE            Fairbanks, AK      14 1:43:42.4  +57:05.9    16:42.0 
 88 1173 3554 Carlie CARLTON           Fairbanks, AK      14 1:43:42.9  +57:06.4    16:42.1 
 89 1207  760 Sarah GRAY               Fairbanks, AK      13 1:44:41.2  +58:04.7    16:51.5 
 90 1208 3454 Agnes-Lesley LAWSON      Fairbanks, AK      14 1:44:43.1  +58:06.6    16:51.8 
 91 1215 1608 Zabrina BYFUGLIEN        Healy, AK          12 1:44:53.6  +58:17.1    16:53.5 
 92 1224 2249 Emily SEXTON             Fairbanks, AK      14 1:45:17.0  +58:40.5    16:57.2 
 93 1225 3649 Caroline ROSINE          Fairbanks, AK      14 1:45:17.5  +58:41.0    16:57.3 
 94 1229 3352 Abigail DIXON            Fairbanks, AK      12 1:45:38.4  +59:01.9    17:00.7 
 95 1244 3438 Caitlin MISCOVICH        Fairbanks, AK      12 1:46:03.0  +59:26.5    17:04.6 
 96 1245 3399 Geena SPENCER            Fairbanks, AK      14 1:46:03.2  +59:26.7    17:04.7 
 97 1246 2967 Natalie CLOUGH           Fairbanks, AK      14 1:46:03.5  +59:27.0    17:04.7 
 98 1257 2794 Alma BOYER               Eagle River, AK    14 1:46:13.4  +59:36.9    17:06.3 
 99 1273 3344 Krystal HARTSHORN        Fairbanks, AK      12 1:46:38.4 +1:00:01.    17:10.3 
100 1334 3382 Christina HAITLEY        Fairbanks, AK      12 1:48:38.3 +1:02:01.    17:29.6 
101 1357 1082 Martha HOOD              North Pole, AK     14 1:49:30.9 +1:02:54.    17:38.1 
102 1369 2416 Madonna ALLEN            Delta Junction, A  13 1:50:05.8 +1:03:29.    17:43.7 
103 1400  208 Naomi AMES               North Pole, AK     13 1:50:55.1 +1:04:18.    17:51.7 
104 1427  633 Rachel LAMPERT           Marshall, MI       14 1:51:57.1 +1:05:20.    18:01.7 
105 1433 1383 Kayla STEFFEY            Fairbanks, AK      12 1:52:06.6 +1:05:30.    18:03.2 
106 1439 3033 Dengeuh DAVIS            North Pole, AK     14 1:52:17.8 +1:05:41.    18:05.0 
107 1450 3239 McKenzie AMOS            Fairbanks, AK      13 1:52:41.4 +1:06:04.    18:08.8 
108 1466 3001 Annie RUTH               Fairbanks, AK      14 1:53:25.0 +1:06:48.    18:15.8 
109 1467 3558 Roberta SPIERS           Fairbanks, AK      14 1:53:26.2 +1:06:49.    18:16.0 
110 1497 2257 Jennifer HANNAH          Fairbanks, AK      13 1:54:48.1 +1:08:11.    18:29.2 
111 1507 2182 Sierra VIRG-IN           North Pole, AK     14 1:55:12.1 +1:08:35.    18:33.1 
112 1508 3685 Morrow DUSZYNSKI         Fairbanks, AK      14 1:55:13.6 +1:08:37.    18:33.3 
113 1525 2318 Amanda JOHNSON           Fairbanks, AK      13 1:55:38.8 +1:09:02.    18:37.4 
114 1528 2320 Kayla MESSINA            Fairbanks, AK      12 1:55:40.1 +1:09:03.    18:37.6 
115 1549 3279 Jordan THERNAULT         North Pole, AK     14 1:56:08.0 +1:09:31.    18:42.1 
116 1560 3150 Alexis CAPONERA          Fort Wainwright,   14 1:56:51.7 +1:10:15.    18:49.1 
117 1584 3225 Kaiya HARMON             Fairbanks, AK      14 1:58:02.5 +1:11:26.    19:00.5 
118 1585 2638 Holly BARNETT            Fairbanks, AK      13 1:58:02.8 +1:11:26.    19:00.5 
119 1607  784 Hannah GERRISH           Fairbanks, AK      12 1:58:53.5 +1:12:17.    19:08.7 
120 1627 1346 Daphne DEWEY             Fairbanks, AK      14 1:59:50.8 +1:13:14.    19:17.9 
121 1635 3573 Ruth MERLAU              Friendswood, TX    14 2:00:00.2 +1:13:23.    19:19.5 
122 1643  618 Hannah INMAN             Marshall, MI       13 2:00:37.5 +1:14:01.    19:25.5 
123 1646  613 Johanna MURRAY           Marshall, MI       14 2:00:44.3 +1:14:07.    19:26.6 
124 1647  614 Katilin KOCH             Marshall, MI       14 2:00:44.6 +1:14:08.    19:26.6 
125 1682 1463 Maria FRANTZ             Fairbanks, AK      13 2:02:57.5 +1:16:21.    19:48.0 
126 1694  627 Maddie SAMRA             Marshall, MI       14 2:03:07.4 +1:16:30.    19:49.6 
127 1695  680 Ashley HOLBROOK          Marshall, MI       13 2:03:08.1 +1:16:31.    19:49.7 
128 1703 3591 Emeline ANDRESEN         Fairbanks, AK      12 2:03:19.8 +1:16:43.    19:51.6 
129 1710  678 Ella KRAMER              Albion, MI         13 2:03:51.9 +1:17:15.    19:56.8 
130 1711  607 Jessica BUSCH            Marshall, MI       13 2:03:52.8 +1:17:16.    19:56.9 
131 1712  639 Carly VANZYL             Marshall, MI       14 2:03:53.1 +1:17:16.    19:57.0 
132 1729 1547 Madelyn KENT             Fort Wainwright,   13 2:04:41.0 +1:18:04.    20:04.7 
133 1731 2920 Bria LINDSOE             North Pole, AK     14 2:04:49.2 +1:18:12.    20:06.0 
134 1781 3824 Madeline WENZLICK        North Pole, AK     14 2:07:46.9 +1:21:10.    20:34.6 
-------------------------------------------------------------------------------------------
                              Class: F15 - Girls 15-17 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1    4 2392 Molly CALLAHAN           Fairbanks, AK      17   40:22.4         0     6:30.1 
  2   20 1311 Kelly SCHMITZ            North Pole, AK     16   44:53.9   +4:31.5     7:13.8 
  3   26  615 Jules HINSKE             Marshall, MI       17   45:29.1   +5:06.7     7:19.5 
  4   27  620 Karissa KALISZ           Marshall, MI       16   45:29.4   +5:07.0     7:19.5 
  5   39  556 Brigit NOON              Fairbanks, AK      16   46:53.2   +6:30.8     7:33.0 
  6   50 2036 Macala FIFIELD           North Pole, AK     15   48:26.3   +8:03.9     7:48.0 
  7   67 1895 Shannon FITZPATRICK      Fairbanks, AK      17   49:31.3   +9:08.9     7:58.5 
  8   95 3779 Ema MAYO                 Fairbanks, AK      16   51:40.1  +11:17.7     8:19.2 
  9  103 1561 Kendyl MUSSMAN           Fairbanks, AK      15   51:55.6  +11:33.2     8:21.7 
 10  118 3494 Teresa SCERBAK           Fairbanks, AK      16   53:04.7  +12:42.3     8:32.8 
 11  119  555 Abby NOON                Fairbanks, AK      17   53:05.7  +12:43.3     8:33.0 
 12  128 1048 Gathoni EGGER            Fairbanks, AK      15   53:45.7  +13:23.3     8:39.4 
 13  129 2468 Sarah LILLY              Fairbanks, AK      15   53:46.0  +13:23.6     8:39.5 
 14  134  816 Sierra CORSETTI          Fairbanks, AK      17   54:04.3  +13:41.9     8:42.4 
 15  141 2940 Helen SUDKAMP-WALKER     Fairbanks, AK      16   54:21.8  +13:59.4     8:45.2 
 16  167 3442 Chelsea ROEHL            Fairbanks, AK      15   55:41.4  +15:19.0     8:58.1 
 17  169 3584 Moriah COHEN             Bennington, VT     17   55:50.7  +15:28.3     8:59.6 
 18  194  524 Heather PARSONS          Fairbanks, AK      16   57:15.6  +16:53.2     9:13.2 
 19  216  805 Marissa ZELLER           Red Devil, AK      17   58:34.3  +18:11.9     9:25.9 
 20  227  909 Kix O `DONOGHUE          Fairbanks, AK      15   58:48.2  +18:25.8     9:28.1 
 21  240  806 Chelsea LAKE             Fairbanks, AK      17   59:10.9  +18:48.5     9:31.8 
 22  259  462 Brandy MILLES            Fairbanks, AK      15 1:00:02.6  +19:40.2     9:40.1 
 23  264  838 Tiana ELKINS             Barrow, AK         17 1:00:15.4  +19:53.0     9:42.2 
